Clapham Junction

TrainTimesLive
Menu Close menu

This is Clapham Junction on 9th November 2026. See Clapham Junction live now →

Clapham Junction CLJ

Stopping Services All Services

Departures Arrivals

Schedules

SWRSouthernOverground

Departures from Clapham Junction
Time To Platform Actual Status Formation
0928 East Grinstead 1L18 Southern Southern 13 0947 0947departed+19 8 carriages Class 377
0939 Watford Junction 2M23 Southern Southern 16 0945 0945departed+6 5 carriages Class 377
0941 London Victoria 1R95 Southern Southern 12 0945 0945departed+4 8 carriages Class 377
0942 Portsmouth Harbour 1C18 Southern Southern 13 cancelled 8 carriages Class 377
0943 London Waterloo 1B24 South Western Railway SWR 7 0947 0947departed+4 10 carriages Class 444
0945 Hampton Court 2J19 South Western Railway SWR 11 0946 0946departed 10 carriages Class 701
0945 West Croydon 2S16 Southern Southern 15 0945 departed 10 carriages Class 377
0945 Reigate 1R18 Southern Southern 13 cancelled 4 carriages Class 377
0946 London Waterloo 2D22 South Western Railway SWR 10 0947 0947departed 10 carriages Class 701
0946 London Victoria 2F13 Southern Southern 14 0946 departed 8 carriages Class 377
0948 Horsham 2I16 Southern Southern 15 0949 0949departed 5 carriages Class 377
0950 London Waterloo 1A24 South Western Railway SWR 7 0951 0951departed 8 carriages Class 450
0951 Shepperton 2H19 South Western Railway SWR 11 0950 0950departed 10 carriages Class 701
0951 London Victoria 1H15 Southern Southern 12 0955 0955departed+4 8 carriages Class 377
0951 London Victoria 2B29 Southern Southern 14 0957 0957departed+6 8 carriages Class 377
0951 London Waterloo 2J22 South Western Railway SWR 10 0952 0952departed 10 carriages Class 701
0952 Haslemere 2P23 South Western Railway SWR 9 0955 0955departed+3 10 carriages Class 444
0953 Littlehampton 1H16 Southern Southern 13 1005 1005departed+12 12 carriages Class 377
0954 London Waterloo 2H22 South Western Railway SWR 10 0955 0955departed 10 carriages Class 701
0954 London Waterloo 2C22 South Western Railway SWR 4 0953 0953departed 8 carriages Class 450
0954 Selhurst 2B94 Southern Southern 15 0954 departed 10 carriages Class 377
0956 Chessington South 2M19 South Western Railway SWR 11 0956 departed 10 carriages Class 701
0956 London Victoria 1L17 Southern Southern 12 1003 1003departed+7 8 carriages Class 377
0957 East Grinstead 1L20 Southern Southern 13 1008 1008departed+11 8 carriages Class 377
0957 London Victoria 2S17 Southern Southern 14 1000 1000departed+3 8 carriages Class 377
0957 Yeovil Junction 1V23 South Western Railway SWR 9 0959 0959departed 5 carriages Class 158 + 159
0957 London Waterloo 2G22 South Western Railway SWR 10 0958 0958departed 10 carriages Class 701
0958 Reading 2C23 South Western Railway SWR 6 1001 1001departed+3 8 carriages Class 458
0958 London Bridge 2F20 Southern Southern 15 0958 departed 8 carriages Class 377
0959 London Victoria 1F15 Southern Southern 12 1000 1000departed 8 carriages Class 387
0959 Woking 2F19 South Western Railway SWR 11 1005 1005departed+7 10 carriages Class 701
1000 Alton 1A23 South Western Railway SWR 9 cancelled 8 carriages Class 450
1001 Ore 1F16 Southern Southern 13 cancelled 8 carriages Class 387
1001 London Victoria 2B31 Southern Southern 14 1004 1004departed+3 8 carriages Class 377
1001 London Waterloo 2M22 South Western Railway SWR 10 1001 departed 10 carriages Class 701
1002 Weybridge 2S23 South Western Railway SWR 5 1007 1007departed+5 10 carriages Class 701
1002 Guildford 2D19 South Western Railway SWR 11 1001 1001departed 10 carriages Class 701
1003 London Waterloo 1T26 South Western Railway SWR 7 1022 1022departed+19 12 carriages Class 450
1006 London Waterloo 2K19 South Western Railway SWR 11 1010 1010departed+4 8 carriages Class 450
1006 London Waterloo 2P26 South Western Railway SWR 7 1010 1010departed+4 8 carriages Class 450
1008 London Victoria 1B17 Southern Southern 12 1013 1013departed+5 8 carriages Class 377
1009 London Waterloo 2U22 South Western Railway SWR 4 1008 1008departed 10 carriages Class 701
1009 Epsom Downs 2B36 Southern Southern 15 1008 1008departed 8 carriages Class 377
1009 London Victoria 2I15 Southern Southern 14 1010 1010departed 8 carriages Class 377
1010 London Waterloo 2O21 South Western Railway SWR 5 1011 1011departed 10 carriages Class 701
1011 London Victoria 1R97 Southern Southern 12 1017 1017departed+6 12 carriages Class 377
1012 Weymouth 1W61 South Western Railway SWR 9 1013 1013departed 10 carriages Class 444
1012 Portsmouth Harbour 1C20 Southern Southern 13 1014 1014departed 8 carriages Class 377
1012 London Waterloo 1L26 South Western Railway SWR 7 1014 1014departed 6 carriages Class 159
1012 London Waterloo 2F22 South Western Railway SWR 10 1014 1014departed 10 carriages Class 701
1012 Guildford 2G21 South Western Railway SWR 11 1012 departed 10 carriages Class 701
1013 Windsor & Eton Riverside 2U23 South Western Railway SWR 6 1015 1015departed 10 carriages Class 701
1014 London Waterloo 2S22 South Western Railway SWR 3 1022 1022departed+8 8 carriages Class 450
1014 West Croydon 2S18 Southern Southern 15 cancelled 8 carriages Class 377
1015 Reigate 1R20 Southern Southern 13 1017 1017departed 4 carriages Class 377
1015 Hampton Court 2J21 South Western Railway SWR 11 1015 departed 10 carriages Class 701
1016 London Victoria 2F15 Southern Southern 14 1016 departed 10 carriages Class 377
1016 London Waterloo 1D22 South Western Railway SWR 10 1018 1018departed 10 carriages Class 701
1016 London Waterloo 1B26 South Western Railway SWR 7 1032 1032departed+16 5 carriages Class 444
1018 Dorking 2I18 Southern Southern 15 1017 1017departed 5 carriages Class 377
1019 Basingstoke 2L25 South Western Railway SWR 9 1020 1020departed 8 carriages Class 450
1021 London Waterloo 2J24 South Western Railway SWR 10 1021 departed 10 carriages Class 701
1021 Shepperton 2H21 South Western Railway SWR 11 1020 1020departed 10 carriages Class 701
1021 London Victoria 1H17 Southern Southern 12 1025 1025departed+4 8 carriages Class 377
1023 Littlehampton 1H18 Southern Southern 13 1023 departed 8 carriages Class 377
1023 Stratford 2L21 London Overground Overground 17 cancelled
1024 London Waterloo 2H24 South Western Railway SWR 10 1024 departed 10 carriages Class 701
1024 London Waterloo 2C24 South Western Railway SWR 4 1026 1026departed 8 carriages Class 450
1026 Chessington South 2M21 South Western Railway SWR 11 1026 departed 10 carriages Class 701
1026 London Victoria 1L19 Southern Southern 12 1032 1032departed+6 12 carriages Class 377
1027 London Victoria 2S19 Southern Southern 14 1026 1026departed 8 carriages Class 377
1027 Yeovil Junction 1L25 South Western Railway SWR 9 1027 departed 6 carriages Class 159
1027 London Waterloo 2G24 South Western Railway SWR 10 1027 departed 10 carriages Class 701
1028 London Bridge 2F22 Southern Southern 15 1037 1037departed+9 8 carriages Class 377
1028 Reading 2C25 South Western Railway SWR 6 1028 departed 10 carriages Class 701
1028 London Waterloo 2L28 South Western Railway SWR 7 1036 1036departed+8 12 carriages Class 450
1029 Woking 2F21 South Western Railway SWR 11 1029 departed 10 carriages Class 701
1030 Alton 1A25 South Western Railway SWR 9 cancelled 8 carriages Class 450
1031 London Victoria 1F17 Southern Southern 12 1035 1035departed+4 8 carriages Class 387
1031 London Waterloo 2M24 South Western Railway SWR 10 1030 1030departed 10 carriages Class 701
1031 London Victoria 2B35 Southern Southern 14 1031 departed 8 carriages Class 377
1031 Eastbourne 1F18 Southern Southern 13 1032 1032departed 8 carriages Class 387
1032 Weybridge 2S25 South Western Railway SWR 5 1034 1034departed 8 carriages Class 450
1032 Dorking 1D21 South Western Railway SWR 11 1031 1031departed 10 carriages Class 701
1034 London Waterloo 1L28 South Western Railway SWR 7 1041 1041departed+7 6 carriages Class 159
1036 London Waterloo 2K21 South Western Railway SWR 11 1036 departed 10 carriages Class 701
1036 East Croydon 2O29 Southern Southern 17 1035 1035departed 5 carriages Class 377
1038 London Victoria 1B19 Southern Southern 12 1053 1053departed+15 8 carriages Class 377
1038 London Victoria 2I17 Southern Southern 14 1039 1039departed 8 carriages Class 377
1039 Epsom Downs 2B40 Southern Southern 15 1042 1042departed+3 8 carriages Class 377
1039 Watford Junction 2M25 Southern Southern 16 1038 1038departed 5 carriages Class 377
1039 London Waterloo 2U24 South Western Railway SWR 4 1043 1043departed+4 10 carriages Class 701
1040 London Waterloo 2O23 South Western Railway SWR 5 1039 1039departed 10 carriages Class 701
1041 London Victoria 1R17 Southern Southern 12 1043 1043departed 4 carriages Class 377
1042 Guildford 2G23 South Western Railway SWR 11 1042 departed 10 carriages Class 701
1042 London Waterloo 2F24 South Western Railway SWR 10 1045 1045departed+3 10 carriages Class 701
1042 Portsmouth Harbour 1C22 Southern Southern 13 1042 departed 8 carriages Class 377
1043 Windsor & Eton Riverside 2U25 South Western Railway SWR 6 1045 1045departed 10 carriages Class 701
1044 London Waterloo 2S24 South Western Railway SWR 3 1048 1048departed+4 10 carriages Class 701

Italic estimated timing, bold is actual.

Updated 10:37

Next stations along the line by trains today