Operators → East Midlands Railway → 4th September 2026
Late worst first, more than 5 mins late (10 for long distance)
| Departs | Headcode | From | To | Late by | Why |
|---|---|---|---|---|---|
| 1551 | 1L15 | Liverpool Lime Street | Norwich | +88 | Speed restriction |
| 1351 | 1L13 | Liverpool Lime Street | Norwich | +64 | Speed restriction |
| 1918 | 2O28 | Skegness | Nottingham | +40 | Train ahead late |
| 2046 | 2S33 | Nottingham | Boston | +40 | Train ahead late |
| 1315 | 2O16 | Skegness | Nottingham | +36 | Train ahead late |
| 1545 | 2S23 | Nottingham | Skegness | +36 | Train ahead late |
| 1851 | 1L18 | Liverpool Lime Street | Nottingham | +36 | Speed restriction |
| 1151 | 1L11 | Liverpool Lime Street | Norwich | +35 | Speed restriction |
| 2145 | 1C04 | Sheffield | St Pancras International | +32 | Train ahead late |
| 1816 | 2O26 | Skegness | Nottingham | +31 | Train ahead late |
| 1032 | 1F27 | St Pancras International | Sheffield | +30 | Signalling fault |
| 1451 | 1L14 | Liverpool Lime Street | Norwich | +29 | Speed restriction |
| 0803 | 1F15 | St Pancras International | Sheffield | +28 | Train fault |
| 1002 | 1F25 | St Pancras International | Sheffield | +27 | Track inspection |
| 1602 | 1F55 | St Pancras International | Sheffield | +27 | Train ahead late |
| 2146 | 2P80 | Nottingham | Leicester | +26 | not given |
| 0951 | 1L09 | Liverpool Lime Street | Norwich | +25 | Speed restriction |
| 1857 | 2K28 | Peterborough | Lincoln | +25 | Trespassers |
| 0607 | 1L02 | Nottingham | Norwich | +24 | Speed restriction |
| 1252 | 1R74 | Norwich | Liverpool Lime Street | +24 | Speed restriction |
| 0458 | 1C05 | Sheffield | St Pancras International | +23 | Train ahead late |
| 1116 | 2O12 | Skegness | Nottingham | +21 | Held for connection |
| 1051 | 1L10 | Liverpool Lime Street | Norwich | +20 | Speed restriction |
| 1145 | 1Y25 | St Pancras International | Corby | +20 | Train fault |
| 0740 | 1L05 | Sheffield | Norwich | +18 | Train ahead late |
| 0806 | 1D16 | St Pancras International | Nottingham | +18 | Track inspection |
| 1745 | 2S27 | Nottingham | Skegness | +18 | Train ahead late |
| 1045 | 2S13 | Nottingham | Skegness | +17 | Train ahead late |
| 2102 | 1F80 | St Pancras International | Sheffield | +17 | not given |
| 2117 | 2O92 | Skegness | Nottingham | +17 | not given |
| 0651 | 1R62 | Norwich | Liverpool Lime Street | +16 | Train ahead late |
| 0702 | 1F10 | St Pancras International | Sheffield | +16 | Train ahead late |
| 0902 | 1F20 | St Pancras International | Sheffield | +16 | Track inspection |
| 1100 | 1C41 | Sheffield | St Pancras International | +16 | Train ahead late |
| 1102 | 1F30 | St Pancras International | Sheffield | +16 | Train ahead late |
| 1446 | 2K20 | Peterborough | Lincoln | +16 | Speed restriction |
| 1800 | 1C83 | Sheffield | St Pancras International | +16 | Train ahead late |
| 1845 | 2S29 | Nottingham | Skegness | +16 | Speed restriction |
| 0633 | 2S05 | Nottingham | Skegness | +15 | Train fault |
| 0649 | 1L06 | Liverpool Lime Street | Norwich | +15 | Speed restriction |
| 1005 | 1D26 | St Pancras International | Nottingham | +15 | Speed restriction |
| 1531 | 1F52 | St Pancras International | Sheffield | +15 | Train ahead late |
| 1724 | 2O24 | Skegness | Nottingham | +15 | Speed restriction |
| 2032 | 1F77 | St Pancras International | Sheffield | +15 | not given |
| 0456 | 1L01 | Nottingham | Norwich | +14 | Signalling fault |
| 0610 | 1H04 | Corby | St Pancras International | +14 | Train ahead late |
| 0705 | 1D11 | St Pancras International | Nottingham | +14 | Train ahead late |
| 0835 | 1D18 | St Pancras International | Nottingham | +14 | Speed restriction |
| 0939 | 1H18 | Corby | St Pancras International | +14 | Train ahead late |
| 1345 | 2S19 | Nottingham | Skegness | +14 | Held for connection |
Showing 50 of 94. Show all 94
Cancelled reported by TRUST
| Departs | Headcode | From | To | Booked arrival | Why |
|---|---|---|---|---|---|
| 0516 | 2W01 | Nottingham | Worksop | 0625 | Track circuit failure (including no fault found) |
| 0607 | 2D00 | Mansfield Woodhouse | Nottingham | 0651 | TC not in the published list |
| 0627 | 2N45 | Nottingham | Lincoln | 0736 | Other technical failures below the solebar |
| 0636 | 2D01 | Worksop | Nottingham | 0751 | Track circuit failure (including no fault found) |
| 0638 | 1H06 | Corby | St Pancras International | 0754 | Other technical failures above the Solebar |
| 0725 | 2W03 | Nottingham | Worksop | 0833 | Other technical failures below the solebar |
| 0750 | 2D40 | Lincoln | Nottingham | 0845 | Late arrival of booked inward stock |
| 0839 | 2D05 | Worksop | Nottingham | 0952 | Other technical failures below the solebar |
| 0911 | 2F85 | Cleethorpes | Barton-on-Humber | 1004 | Other technical failures below the solebar |
| 0933 | 2P56 | Nottingham | Leicester | 1023 | Planned underpowered or shortformed service or vehicle |
| 1009 | 2F86 | Barton-on-Humber | Cleethorpes | 1101 | Late arrival of booked inward stock |
| 1031 | 2P57 | Leicester | Nottingham | 1126 | Late arrival of booked inward stock |
| 1052 | 1R70 | Norwich | Liverpool Lime Street | 1629 | Police searching train |
| 1110 | 1H24 | Corby | St Pancras International | 1222 | Other technical failures above the Solebar |
| 1114 | 2F87 | Cleethorpes | Barton-on-Humber | 1204 | Late arrival of booked inward stock |
| 1133 | 2P60 | Nottingham | Leicester | 1223 | Planned underpowered or shortformed service or vehicle |
| 1135 | 1C44 | Sheffield | St Pancras International | 1339 | Door and Door system faults |
| 1209 | 2F88 | Barton-on-Humber | Cleethorpes | 1301 | Late arrival of booked inward stock |
| 1231 | 2P61 | Leicester | Nottingham | 1326 | Late arrival of booked inward stock |
| 1245 | 1Y29 | St Pancras International | Corby | 1356 | Late arrival of booked inward stock |
| 1313 | 2F89 | Cleethorpes | Barton-on-Humber | 1403 | Other technical failures below the solebar |
| 1333 | 2P64 | Nottingham | Leicester | 1423 | Planned underpowered or shortformed service or vehicle |
| 1406 | 1H36 | Corby | St Pancras International | 1522 | Late arrival of booked inward stock |
| 1409 | 2F90 | Barton-on-Humber | Cleethorpes | 1501 | Other technical failures below the solebar |
| 1431 | 2P65 | Leicester | Nottingham | 1526 | Late arrival of booked inward stock |
| 1452 | 1R78 | Norwich | Liverpool Lime Street | 2029 | Train cancelled or delayed at Train Operator's request |
| 1550 | 1B69 | Nottingham | St Pancras International | 1728 | Other technical failures above the Solebar |
| 1751 | 1L17 | Liverpool Lime Street | Norwich | 2318 | Train cancelled or delayed at Train Operator's request |
| 1925 | 2W26 | Nottingham | Worksop | 2033 | Planned underpowered or shortformed service or vehicle |
| 2039 | 2D27 | Worksop | Nottingham | 2151 | Late arrival of booked inward stock |
| 2137 | 1L21 | Liverpool Lime Street | Nottingham | 0044 | Driver |
| 2209 | 2A40 | Nottingham | Matlock | 2315 | Train cancelled or delayed at Train Operator's request |
| 2215 | 1Y67 | St Pancras International | Corby | 2325 | Train cancelled or delayed at Train Operator's request |
Part cancelled ran for only part of the journey
| Departs | Headcode | From | To | Arrived |
|---|---|---|---|---|
| 1300 | 1C53 | Sheffield | St Pancras International | 1523 |
| 1352 | 1R76 | Norwich | Liverpool Lime Street | 1951 |
| 1402 | 1F45 | St Pancras International | Sheffield | 1605 |
| 1545 | 1Y41 | St Pancras International | Corby | 1654 |
| 1548 | 1R80 | Norwich | Liverpool Lime Street | 2202 |
| 1651 | 1L16 | Liverpool Lime Street | Nottingham | 1942 |
| 1700 | 1C77 | Sheffield | St Pancras International | 1919 |
| 1802 | 1F65 | St Pancras International | Sheffield | 2040 |
| 1951 | 1L19 | Liverpool Lime Street | Nottingham | 2314 |
| 2320 | 2A83 | Matlock | Nottingham | 0031 |