Operators → Great Western Railway → 6th October 2026
Late worst first, more than 5 mins late (10 for long distance)
| Departs | Headcode | From | To | Late by | Why |
|---|---|---|---|---|---|
| 2145 | 1A50 | Penzance | London Paddington | +101 | Train ahead late |
| 0823 | 2V57 | Southampton Central | Bristol Temple Meads | +55 | Signalling fault |
| 0552 | 1F03 | Bristol Temple Meads | Portsmouth Harbour | +48 | Points failure |
| 1509 | 2O80 | Gloucester | Weymouth | +40 | Fault with the signalling system |
| 1012 | 2C10 | Gloucester | Westbury | +37 | Signalling fault |
| 0532 | 1J72 | Plymouth | London Paddington | +36 | Points failure |
| 2140 | 2V65 | Banbury | Didcot Parkway | +33 | Broken down train |
| 1127 | 1L20 | Carmarthen | London Paddington | +32 | Signalling fault |
| 1217 | 2M17 | Westbury | Swindon | +31 | Signalling fault |
| 1415 | 1B18 | London Paddington | Cardiff Central | +29 | Train ahead late |
| 0655 | 2T99 | Bath Spa | Bristol Temple Meads | +28 | Train ahead late |
| 0843 | 2F03 | Bristol Temple Meads | Warminster | +28 | Points failure |
| 0904 | 2H14 | Bristol Temple Meads | Filton Abbey Wood | +27 | Train ahead late |
| 1238 | 2E61 | Bristol Temple Meads | Worcester Foregate Street | +27 | Train ahead late |
| 1406 | 2V67 | Salisbury | Bristol Temple Meads | +27 | Signalling fault |
| 1530 | 1F23 | Cardiff Central | Portsmouth Harbour | +27 | Fault on a train |
| 2052 | 1W41 | London Paddington | Great Malvern | +27 | Train ahead late |
| 0511 | 1V34 | Gatwick Airport | Reading | +26 | Problem currently under investigation |
| 0810 | 2K14 | Weston-super-Mare | Severn Beach | +26 | Train ahead late |
| 2231 | 2M72 | Didcot Parkway | Banbury | +26 | Broken down train |
| 1348 | 1B17 | London Paddington | Carmarthen | +25 | Train ahead late |
| 1350 | 1L21 | Cardiff Central | London Paddington | +25 | Congestion |
| 1205 | 2E62 | Westbury | Gloucester | +24 | Signalling fault |
| 1310 | 2K34 | Weston-super-Mare | Severn Beach | +24 | Emergency services dealing with an incident |
| 1415 | 1A92 | Penzance | London Paddington | +24 | Train crew being delayed |
| 0432 | 1O51 | Reading | Redhill | +23 | not given |
| 1516 | 1B20 | London Paddington | Cardiff Central | +23 | Fault with the signalling system |
| 1759 | 1V59 | Gatwick Airport | Reading | +23 | Signalling fault |
| 0637 | 1J74 | Plymouth | London Paddington | +22 | Train ahead late |
| 1532 | 1G21 | London Paddington | Cheltenham Spa | +21 | Emergency services dealing with an incident |
| 1548 | 1B21 | London Paddington | Swansea | +21 | Horses on the railway |
| 1829 | 1V60 | Gatwick Airport | Reading | +21 | Signalling fault |
| 0602 | 1B01 | Bristol Parkway | Carmarthen | +20 | Train ahead late |
| 0503 | 1A73 | Penzance | London Paddington | +19 | Points failure |
| 1303 | 1N63 | Oxford | Bristol Temple Meads | +19 | Train crew being delayed |
| 1315 | 2M26 | Swindon | Westbury | +19 | Signalling fault |
| 1409 | 2C17 | Gloucester | Frome | +19 | Signalling fault |
| 1429 | 1V52 | Gatwick Airport | Reading | +19 | Speed restriction |
| 1650 | 1L27 | Cardiff Central | London Paddington | +19 | Horses on the railway |
| 1817 | 2B83 | Exeter Central | Barnstaple | +19 | Congestion |
| 1917 | 2B84 | Exeter Central | Barnstaple | +19 | Congestion |
| 0910 | 1A82 | Penzance | London Paddington | +18 | Extra stops |
| 0921 | 1L16 | Carmarthen | London Paddington | +18 | Fire on a train |
| 1701 | 2O16 | Severn Beach | Salisbury | +18 | Train ahead late |
| 1959 | 1V65 | Gatwick Airport | Reading | +18 | Signalling fault |
| 2201 | 1V69 | Gatwick Airport | Reading | +18 | not given |
| 2334 | 2V73 | Banbury | Oxford | +18 | Congestion |
| 0555 | 1A71 | Plymouth | London Paddington | +17 | Points failure |
| 0819 | 2U08 | Taunton | Cardiff Central | +17 | Train ahead late |
| 1459 | 1V53 | Gatwick Airport | Reading | +17 | Signalling fault |
| 1729 | 1V58 | Gatwick Airport | Reading | +17 | Signalling fault |
| 1859 | 1V62 | Gatwick Airport | Reading | +17 | Signalling fault |
| 1904 | 2H54 | Bristol Temple Meads | Filton Abbey Wood | +17 | not given |
| 2056 | 1P44 | Worcester Foregate Street | London Paddington | +17 | Congestion |
| 0655 | 2C05 | Exeter St Davids | Penzance | +16 | Train ahead late |
| 1036 | 1C77 | London Paddington | Exeter St Davids | +16 | Signalling fault |
| 1250 | 1L19 | Cardiff Central | London Paddington | +16 | Signalling fault |
| 1529 | 1V54 | Gatwick Airport | Reading | +16 | Signalling fault |
| 1834 | 2L53 | Oxford | Didcot Parkway | +16 | Congestion |
| 1913 | 2V79 | Salisbury | Bristol Temple Meads | +16 | Train ahead late |
| 0851 | 1W17 | London Paddington | Great Malvern | +15 | Train ahead late |
| 1330 | 1A22 | Bristol Temple Meads | London Paddington | +15 | Train ahead late |
| 1559 | 1V55 | Gatwick Airport | Reading | +15 | Signalling fault |
| 0553 | 1W11 | London Paddington | Great Malvern | +14 | Train ahead late |
| 0720 | 1F08 | Portsmouth Harbour | Cardiff Central | +14 | Train ahead late |
| 1204 | 2H26 | Bristol Temple Meads | Filton Abbey Wood | +14 | Train ahead late |
| 1205 | 1C80 | London Paddington | Penzance | +14 | Congestion |
| 1627 | 1F25 | Cardiff Central | Portsmouth Harbour | +14 | Horses on the railway |
| 1629 | 1V56 | Gatwick Airport | Reading | +14 | Signalling fault |
| 1945 | 1P42 | Great Malvern | London Paddington | +14 | Train ahead late |
| 2103 | 1N79 | Oxford | Bristol Temple Meads | +14 | Congestion |
| 2326 | 2P90 | Didcot Parkway | London Paddington | +14 | not given |
| 0648 | 1L64 | Cheltenham Spa | London Paddington | +13 | Train ahead late |
| 0750 | 1W15 | London Paddington | Great Malvern | +13 | Train ahead late |
| 0848 | 1K07 | Newbury | London Paddington | +13 | Train ahead late |
| 1209 | 2C12 | Gloucester | Westbury | +13 | Signalling fault |
| 1515 | 1A90 | Plymouth | London Paddington | +13 | Speed restriction |
| 1650 | 2L88 | Looe | Liskeard | +13 | Held for connection |
| 1727 | 1F27 | Cardiff Central | Portsmouth Harbour | +13 | Horses on the railway |
| 2019 | 2B85 | Exeter Central | Barnstaple | +13 | Congestion |
| 2200 | 1P46 | Hereford | London Paddington | +13 | Congestion |
| 0600 | 1K03 | Bedwyn | London Paddington | +12 | Train ahead late |
| 0705 | 2T08 | Worcester Foregate Street | Bristol Temple Meads | +12 | Train ahead late |
| 1130 | 2V64 | Weymouth | Gloucester | +12 | Fault with the signalling system |
| 1150 | 1L17 | Cardiff Central | London Paddington | +12 | Train ahead late |
| 1247 | 2H27 | Filton Abbey Wood | Bristol Temple Meads | +12 | Train ahead late |
| 1322 | 1L22 | Swansea | London Paddington | +12 | Fault with the signalling system |
| 1550 | 2U24 | Exeter St Davids | Cardiff Central | +12 | Horses on the railway |
| 1749 | 2H47 | Filton Abbey Wood | Bristol Temple Meads | +12 | Congestion |
| 1803 | 1L86 | Cheltenham Spa | London Paddington | +12 | Signalling fault |
| 2231 | 2M36 | Swindon | Westbury | +12 | Held for connection |
| 2333 | 1C38 | London Paddington | Bristol Temple Meads | +12 | not given |
| 0638 | 2V54 | Weymouth | Gloucester | +11 | Train ahead late |
| 0911 | 2L18 | Didcot Parkway | Oxford | +11 | Train ahead late |
| 0948 | 2H15 | Filton Abbey Wood | Bristol Temple Meads | +11 | Train ahead late |
| 0959 | 1D17 | Oxford | London Paddington | +11 | Train ahead late |
| 1309 | 1N64 | Bristol Temple Meads | Oxford | +11 | Train ahead late |
| 1332 | 1G17 | London Paddington | Cheltenham Spa | +11 | Congestion |
| 1659 | 1V57 | Gatwick Airport | Reading | +11 | Emergency services dealing with an incident |
| 1723 | 2R61 | Okehampton | St James' Park | +11 | Congestion |
| 1830 | 1F29 | Cardiff Central | Portsmouth Harbour | +11 | Congestion |
| 0836 | 2N16 | London Paddington | Didcot Parkway | +10 | Train ahead late |
| 1220 | 2C23 | Plymouth | Penzance | +10 | Held for connection |
| 1412 | 2K36 | Bristol Temple Meads | Avonmouth | +10 | Emergency services dealing with an incident |
| 1607 | 2J49 | Reading | Basingstoke | +10 | Congestion |
| 1610 | 2K46 | Weston-super-Mare | Severn Beach | +10 | Congestion |
| 1828 | 2E62 | Okehampton | Exeter St Davids | +10 | Congestion |
| 0753 | 2K25 | Newbury | Reading | +9 | Train ahead late |
| 0838 | 2P31 | Didcot Parkway | London Paddington | +9 | not given |
| 1255 | 2C27 | Exeter St Davids | Penzance | +9 | Congestion |
| 1510 | 2K42 | Weston-super-Mare | Severn Beach | +9 | Emergency services dealing with an incident |
| 1810 | 2U28 | Taunton | Cardiff Central | +9 | Congestion |
| 0748 | 2H07 | Filton Abbey Wood | Bristol Temple Meads | +8 | Train ahead late |
| 0943 | 2P36 | Didcot Parkway | London Paddington | +8 | Train ahead late |
| 1033 | 2M24 | Didcot Parkway | Banbury | +8 | Train ahead late |
| 1301 | 2K29 | Severn Beach | Bristol Temple Meads | +8 | not given |
| 1635 | 2M48 | Didcot Parkway | Banbury | +8 | Congestion |
| 1710 | 2K50 | Weston-super-Mare | Severn Beach | +8 | Congestion |
| 1712 | 2K48 | Bristol Temple Meads | Avonmouth | +8 | not given |
| 1722 | 2L89 | Liskeard | Looe | +8 | Held for connection |
| 1812 | 2K52 | Bristol Temple Meads | Avonmouth | +8 | Congestion |
| 1845 | 2K13 | Exeter St Davids | Okehampton | +8 | Congestion |
| 2028 | 2E64 | Okehampton | Exeter St Davids | +8 | Congestion |
| 2144 | 2P86 | Didcot Parkway | London Paddington | +8 | not given |
| 0224 | 2P01 | Reading | London Paddington | +7 | not given |
| 0450 | 2V52 | Fratton | Bristol Temple Meads | +7 | Points failure |
| 0709 | 2K30 | Reading | Newbury | +7 | not given |
| 0801 | 2K09 | Severn Beach | Bristol Temple Meads | +7 | Train ahead late |
| 0900 | 2T61 | Worcester Shrub Hill | Bristol Temple Meads | +7 | not given |
| 0953 | 2J22 | Basingstoke | Reading | +7 | Train ahead late |
| 1350 | 2T18 | Bedwyn | Newbury | +7 | not given |
| 1552 | 2F25 | Paignton | Exmouth | +7 | Congestion |
| 1612 | 2K44 | Bristol Temple Meads | Avonmouth | +7 | Congestion |
| 1733 | 2R91 | Barnstaple | Exeter Central | +7 | Congestion |
| 1914 | 2K56 | Bristol Temple Meads | Avonmouth | +7 | Congestion |
| 2128 | 2V84 | Weymouth | Westbury | +7 | not given |
| 2131 | 2C44 | Exeter St Davids | Penzance | +7 | not given |
| 0614 | 2K26 | Reading | Newbury | +6 | not given |
| 0631 | 2Y03 | Severn Beach | Weston-super-Mare | +6 | not given |
| 0812 | 2K12 | Bristol Temple Meads | Avonmouth | +6 | not given |
| 0935 | 2L17 | Oxford | Didcot Parkway | +6 | Train ahead late |
| 0953 | 2T42 | Worcester Foregate Street | Bristol Temple Meads | +6 | not given |
| 1012 | 2K20 | Bristol Temple Meads | Avonmouth | +6 | not given |
| 1125 | 2G23 | Greenford | West Ealing | +6 | not given |
| 1140 | 2G24 | West Ealing | Greenford | +6 | not given |
| 1155 | 2G25 | Greenford | West Ealing | +6 | not given |
| 1211 | 2K28 | Bristol Temple Meads | Avonmouth | +6 | not given |
| 1348 | 2H31 | Filton Abbey Wood | Bristol Temple Meads | +6 | not given |
| 1623 | 2T26 | Exmouth | Paignton | +6 | Fault on a train |
| 1750 | 2T87 | Falmouth Docks | Truro | +6 | Congestion |
| 1801 | 2K49 | Severn Beach | Bristol Temple Meads | +6 | Congestion |
| 1824 | 2L91 | Liskeard | Looe | +6 | Held for connection |
| 1929 | 2R63 | Okehampton | Exeter Central | +6 | Congestion |
| 2115 | 2T53 | Great Malvern | Bristol Temple Meads | +6 | not given |
| 2133 | 2O21 | Westbury | Salisbury | +6 | not given |
| 2244 | 2M76 | Taunton | Bristol Temple Meads | +6 | not given |
Showing all 156. Show the worst 50
Cancelled reported by TRUST
| Departs | Headcode | From | To | Booked arrival | Why |
|---|---|---|---|---|---|
| 0522 | 2C61 | Bristol Temple Meads | Exeter St Davids | 0644 | Other technical failures above the Solebar |
| 0523 | 2O01 | Westbury | Salisbury | 0552 | Safety related incident caused by maintenance or infrastructure staff oversight or error |
| 0628 | 1C02 | London Paddington | Weston-super-Mare | 0842 | not yet investigated |
| 0702 | 1C70 | London Paddington | Paignton | 1017 | not yet investigated |
| 0823 | 1F10 | Portsmouth Harbour | Cardiff Central | 1146 | Late arrival of booked inward stock |
| 0929 | 1A15 | Weston-super-Mare | London Paddington | 1134 | not yet investigated |
| 0930 | 2G16 | West Ealing | Greenford | 0942 | Delays incurred on non-Network Rail running lines or networks including London Underground |
| 0945 | 2G17 | Greenford | West Ealing | 0956 | not yet investigated |
| 0945 | 2M15 | Westbury | Swindon | 1028 | Track circuit failure (including no fault found) |
| 1000 | 2G18 | West Ealing | Greenford | 1012 | not yet investigated |
| 1015 | 2G19 | Greenford | West Ealing | 1026 | not yet investigated |
| 1030 | 2G20 | West Ealing | Greenford | 1042 | Delays incurred on non-Network Rail running lines or networks including London Underground |
| 1045 | 2O08 | Bristol Temple Meads | Salisbury | 1203 | Planned underpowered or shortformed service or vehicle |
| 1055 | 1A81 | Paignton | London Paddington | 1417 | Planned underpowered or shortformed service or vehicle |
| 1055 | 2G21 | Greenford | West Ealing | 1106 | Delays incurred on non-Network Rail running lines or networks including London Underground |
| 1105 | 2M24 | Swindon | Westbury | 1147 | Track circuit failure (including no fault found) |
| 1109 | 2O76 | Gloucester | Weymouth | 1426 | Track circuit failure (including no fault found) |
| 1142 | 2O10 | Bristol Temple Meads | Salisbury | 1300 | Track circuit failure (including no fault found) |
| 1207 | 2V63 | Salisbury | Bristol Temple Meads | 1329 | Late arrival of booked inward stock |
| 1307 | 2V65 | Salisbury | Bristol Temple Meads | 1428 | Track circuit failure (including no fault found) |
| 1344 | 2F12 | Bristol Temple Meads | Warminster | 1440 | Signal failure (including no fault found) |
| 1404 | 2H34 | Bristol Temple Meads | Filton Abbey Wood | 1419 | Planned underpowered or shortformed service or vehicle |
| 1442 | 2C15 | Bristol Temple Meads | Westbury | 1530 | Planned underpowered or shortformed service or vehicle |
| 1447 | 2H35 | Filton Abbey Wood | Bristol Temple Meads | 1502 | Late arrival of booked inward stock |
| 1511 | 2F94 | Westbury | Warminster | 1520 | Late arrival of booked inward stock |
| 1531 | 2T69 | Warminster | Bristol Temple Meads | 1631 | Late arrival of booked inward stock |
| 1610 | 2B54 | Maidenhead | Bourne End | 1621 | Other technical failures above the Solebar |
| 1625 | 2B55 | Bourne End | Maidenhead | 1636 | Other technical failures above the Solebar |
| 1712 | 2F96 | Westbury | Warminster | 1721 | Other technical failures above the Solebar |
| 1905 | 2L58 | Didcot Parkway | Oxford | 1922 | Other technical failures above the Solebar |
| 1935 | 2N26 | Par | Newquay | 2022 | Other technical failures above the Solebar |
| 1945 | 1V35 | Banbury | London Paddington | 2059 | Diesel loco failure, defect, attention |
| 2005 | 2L95 | Liskeard | Looe | 2034 | External trees, buildings or structures encroaching or falling onto infrastructure |
| 2028 | 2N27 | Newquay | Par | 2117 | Other technical failures above the Solebar |
| 2042 | 2L96 | Looe | Liskeard | 2110 | Late arrival of booked inward stock |
| 2116 | 2L97 | Liskeard | Looe | 2145 | Late arrival of booked inward stock |
| 2123 | 1D42 | London Paddington | Oxford | 2217 | not yet investigated |
| 2155 | 2L98 | Looe | Liskeard | 2223 | Late arrival of booked inward stock |
| 2226 | 2J75 | Reading | Basingstoke | 2253 | Other technical failures above the Solebar |
| 2258 | 2J76 | Basingstoke | Reading | 2326 | Other technical failures above the Solebar |
Part cancelled ran for only part of the journey
| Departs | Headcode | From | To | Arrived |
|---|---|---|---|---|
| 0501 | 1F01 | Bristol Temple Meads | Portsmouth Harbour | no report |
| 0510 | 1K71 | Bristol Temple Meads | London Paddington | 0743 |
| 0558 | 1F02 | Westbury | Cardiff Central | 0805 |
| 0600 | 1C01 | London Paddington | Penzance | 1158 |
| 0618 | 2V69 | Yeovil Pen Mill | Gloucester | 0857 |
| 0635 | 2M81 | Salisbury | Worcester Foregate Street | 0947 |
| 0637 | 2K10 | Taunton | Severn Beach | 0832 |
| 0703 | 2V53 | Salisbury | Bristol Temple Meads | 0849 |
| 0713 | 1P14 | Great Malvern | London Paddington | 1056 |
| 0719 | 1O58 | Reading | Gatwick Airport | no report |
| 0811 | 2C08 | Gloucester | Frome | no report |
| 0827 | 1F09 | Cardiff Central | Portsmouth Harbour | no report |
| 0838 | 1J73 | London Paddington | Westbury | no report |
| 0900 | 1V41 | Gatwick Airport | Reading | 1036 |
| 0908 | 2O74 | Gloucester | Weymouth | no report |
| 0910 | 2K16 | Bristol Temple Meads | Avonmouth | no report |
| 0928 | 1F11 | Cardiff Central | Portsmouth Harbour | no report |
| 0932 | 2V60 | Weymouth | Gloucester | no report |
| 0945 | 2O07 | Bristol Temple Meads | Salisbury | no report |
| 0946 | 2Y15 | Avonmouth | Weston-super-Mare | 1105 |
| 0950 | 2U12 | Exeter St Davids | Cardiff Central | no report |
| 0955 | 2E58 | Warminster | Gloucester | 1224 |
| 1000 | 2C71 | Cardiff Central | Exeter St Davids | no report |
| 1026 | 2T59 | Frome | Bristol Temple Meads | 1131 |
| 1030 | 1C10 | London Paddington | Weston-super-Mare | no report |
| 1030 | 1F13 | Cardiff Central | Portsmouth Harbour | no report |
| 1042 | 2U14 | Exeter St Davids | Cardiff Central | no report |
| 1046 | 2Y19 | Avonmouth | Weston-super-Mare | no report |
| 1100 | 2C73 | Cardiff Central | Exeter St Davids | no report |
| 1108 | 2V61 | Salisbury | Bristol Temple Meads | 1300 |
| 1110 | 2K26 | Weston-super-Mare | Severn Beach | 1227 |
| 1123 | 1A19 | Weston-super-Mare | London Paddington | 1539 |
| 1146 | 2Y23 | Avonmouth | Weston-super-Mare | no report |
| 1150 | 2U16 | Exeter St Davids | Cardiff Central | no report |
| 1152 | 1W02 | London Paddington | Hereford | no report |
| 1200 | 2C75 | Cardiff Central | Exeter St Davids | no report |
| 1210 | 2K30 | Weston-super-Mare | Severn Beach | 1325 |
| 1223 | 1F18 | Portsmouth Harbour | Cardiff Central | 1612 |
| 1230 | 1F17 | Cardiff Central | Portsmouth Harbour | no report |
| 1242 | 2O11 | Bristol Temple Meads | Salisbury | 1424 |
| 1245 | 2U18 | Exeter St Davids | Cardiff Central | no report |
| 1309 | 2O78 | Gloucester | Weymouth | 1625 |
| 1323 | 1F20 | Portsmouth Harbour | Cardiff Central | 1707 |
| 1326 | 1A23 | Weston-super-Mare | London Paddington | 1555 |
| 1328 | 2V68 | Weymouth | Gloucester | 1658 |
| 1423 | 1F22 | Portsmouth Harbour | Cardiff Central | 1823 |
| 1452 | 2U22 | Exeter St Davids | Cardiff Central | 1722 |
| 1512 | 2K40 | Bristol Temple Meads | Severn Beach | no report |
| 1518 | 1P32 | Hereford | London Paddington | 1829 |
| 1528 | 2V72 | Weymouth | Gloucester | 1903 |
| 1545 | 2F14 | Bristol Temple Meads | Warminster | no report |
| 1601 | 2E71 | Westbury | Gloucester | 1754 |
| 1601 | 2K41 | Severn Beach | Bristol Temple Meads | 1651 |
| 1624 | 1F26 | Portsmouth Harbour | Cardiff Central | 1956 |
| 1725 | 2T28 | Exmouth | Paignton | 1907 |
| 1730 | 2T73 | Warminster | Bristol Temple Meads | 1831 |
| 1838 | 2F31 | Barnstaple | Exmouth | no report |
| 1934 | 2V59 | Banbury | Didcot Parkway | 2030 |
| 2024 | 2U34 | Exmouth | Cardiff Central | 0001 |
| 2037 | 2M64 | Didcot Parkway | Banbury | no report |
Showing all 60. Show the worst 50