Operators → Great Western Railway → 12th October 2026
Late worst first, more than 5 mins late (10 for long distance)
| Departs | Headcode | From | To | Late by | Why |
|---|---|---|---|---|---|
| 0602 | 1B01 | Bristol Parkway | Carmarthen | +64 | Emergency services dealing with an incident near the railway |
| 0856 | 1P18 | Great Malvern | London Paddington | +64 | Signalling fault |
| 1548 | 1B21 | London Paddington | Swansea | +51 | Points failure |
| 0959 | 1D17 | Oxford | London Paddington | +46 | Fault on a train |
| 0723 | 1L12 | Carmarthen | London Paddington | +45 | Congestion |
| 1055 | 1A21 | Paignton | London Paddington | +43 | Points failure |
| 1148 | 1B13 | London Paddington | Carmarthen | +42 | Trespassers |
| 1315 | 1B16 | London Paddington | Cardiff Central | +42 | Track inspection |
| 0655 | 2T07 | Exmouth | Paignton | +41 | Points failure |
| 0848 | 1B07 | London Paddington | Swansea | +41 | Points failure |
| 1330 | 1F19 | Cardiff Central | Portsmouth Harbour | +41 | Road vehicle colliding with a bridge |
| 1021 | 1K13 | Newbury | London Paddington | +40 | Points failure |
| 2030 | 2G59 | Greenford | West Ealing | +40 | not given |
| 0929 | 1A15 | Weston-super-Mare | London Paddington | +39 | Road vehicle colliding with a bridge |
| 0930 | 1A14 | Bristol Temple Meads | London Paddington | +39 | Points failure |
| 1248 | 1B15 | London Paddington | Swansea | +38 | Track inspection |
| 1724 | 1F28 | Portsmouth Harbour | Cardiff Central | +38 | Bus colliding with a bridge |
| 1048 | 1B11 | London Paddington | Swansea | +37 | Fault on a train |
| 1116 | 1B12 | London Paddington | Cardiff Central | +34 | Trespassers |
| 0903 | 1L68 | Cheltenham Spa | London Paddington | +33 | Points failure |
| 0949 | 1L13 | Cardiff Central | London Paddington | +32 | Track inspection |
| 1230 | 1C14 | London Paddington | Plymouth | +31 | Points failure |
| 1058 | 1C77 | London Paddington | Taunton | +30 | Trespassers |
| 1430 | 1F21 | Cardiff Central | Portsmouth Harbour | +30 | Road vehicle colliding with a bridge |
| 0500 | 1A13 | Penzance | London Paddington | +29 | Communication alarm being activated on this train |
| 1250 | 2E15 | Penzance | Exeter St Davids | +29 | Points failure |
| 1357 | 2T21 | Exmouth | Paignton | +29 | Points failure |
| 0523 | 1C00 | London Paddington | Swansea | +28 | Emergency services dealing with an incident near the railway |
| 1011 | 2P38 | Didcot Parkway | London Paddington | +28 | Trespassers |
| 1528 | 2C32 | Exeter St Davids | Penzance | +28 | Points failure |
| 1213 | 1B14 | London Paddington | Cardiff Central | +27 | Trespassers |
| 0605 | 1H76 | Penzance | London Paddington | +26 | Points failure |
| 1003 | 1L70 | Cheltenham Spa | London Paddington | +24 | Points failure |
| 1423 | 2T22 | Exmouth | Paignton | +24 | Points failure |
| 0724 | 2T08 | Exmouth | Paignton | +23 | Points failure |
| 1100 | 1C11 | London Paddington | Bristol Temple Meads | +23 | Trespassers |
| 1123 | 1F16 | Portsmouth Harbour | Cardiff Central | +23 | Congestion |
| 1200 | 1C13 | London Paddington | Bristol Temple Meads | +23 | Trespassers |
| 1536 | 1U88 | London Paddington | Penzance | +23 | Train ahead late |
| 1627 | 1F25 | Cardiff Central | Portsmouth Harbour | +23 | Train ahead late |
| 0712 | 1B04 | London Paddington | Cardiff Central | +22 | Points failure |
| 1112 | 1K10 | London Paddington | Newbury | +22 | Trespassers |
| 1618 | 1B22 | London Paddington | Carmarthen | +22 | Congestion |
| 0614 | 2T05 | Cheltenham Spa | Bristol Temple Meads | +21 | Emergency services dealing with an incident |
| 0943 | 2P36 | Didcot Parkway | London Paddington | +21 | Fault on a train |
| 1330 | 1A22 | Bristol Temple Meads | London Paddington | +21 | Fault on a train |
| 1449 | 1B19 | London Paddington | Swansea | +21 | Track inspection |
| 1607 | 2N46 | London Paddington | Didcot Parkway | +21 | Fault with the signalling system |
| 2030 | 1F33 | Cardiff Central | Portsmouth Harbour | +21 | not given |
| 0836 | 2N16 | London Paddington | Didcot Parkway | +20 | Points failure |
Showing 50 of 181. Show all 181
Cancelled reported by TRUST
| Departs | Headcode | From | To | Booked arrival | Why |
|---|---|---|---|---|---|
| 0522 | 2C61 | Bristol Temple Meads | Exeter St Davids | 0644 | Planned underpowered or shortformed service or vehicle |
| 0553 | 2U00 | Bristol Temple Meads | Cardiff Central | 0647 | Fatalities or injuries caused by being hit by train |
| 0630 | 2T65 | Falmouth Docks | Truro | 0657 | Other technical failures below the solebar |
| 0657 | 2C50 | Cardiff Central | Bristol Temple Meads | 0751 | not yet investigated |
| 0713 | 2F67 | Truro | Falmouth Docks | 0736 | Other technical failures below the solebar |
| 0713 | 2T66 | Falmouth Docks | Truro | 0740 | not yet given |
| 0743 | 2T67 | Falmouth Docks | Truro | 0810 | Other technical failures below the solebar |
| 0815 | 2F69 | Truro | Falmouth Docks | 0838 | Late arrival of booked inward stock |
| 0845 | 2T69 | Falmouth Docks | Truro | 0912 | Late arrival of booked inward stock |
| 0915 | 2F71 | Truro | Falmouth Docks | 0938 | Late arrival of booked inward stock |
| 0930 | 1C08 | London Paddington | Bristol Temple Meads | 1108 | not yet investigated |
| 0945 | 2T71 | Falmouth Docks | Truro | 1012 | Late arrival of booked inward stock |
| 1015 | 2F73 | Truro | Falmouth Docks | 1038 | Late arrival of booked inward stock |
| 1045 | 2T73 | Falmouth Docks | Truro | 1112 | Late arrival of booked inward stock |
| 1115 | 2F75 | Truro | Falmouth Docks | 1138 | Late arrival of booked inward stock |
| 1124 | 1O67 | Reading | Gatwick Airport | 1255 | Planned underpowered or shortformed service or vehicle |
| 1145 | 2T75 | Falmouth Docks | Truro | 1212 | Late arrival of booked inward stock |
| 1215 | 2F77 | Truro | Falmouth Docks | 1238 | Late arrival of booked inward stock |
| 1245 | 2G28 | West Ealing | Greenford | 1257 | not yet investigated |
| 1245 | 2T77 | Falmouth Docks | Truro | 1312 | Late arrival of booked inward stock |
| 1259 | 1V49 | Gatwick Airport | Reading | 1427 | not yet investigated |
| 1300 | 2G29 | Greenford | West Ealing | 1311 | not yet investigated |
| 1312 | 2J37 | Reading | Basingstoke | 1339 | Driver |
| 1315 | 2F79 | Truro | Falmouth Docks | 1338 | Late arrival of booked inward stock |
| 1345 | 2T79 | Falmouth Docks | Truro | 1412 | Late arrival of booked inward stock |
| 1355 | 2J38 | Basingstoke | Reading | 1423 | Driver |
| 1408 | 2N38 | London Paddington | Didcot Parkway | 1522 | not yet investigated |
| 1415 | 2F81 | Truro | Falmouth Docks | 1438 | Late arrival of booked inward stock |
| 1445 | 2T81 | Falmouth Docks | Truro | 1512 | Late arrival of booked inward stock |
| 1515 | 2F83 | Truro | Falmouth Docks | 1538 | Late arrival of booked inward stock |
| 1545 | 2T83 | Falmouth Docks | Truro | 1612 | Late arrival of booked inward stock |
| 1620 | 2F85 | Truro | Falmouth Docks | 1643 | Late arrival of booked inward stock |
| 1636 | 2J51 | Reading | Basingstoke | 1703 | not yet investigated |
| 1640 | 2F27 | Paignton | Exmouth | 1821 | Points failure (including no fault found) |
| 1650 | 2T85 | Falmouth Docks | Truro | 1717 | Late arrival of booked inward stock |
| 1720 | 2F87 | Truro | Falmouth Docks | 1743 | Late arrival of booked inward stock |
| 1722 | 2J52 | Basingstoke | Reading | 1748 | not yet investigated |
| 1750 | 2T87 | Falmouth Docks | Truro | 1817 | Late arrival of booked inward stock |
| 1820 | 2F89 | Truro | Falmouth Docks | 1843 | Late arrival of booked inward stock |
| 1826 | 2T30 | Exmouth | Paignton | 2005 | Late arrival of booked inward stock |
| 1906 | 2T89 | Falmouth Docks | Truro | 1937 | Late arrival of booked inward stock |
| 1922 | 1O86 | Reading | Gatwick Airport | 2055 | not yet investigated |
| 1941 | 2F91 | Truro | Falmouth Docks | 2004 | not yet investigated |
| 1945 | 2G56 | West Ealing | Greenford | 1957 | not yet investigated |
| 2000 | 2G57 | Greenford | West Ealing | 2011 | not yet investigated |
| 2017 | 2T91 | Falmouth Docks | Truro | 2046 | not yet investigated |
| 2045 | 2G60 | West Ealing | Greenford | 2057 | not yet investigated |
| 2059 | 1V67 | Gatwick Airport | Reading | 2233 | not yet investigated |
| 2100 | 2G61 | Greenford | West Ealing | 2111 | not yet investigated |
| 2115 | 2G62 | West Ealing | Greenford | 2128 | not yet investigated |
Showing 50 of 55. Show all 55
Part cancelled ran for only part of the journey
| Departs | Headcode | From | To | Arrived |
|---|---|---|---|---|
| 0346 | 1L01 | Swansea | London Paddington | 0758 |
| 0459 | 1L03 | Swansea | London Paddington | 0907 |
| 0628 | 1F05 | Cardiff Central | Portsmouth Harbour | 1011 |
| 0630 | 2F66 | Truro | Falmouth Docks | no report |
| 0644 | 2U06 | Exeter St Davids | Cardiff Central | 0933 |
| 0651 | 1A07 | Weston-super-Mare | London Paddington | no report |
| 0652 | 1W13 | London Paddington | Great Malvern | no report |
| 0727 | 1F07 | Cardiff Central | Portsmouth Harbour | 1123 |
| 0754 | 2M81 | Swindon | Worcester Foregate Street | no report |
| 0754 | 2T09 | Exmouth | Paignton | no report |
| 0809 | 2C09 | Exeter St Davids | Penzance | 1129 |
| 0845 | 2F11 | Paignton | Exmouth | 1021 |
| 0948 | 1B09 | London Paddington | Carmarthen | no report |
| 0953 | 2T42 | Worcester Foregate Street | Bristol Temple Meads | 1129 |
| 0956 | 1P20 | Great Malvern | London Paddington | 1249 |
| 1016 | 1B10 | London Paddington | Cardiff Central | no report |
| 1106 | 2P42 | Didcot Parkway | London Paddington | no report |
| 1108 | 2N26 | London Paddington | Didcot Parkway | 1247 |
| 1127 | 1L20 | Carmarthen | London Paddington | 1552 |
| 1130 | 1C12 | London Paddington | Bristol Temple Meads | 1343 |
| 1134 | 1U80 | London Paddington | Penzance | 1802 |
| 1230 | 1A20 | Bristol Temple Meads | London Paddington | 1421 |
| 1237 | 2P48 | Didcot Parkway | London Paddington | no report |
| 1238 | 2E61 | Bristol Temple Meads | Worcester Foregate Street | no report |
| 1238 | 2N32 | London Paddington | Didcot Parkway | 1353 |
| 1250 | 1L19 | Cardiff Central | London Paddington | no report |
| 1348 | 1B17 | London Paddington | Carmarthen | 1739 |
| 1410 | 2K38 | Weston-super-Mare | Avonmouth | no report |
| 1415 | 1B18 | London Paddington | Cardiff Central | no report |
| 1420 | 1L26 | Carmarthen | London Paddington | 1823 |
| 1450 | 2T47 | Worcester Foregate Street | Bristol Temple Meads | 1631 |
| 1457 | 2T23 | Exmouth | Paignton | no report |
| 1516 | 1B20 | London Paddington | Cardiff Central | 1712 |
| 1537 | 2P60 | Didcot Parkway | London Paddington | 1658 |
| 1546 | 2Y39 | Avonmouth | Weston-super-Mare | 1659 |
| 1552 | 2F25 | Paignton | Exmouth | no report |
| 1556 | 2C31 | Plymouth | Penzance | 1857 |
| 1650 | 1L27 | Cardiff Central | London Paddington | 1843 |
| 1725 | 2T28 | Exmouth | Paignton | 1912 |
| 1758 | 2C87 | Cardiff Central | Penzance | 0241 |
| 1847 | 2P74 | Didcot Parkway | London Paddington | 1954 |
| 1850 | 2P27 | Penzance | Plymouth | 2106 |
| 1930 | 1C31 | London Paddington | Weston-super-Mare | 2157 |
| 1941 | 2P90 | Falmouth Docks | Par | no report |
| 2131 | 2C44 | Exeter St Davids | Penzance | no report |