Late worst first, more than 5 mins late (10 for long distance)
| Departs | Headcode | From | To | Late by | Why |
|---|---|---|---|---|---|
| 0646 | 2E05 | Middlesbrough | Whitby | +58 | Points failure |
| 0844 | 2E10 | Whitby | Middlesbrough | +46 | Signalling fault |
| 1800 | 1J53 | Scarborough | Sheffield | +35 | Track inspection |
| 1405 | 2E19 | Middlesbrough | Whitby | +31 | Fault with the signalling system |
| 1341 | 1J65 | Middlesbrough | Carlisle | +28 | Fault with barriers at a level crossing |
| 1456 | 2H31 | Chester | Manchester Piccadilly | +26 | Train fault |
| 1252 | 2B86 | Rochdale | Blackburn | +25 | Train crew being delayed |
| 1940 | 2V61 | Ilkley | Leeds | +25 | Trains under repair |
| 2258 | 1B49 | Leeds | Blackburn | +24 | Safety inspection on a train |
| 1718 | 2K50 | Manchester Piccadilly | Stoke-on-Trent | +22 | Fault on a train |
| 0813 | 1J07 | Leeds | Manchester Victoria | +20 | Train ahead late |
| 1557 | 1W48 | Sheffield | Scarborough | +20 | Track inspection |
| 1439 | 2N90 | Headbolt Lane | Blackburn | +19 | Trespassers |
| 1948 | 2N95 | Headbolt Lane | Blackburn | +19 | Trespassers |
| 2026 | 1E78 | Chester | Leeds | +19 | Speed restriction |
| 0557 | 2C00 | Leeds | York | +18 | Signalling fault |
| 1729 | 1C73 | Manchester Airport | Windermere | +18 | Earlier train fault |
| 1748 | 1N55 | Manchester Airport | Blackpool North | +18 | Safety inspection on a train |
| 0941 | 2W10 | Newcastle | Nunthorpe | +17 | Points failure |
| 1521 | 2N50 | Rochdale | Clitheroe | +17 | Safety inspection on this train |
| 1539 | 2W22 | Newcastle | Great Ayton | +17 | Train ahead late |
| 1916 | 2K30 | Halifax | Hull | +17 | Speed restriction |
| 1010 | 2D44 | Manchester Piccadilly | Chester | +16 | Congestion |
| 1418 | 2J26 | Blackburn | Rochdale | +16 | Train crew being delayed |
| 1602 | 2E24 | Whitby | Middlesbrough | +16 | Train ahead late |
| 1349 | 2I17 | Wigan Wallgate | Leeds | +15 | Earlier train fault |
| 1457 | 1W47 | Sheffield | Scarborough | +15 | Fault with the signalling system |
| 1526 | 1E68 | Chester | Leeds | +15 | Trespassers |
| 1736 | 2W25 | Great Ayton | Newcastle | +15 | Fault with the signalling system |
| 1948 | 2C19 | Windermere | Oxenholme Lake District | +15 | Earlier train fault |
| 2130 | 2W32 | Manchester Oxford Road | Southport | +15 | not given |
| 1304 | 2O77 | Southport | Manchester Oxford Road | +14 | Train crew being delayed |
| 1632 | 2F27 | Manchester Airport | Liverpool Lime Street | +14 | Earlier train fault |
| 2051 | 2J65 | Stalybridge | Wigan North Western | +14 | Signalling fault |
| 0630 | 2P20 | Leeds | Bradford Forster Square | +13 | Disturbance on train |
| 0712 | 2C34 | Barrow-in-Furness | Lancaster | +13 | Disturbance on train |
| 0946 | 2O83 | Manchester Oxford Road | Liverpool Lime Street | +13 | Train crew being delayed |
| 1652 | 1N21 | Sheffield | Leeds | +13 | Level crossing fault |
| 1652 | 2W23 | Stalybridge | Southport | +13 | Train ahead late |
| 1757 | 1W50 | Sheffield | Scarborough | +13 | Train ahead late |
| 1955 | 2H70 | Leeds | Skipton | +13 | Congestion |
| 0534 | 2K60 | Manchester Victoria | Headbolt Lane | +12 | Train ahead late |
| 1629 | 2T32 | Corkickle | Lancaster | +12 | Train fault |
| 1633 | 2H20 | Alderley Edge | Manchester Piccadilly | +12 | Earlier train fault |
| 1657 | 1W49 | Sheffield | Scarborough | +12 | Track inspection |
| 1710 | 2D52 | Manchester Piccadilly | Chester | +12 | Train fault |
| 1726 | 2B78 | Doncaster | Leeds | +12 | Held for connection |
| 1758 | 2H07 | Manchester Piccadilly | Hazel Grove | +12 | Safety inspection on a train |
| 1830 | 2C18 | Oxenholme Lake District | Windermere | +12 | Crew delayed |
| 2123 | 2N16 | Preston | Colne | +12 | Passenger being taken ill on a train |
| 2249 | 2J30 | Wigan Wallgate | Rochdale | +12 | Train crew being delayed |
| 0644 | 2C05 | York | Leeds | +11 | Signalling staff being unavailable |
| 0718 | 1Y06 | Nottingham | Leeds | +11 | Fault with the signalling system |
| 1409 | 1Y21 | Leeds | Nottingham | +11 | Held for connection |
| 1524 | 1B33 | York | Blackpool North | +11 | Trespassers |
| 1526 | 1N21 | Newcastle | Carlisle | +11 | Train ahead late |
| 1529 | 1C58 | Manchester Airport | Barrow-in-Furness | +11 | Fault on a train |
| 1655 | 2H82 | Stoke-on-Trent | Manchester Piccadilly | +11 | Train ahead late |
| 1756 | 2H34 | Chester | Manchester Piccadilly | +11 | Train ahead late |
| 1913 | 2T51 | Lancaster | Barrow-in-Furness | +11 | Train ahead late |
| 1926½ | 2B82 | Doncaster | Leeds | +11 | Track inspection |
| 1955 | 2H85 | Stoke-on-Trent | Manchester Piccadilly | +11 | Train ahead late |
| 2009 | 2D56 | Manchester Piccadilly | Chester | +11 | Train ahead late |
| 0808 | 2T95 | York | Leeds | +10 | Points failure |
| 1523 | 2C73 | Lancaster | Morecambe | +10 | Fault on a train |
| 1615 | 2B43 | Buxton | Manchester Piccadilly | +10 | Train ahead late |
| 1658 | 2F23 | Leeds | Knottingley | +10 | Trains under repair |
| 1719 | 2K63 | Blackburn | Headbolt Lane | +10 | Trespassers |
| 1726 | 2D45 | Saltburn | Bishop Auckland | +10 | Train ahead late |
| 1814 | 2F45 | Manchester Oxford Road | Warrington Central | +10 | Speed restriction |
| 2025 | 2H72 | Leeds | Skipton | +10 | Congestion |
| 2049 | 2I31 | Wigan Wallgate | Leeds | +10 | Train ahead late |
| 2143 | 2K12 | Manchester Piccadilly | Stoke-on-Trent | +10 | Crew delayed |
| 0609 | 2E03 | Middlesbrough | Nunthorpe | +9 | Fault on a train |
| 0737 | 2T08 | Ashington | Newcastle | +9 | Train ahead late |
| 0746 | 2T93 | York | Leeds | +9 | Points failure |
| 0805 | 2C53 | Doncaster | Hull | +9 | Speed restriction |
| 0821 | 2C47 | Lancaster | Barrow-in-Furness | +9 | Passengers causing a disturbance |
| 0826 | 2H22 | Leeds | Skipton | +9 | Train fault |
| 0919 | 2S06 | Manchester Piccadilly | New Mills Central | +9 | Earlier train fault |
| 1046 | 2B21 | Buxton | Manchester Piccadilly | +9 | Congestion |
| 1246 | 2T50 | Corkickle | Barrow-in-Furness | +9 | Animals on the railway |
| 1403 | 2O78 | Southport | Manchester Oxford Road | +9 | Train ahead late |
| 1432 | 2F19 | Manchester Airport | Liverpool Lime Street | +9 | Signalling fault |
| 1500 | 2A19 | Liverpool Lime Street | Manchester Airport | +9 | Congestion |
| 1540 | 2C72 | Morecambe | Lancaster | +9 | Fault on a train |
| 1546 | 2O89 | Manchester Oxford Road | Liverpool Lime Street | +9 | Train ahead late |
| 1556 | 2H32 | Chester | Manchester Piccadilly | +9 | Train ahead late |
| 1746 | 2K14 | Manchester Piccadilly | Stoke-on-Trent | +9 | Safety inspection on a train |
| 1813 | 2G96 | Manchester Victoria | Wigan North Western | +9 | Speed restriction |
| 2020 | 2L66 | Blackburn | Wigan Wallgate | +9 | Train ahead late |
| 2047 | 2H73 | Skipton | Leeds | +9 | Congestion |
| 2134 | 2S63 | Skipton | Bradford Forster Square | +9 | Train ahead late |
| 2144 | 2J33 | Wigan Wallgate | Leeds | +9 | not given |
| 2156 | 2H38 | Chester | Manchester Piccadilly | +9 | not given |
| 0518 | 2T01 | Leeds | York | +8 | Train fault |
| 0625 | 2W42 | Southport | Stalybridge | +8 | Train ahead late |
| 0706 | 2K31 | Manchester Piccadilly | Crewe | +8 | Train fault |
| 0716 | 2K06 | Halifax | Hull | +8 | Train ahead late |
| 1027½ | 2J59 | Bradford Interchange | Leeds | +8 | Earlier train fault |
| 1124 | 2N16 | Preston | Colne | +8 | Train ahead late |
| 1246 | 2O86 | Manchester Oxford Road | Liverpool Lime Street | +8 | Fault with the signalling system |
| 1321 | 2N58 | Rochdale | Clitheroe | +8 | Train ahead late |
| 1344 | 2G56 | Hadfield | Manchester Piccadilly | +8 | Train fault |
| 1430 | 2W58 | Southport | Stalybridge | +8 | Train ahead late |
| 1450 | 2C71 | Lancaster | Morecambe | +8 | Train ahead late |
| 1600 | 2A20 | Liverpool Lime Street | Manchester Airport | +8 | Train ahead late |
| 1626 | 2B76 | Doncaster | Leeds | +8 | Signalling fault |
| 1630 | 2W62 | Southport | Stalybridge | +8 | Train ahead late |
| 1652 | 2B80 | Rochdale | Blackburn | +8 | Trespassers |
| 1830 | 2W66 | Southport | Stalybridge | +8 | Speed restriction |
| 2016 | 2D84 | Bradford Forster Square | Ilkley | +8 | Congestion |
| 2033 | 2H24 | Alderley Edge | Manchester Piccadilly | +8 | Train ahead late |
| 2046 | 2K10 | Manchester Piccadilly | Stoke-on-Trent | +8 | Train ahead late |
| 2052 | 2C31 | Wigan North Western | Liverpool Lime Street | +8 | Earlier train fault |
| 0558 | 2F90 | Warrington Central | Liverpool Lime Street | +7 | Train ahead late |
| 0602 | 2V02 | Leeds | Ilkley | +7 | Train crew being delayed |
| 0646 | 2H41 | Crewe | Manchester Piccadilly | +7 | Train ahead late |
| 0711 | 2S04 | Bradford Forster Square | Skipton | +7 | Passengers causing a disturbance |
| 0802 | 2A12 | Liverpool Lime Street | Manchester Airport | +7 | Train ahead late |
| 1118 | 2S10 | Manchester Piccadilly | New Mills Central | +7 | Held for connection |
| 1319 | 2T57 | Lancaster | Corkickle | +7 | Train crew being delayed |
| 1336 | 2W19 | Great Ayton | Newcastle | +7 | Fault with barriers at a level crossing |
| 1352 | 2B87 | Rochdale | Blackburn | +7 | Train ahead late |
| 1417 | 2K20 | Halifax | Hull | +7 | Train ahead late |
| 1422 | 2J27 | Clitheroe | Rochdale | +7 | Congestion |
| 1446 | 2O88 | Manchester Oxford Road | Liverpool Lime Street | +7 | Congestion |
| 1505 | 2C70 | Morecambe | Lancaster | +7 | Train ahead late |
| 1555 | 2H81 | Stoke-on-Trent | Manchester Piccadilly | +7 | Train ahead late |
| 1616 | 2A81 | Crewe | Manchester Piccadilly | +7 | Fault on a train |
| 1636 | 2A92 | Manchester Piccadilly | Crewe | +7 | Train ahead late |
| 1651 | 2N81 | Colne | Preston | +7 | Trespassers |
| 1707 | 2T46 | Ashington | Newcastle | +7 | Train ahead late |
| 1716 | 2A82 | Crewe | Manchester Piccadilly | +7 | Congestion |
| 1716 | 2A92 | Newcastle | Chathill | +7 | Train ahead late |
| 1720 | 2R61 | Manchester Victoria | Wigan North Western | +7 | Held for connection |
| 1722 | 2O91 | Liverpool Lime Street | Manchester Oxford Road | +7 | Held for connection |
| 1727 | 2W24 | Manchester Oxford Road | Southport | +7 | Train ahead late |
| 1729 | 2A25 | Leeds | Knottingley | +7 | Train ahead late |
| 1803 | 2O72 | Southport | Manchester Oxford Road | +7 | Speed restriction |
| 1948 | 2H69 | Skipton | Leeds | +7 | Congestion |
| 1954 | 2C79 | Hull | Doncaster | +7 | Track inspection |
| 1956 | 2O74 | Southport | Manchester Oxford Road | +7 | Speed restriction |
| 1958 | 2D83 | Ilkley | Bradford Forster Square | +7 | Congestion |
| 2026 | 2B84 | Doncaster | Leeds | +7 | Speed restriction over defective track |
| 2236 | 2A04 | Manchester Piccadilly | Wilmslow | +7 | not given |
| 0559 | 2C00 | Lancaster | Windermere | +6 | Track inspection |
| 0603 | 2O70 | Southport | Manchester Oxford Road | +6 | Train ahead late |
| 0620 | 2B03 | Leeds | Doncaster | +6 | Late from depot |
| 0703 | 2V06 | Leeds | Ilkley | +6 | Earlier problem with line-side equipment |
| 0704 | 2A01 | Chathill | Newcastle | +6 | Fault with the signalling system |
| 0711 | 2B05 | Huddersfield | Sheffield | +6 | Congestion |
| 0725 | 2W44 | Southport | Stalybridge | +6 | Train ahead late |
| 0732 | 2C97 | Harrogate | Leeds | +6 | Signalling staff being unavailable |
| 0806 | 2T10 | Ashington | Newcastle | +6 | Train ahead late |
| 0807 | 2R12 | Sheffield | Doncaster | +6 | Safety inspection on this train |
| 0817 | 2K99 | Selby | Leeds | +6 | not given |
| 0827 | 2B60 | Doncaster | Leeds | +6 | Signalling fault |
| 0903 | 2O73 | Southport | Manchester Oxford Road | +6 | Train ahead late |
| 0915 | 2B15 | Buxton | Manchester Piccadilly | +6 | Train ahead late |
| 0922 | 2J27 | Clitheroe | Rochdale | +6 | Train ahead late |
| 0933 | 2H23 | Alderley Edge | Manchester Piccadilly | +6 | Train ahead late |
| 0952 | 2W09 | Stalybridge | Southport | +6 | Train ahead late |
| 1021 | 2C10 | Wigan North Western | Liverpool Lime Street | +6 | Congestion |
| 1032 | 2F33 | Manchester Airport | Liverpool Lime Street | +6 | Congestion |
| 1108 | 2T12 | York | Leeds | +6 | Held for connection |
| 1144 | 2F96 | Warrington Central | Liverpool Lime Street | +6 | Train ahead late |
| 1320 | 2C86 | Heysham Harbour | Lancaster | +6 | Train ahead late |
| 1520 | 2H05 | Manchester Piccadilly | Hazel Grove | +6 | Trains under repair |
| 1537 | 2C14 | Oxenholme Lake District | Windermere | +6 | Train ahead late |
| 1606 | 2K30 | Manchester Piccadilly | Crewe | +6 | Train ahead late |
| 1616 | 2K24 | Halifax | Hull | +6 | Train ahead late |
| 1621 | 2N51 | Rochdale | Clitheroe | +6 | Trespassers |
| 1624 | 2N11 | Preston | Colne | +6 | Safety inspection on a train |
| 1627 | 2O45 | Warrington Central | Manchester Oxford Road | +6 | Train ahead late |
| 1716 | 2B47 | Buxton | Manchester Piccadilly | +6 | Train ahead late |
| 1732 | 2C43 | Lancaster | Barrow-in-Furness | +6 | Earlier train fault |
| 1845 | 2A42 | Newcastle | Morpeth | +6 | not given |
| 1846 | 2B53 | Buxton | Manchester Piccadilly | +6 | Train ahead late |
| 1846 | 2O82 | Manchester Oxford Road | Liverpool Lime Street | +6 | not given |
| 1916 | 2C83 | Lancaster | Morecambe | +6 | Train ahead late |
| 1918 | 2S32 | Manchester Piccadilly | New Mills Central | +6 | not given |
| 1945 | 2A44 | Newcastle | Morpeth | +6 | not given |
| 2012 | 2Y03 | Morecambe | Leeds | +6 | Passenger being taken ill on a train |
| 2018 | 2C20 | Oxenholme Lake District | Windermere | +6 | Earlier train fault |
| 2034 | 2S37 | New Mills Central | Manchester Piccadilly | +6 | Train ahead late |
| 2036 | 2C58 | Leeds | York | +6 | Defective track |
| 2048 | 2N30 | Leeds | Sheffield | +6 | not given |
| 2115 | 2S36 | Manchester Piccadilly | New Mills Central | +6 | not given |
| 2120 | 2J95 | Stalybridge | Manchester Victoria | +6 | not given |
| 2246 | 2K14 | Manchester Piccadilly | Stoke-on-Trent | +6 | not given |
| 2307 | 2W19 | Bridlington | Hull | +6 | not given |
| 2321 | 2P40 | Worksop | Sheffield | +6 | not given |
Showing all 193. Show the worst 50
Cancelled reported by TRUST
| Departs | Headcode | From | To | Booked arrival | Why |
|---|---|---|---|---|---|
| 0519 | 1B14 | Blackpool North | York | 0757½ | Depot operating problem |
| 0553 | 2J49 | Huddersfield | Leeds | 0630½ | Other technical failures below the solebar |
| 0557 | 2B52 | Doncaster | Leeds | 0645 | Track circuit failure (including no fault found) |
| 0614 | 2H50 | Rose Hill Marple | Manchester Piccadilly | 0644 | Other technical failures above the Solebar |
| 0645 | 1N02 | Leeds | Sheffield | 0731 | Track circuit failure (including no fault found) |
| 0647 | 2J52 | Leeds | Bradford Interchange | 0802½ | Late arrival of booked inward stock |
| 0649 | 2R02 | Manchester Piccadilly | Rose Hill Marple | 0723 | Late arrival of booked inward stock |
| 0712 | 1J05 | Leeds | Manchester Victoria | 0829 | Other technical failures above the Solebar |
| 0721½ | 2J53 | Bradford Interchange | Leeds | 0828 | Late arrival of booked inward stock |
| 0742 | 2H53 | Rose Hill Marple | Manchester Piccadilly | 0815 | Late arrival of booked inward stock |
| 0749 | 1N03 | Sheffield | Leeds | 0838 | Track circuit failure (including no fault found) |
| 0857 | 1J06 | Manchester Victoria | Leeds | 1012 | Other technical failures above the Solebar |
| 1021 | 2E11 | Middlesbrough | Whitby | 1153 | Token equipment failure (including no fault found) |
| 1042 | 1D75 | Leeds | Chester | 1301 | Late arrival of booked inward stock |
| 1119 | 2K67 | Blackburn | Headbolt Lane | 1341 | Late arrival of booked inward stock |
| 1157 | 1W44 | Sheffield | Scarborough | 1440 | Broken/cracked/twisted/buckled/flawed rail |
| 1226 | 2D25 | Saltburn | Bishop Auckland | 1347 | Other technical failures below the solebar |
| 1257 | 1W45 | Sheffield | Scarborough | 1541 | Broken/cracked/twisted/buckled/flawed rail |
| 1325 | 1E64 | Chester | Leeds | 1546 | Late arrival of booked inward stock |
| 1325 | 1Y67 | Blackpool North | Manchester Airport | 1500 | Other technical failures below the solebar |
| 1353 | 2D38 | Bishop Auckland | Saltburn | 1517 | Other technical failures above the Solebar |
| 1357 | 1W46 | Sheffield | Scarborough | 1640 | Track defects other than rail defects |
| 1420 | 2E90 | Middlesbrough | Nunthorpe | 1433 | Token equipment failure (including no fault found) |
| 1517 | 1N50 | Manchester Airport | Blackpool North | 1650 | Late arrival of booked inward stock |
| 1733 | 2W14 | Hull | Bridlington | 1820 | Broken/cracked/twisted/buckled/flawed rail |
| 1735 | 2S26 | Manchester Piccadilly | New Mills Central | 1809 | Door and Door system faults |
| 1825 | 2W05 | Bridlington | Hull | 1908 | Time lost en-route believed to be Operator cause and information required from Operator |
| 1834 | 2S33 | New Mills Central | Manchester Piccadilly | 1907 | Late arrival of booked inward stock |
| 1944 | 2G68 | Hadfield | Manchester Piccadilly | 2025 | Confirmed train cab based safety system fault including GSM-R |
| 2020 | 2B33 | Leeds | Doncaster | 2103½ | Train cancelled or delayed at Train Operator's request |
| 2033 | 2G30 | Manchester Piccadilly | Hadfield | 2111 | Late arrival of booked inward stock |
| 2056 | 1W53 | Sheffield | Bridlington | 2301 | Late arrival of booked inward stock |
| 2114 | 2G71 | Hadfield | Manchester Piccadilly | 2155 | Late arrival of booked inward stock |
| 2126 | 2B86 | Doncaster | Leeds | 2210 | Late arrival of booked inward stock |
Part cancelled ran for only part of the journey
| Departs | Headcode | From | To | Arrived |
|---|---|---|---|---|
| 0724 | 2W09 | Whitby | Newcastle | 1054 |
| 0848 | 2S74 | Manchester Piccadilly | Sheffield | 1006 |
| 0854 | 2N94 | Headbolt Lane | Blackburn | 1151 |
| 1200 | 2E16 | Whitby | Middlesbrough | 1430 |
| 1300 | 2A17 | Liverpool Lime Street | Manchester Airport | 1423 |
| 1354 | 2N99 | Headbolt Lane | Blackburn | 1608 |
| 1400 | 1J49 | Scarborough | Sheffield | 1646 |
| 1433 | 2G18 | Manchester Piccadilly | Hadfield | 1511 |
| 1443 | 2W21 | Nunthorpe | Newcastle | 1619 |
| 1500 | 1J50 | Scarborough | Sheffield | 1747 |
| 1526 | 2D37 | Saltburn | Bishop Auckland | 1646 |
| 1600 | 1J51 | Scarborough | Sheffield | 1847 |
| 1627 | 1E70 | Chester | Leeds | 1843 |
| 1633 | 1J86 | Carlisle | Middlesbrough | 1935 |
| 1657 | 1J22 | Manchester Victoria | Leeds | 1819 |
| 1700 | 1J52 | Scarborough | Sheffield | 1949 |
| 1732 | 2F31 | Manchester Airport | Liverpool Lime Street | 1916 |
Did not reach the last stop reported, then no arrival
| Departs | Headcode | From | To | Last reported |
|---|---|---|---|---|
| 0859 | 2C46 | Carlisle | Whitehaven | |
| 0859 | 2Y87 | York | Sheffield |