Late worst first, more than 5 mins late (10 for long distance)
| Departs | Headcode | From | To | Late by | Why |
|---|---|---|---|---|---|
| 1126 | 1E60 | Chester | Leeds | +91 | Road vehicle colliding with a bridge |
| 1219 | 1B28 | Blackpool North | York | +79 | Train ahead late |
| 2319 | 2K38 | Halifax | Leeds | +36 | not given |
| 2156 | 2H38 | Chester | Manchester Piccadilly | +32 | not given |
| 2144 | 2J33 | Wigan Wallgate | Leeds | +30 | not given |
| 0819 | 1B20 | Blackpool North | York | +28 | Object being caught on the overhead electric wires |
| 1008 | 2T10 | York | Leeds | +28 | Object being caught on the overhead electric wires |
| 2016 | 2D84 | Bradford Forster Square | Ilkley | +27 | not given |
| 1426 | 1E66 | Chester | Leeds | +26 | Road vehicle colliding with a bridge |
| 1606 | 2C40 | Leeds | York | +26 | Held for connection |
| 0604 | 1F00 | Blackpool North | Liverpool Lime Street | +25 | Train ahead late |
| 1244 | 2F97 | Warrington Central | Liverpool Lime Street | +25 | Train fault |
| 1357 | 1J16 | Manchester Victoria | Leeds | +23 | Road vehicle colliding with a bridge |
| 1342 | 1D78 | Leeds | Chester | +21 | Road vehicle colliding with a bridge |
| 1715 | 2N25 | Sheffield | Leeds | +21 | Freight ahead late |
| 1118 | 2J20 | Blackburn | Rochdale | +20 | Held for connection |
| 2257 | 1J34 | Manchester Victoria | Leeds | +20 | not given |
| 1830 | 2W66 | Southport | Stalybridge | +19 | Train crew being delayed |
| 1925 | 1E76 | Chester | Leeds | +19 | Held for connection |
| 2221 | 1B49 | York | Blackburn | +19 | not given |
| 0922 | 2J27 | Clitheroe | Rochdale | +18 | Signalling fault |
| 0947 | 2J58 | Leeds | Bradford Interchange | +18 | Train ahead late |
| 1600 | 2R18 | Bridlington | York | +18 | Train ahead late |
| 1725 | 1B37 | York | Blackpool North | +18 | Crew delayed |
| 1021 | 2N55 | Rochdale | Clitheroe | +17 | Signalling fault |
| 1049 | 1Y95 | Barrow-in-Furness | Manchester Airport | +17 | Train ahead late |
| 1325 | 1Y67 | Blackpool North | Manchester Airport | +17 | Trains under repair |
| 1618 | 2J20 | Blackburn | Rochdale | +17 | Congestion |
| 1657 | 1W49 | Sheffield | Scarborough | +17 | Held for connection |
| 1914 | 2S75 | Sheffield | Manchester Piccadilly | +17 | Trespassers |
| 1950 | 2D82 | Bradford Forster Square | Ilkley | +17 | not given |
| 1951 | 1J55 | Scarborough | Sheffield | +17 | not given |
| 2202 | 1B00 | Blackpool North | Leeds | +17 | Train fault |
| 1627 | 1E70 | Chester | Leeds | +16 | Fault on a train |
| 1700 | 2C76 | Morecambe | Lancaster | +16 | Congestion |
| 1154 | 2N97 | Headbolt Lane | Blackburn | +15 | Train ahead late |
| 1229 | 1C90 | Manchester Airport | Corkickle | +15 | Congestion |
| 1319 | 2T57 | Lancaster | Corkickle | +15 | Train ahead late |
| 1822 | 2O92 | Liverpool Lime Street | Manchester Oxford Road | +15 | Held for connection |
| 2210 | 2O95 | Warrington Central | Manchester Oxford Road | +15 | not given |
| 2336 | 2B91 | Doncaster | Leeds | +15 | not given |
| 1052 | 2B84 | Rochdale | Blackburn | +14 | Train ahead late |
| 1332 | 2F15 | Manchester Airport | Liverpool Lime Street | +14 | Train ahead late |
| 1645 | 2C75 | Lancaster | Morecambe | +14 | Congestion |
| 1750 | 1J53 | Scarborough | Sheffield | +14 | Defective track |
| 1922 | 1Y59 | Blackpool North | Manchester Airport | +14 | Held for connection |
| 2017 | 1N60 | Manchester Airport | Blackpool North | +14 | Held for connection |
| 2020 | 2L66 | Blackburn | Wigan Wallgate | +14 | Train fault |
| 2058 | 2R30 | Bridlington | York | +14 | not given |
| 1546 | 2O89 | Manchester Oxford Road | Liverpool Lime Street | +13 | Fault on a train |
| 1624 | 1B35 | York | Blackpool North | +13 | Trains under repair |
| 1651 | 1Y99 | Barrow-in-Furness | Manchester Airport | +13 | Held for connection |
| 1652 | 2W23 | Stalybridge | Southport | +13 | Trains under repair |
| 1714 | 2S71 | Sheffield | Manchester Piccadilly | +13 | Train ahead late |
| 1724 | 2W64 | Southport | Stalybridge | +13 | Trespassers |
| 1726 | 2B78 | Doncaster | Leeds | +13 | Train ahead late |
| 1732 | 2R50 | Sheffield | Doncaster | +13 | Freight ahead late |
| 1846 | 2O82 | Manchester Oxford Road | Liverpool Lime Street | +13 | Train ahead late |
| 1904 | 2S53 | Skipton | Bradford Forster Square | +13 | not given |
| 1958 | 2D83 | Ilkley | Bradford Forster Square | +13 | not given |
| 2118 | 1B46 | Blackpool North | York | +13 | not given |
| 0922 | 2O93 | Liverpool Lime Street | Manchester Oxford Road | +12 | Freight ahead late |
| 1010 | 2D44 | Manchester Piccadilly | Chester | +12 | Train fault |
| 1029 | 1C55 | Manchester Airport | Barrow-in-Furness | +12 | Train ahead late |
| 1057 | 2R90 | Bridlington | York | +12 | Speed restriction over defective track |
| 1141 | 2R13 | York | Bridlington | +12 | not given |
| 1209 | 1Y17 | Leeds | Nottingham | +12 | Train ahead late |
| 1400 | 2A18 | Liverpool Lime Street | Manchester Airport | +12 | Congestion |
| 1722 | 2O91 | Liverpool Lime Street | Manchester Oxford Road | +12 | Congestion |
| 1740 | 1J73 | Middlesbrough | Carlisle | +12 | Trespassers |
| 1819 | 1B40 | Blackpool North | York | +12 | Held for connection |
| 1902 | 2O73 | Southport | Manchester Oxford Road | +12 | Held for connection |
| 2032 | 2F13 | Manchester Airport | Liverpool Lime Street | +12 | Held for connection |
| 2049 | 2I31 | Wigan Wallgate | Leeds | +12 | not given |
| 2258 | 2L87 | Leeds | Sheffield | +12 | not given |
| 0918 | 2I10 | Leeds | Wigan Wallgate | +11 | Fault with the signalling system |
| 0920 | 2K65 | Blackburn | Headbolt Lane | +11 | Trains under repair |
| 0925 | 1Y59 | Blackpool North | Manchester Airport | +11 | Freight ahead late |
| 1046 | 2O84 | Manchester Oxford Road | Liverpool Lime Street | +11 | Freight ahead late |
| 1145 | 2C25 | York | Leeds | +11 | Object being caught on the overhead electric wires |
| 1230 | 2W54 | Southport | Stalybridge | +11 | Signalling fault |
| 1324 | 1B29 | York | Blackpool North | +11 | Road vehicle colliding with a bridge |
| 1550 | 2T30 | Corkickle | Lancaster | +11 | Train crew being delayed |
| 1600 | 1Y82 | Windermere | Manchester Airport | +11 | Train ahead late |
| 1722 | 1Y55 | Blackpool North | Manchester Airport | +11 | Held for connection |
| 1745 | 2C49 | York | Leeds | +11 | Train ahead late |
| 1754 | 2N93 | Headbolt Lane | Blackburn | +11 | Held for connection |
| 1800 | 2A22 | Liverpool Lime Street | Manchester Airport | +11 | Train ahead late |
| 1911 | 2P70 | Leeds | Bradford Forster Square | +11 | not given |
| 1916 | 2K30 | Halifax | Hull | +11 | not given |
| 1920 | 2L65 | Blackburn | Wigan Wallgate | +11 | Held for connection |
| 1926½ | 2B82 | Doncaster | Leeds | +11 | not given |
| 1940 | 2A26 | Knottingley | Leeds | +11 | not given |
| 1946 | 2O83 | Manchester Oxford Road | Liverpool Lime Street | +11 | Held for connection |
| 2247 | 2O86 | Manchester Oxford Road | Liverpool Lime Street | +11 | not given |
| 0602 | 2V01 | Ilkley | Leeds | +10 | Congestion |
| 1000 | 2A14 | Liverpool Lime Street | Manchester Airport | +10 | Freight ahead late |
| 1432 | 2F19 | Manchester Airport | Liverpool Lime Street | +10 | Congestion |
| 1616 | 2K24 | Halifax | Hull | +10 | Train ahead late |
| 1704 | 2C71 | Doncaster | Hull | +10 | Train ahead late |
| 1805 | 2R52 | Sheffield | Adwick | +10 | not given |
| 1902 | 2L28 | Sheffield | Leeds | +10 | not given |
| 2026 | 2B84 | Doncaster | Leeds | +10 | not given |
| 2055 | 2H86 | Stoke-on-Trent | Manchester Piccadilly | +10 | Held for connection |
| 2221 | 2K36 | Halifax | Hull | +10 | not given |
| 0557 | 2W02 | Hull | Bridlington | +9 | Disturbance on train |
| 0807 | 2R12 | Sheffield | Doncaster | +9 | Trains under repair |
| 0924 | 2W48 | Southport | Stalybridge | +9 | Freight ahead late |
| 0954 | 2N95 | Headbolt Lane | Blackburn | +9 | Trains under repair |
| 1048 | 2S78 | Manchester Piccadilly | Sheffield | +9 | Animals on the railway |
| 1146 | 2O85 | Manchester Oxford Road | Liverpool Lime Street | +9 | Train ahead late |
| 1152 | 2B85 | Rochdale | Blackburn | +9 | Train ahead late |
| 1223 | 2R29 | Adwick | Sheffield | +9 | Fault with a swing bridge over a river |
| 1224 | 2N17 | Preston | Colne | +9 | Train ahead late |
| 1253 | 2D34 | Bishop Auckland | Saltburn | +9 | Fault on a train |
| 1347 | 2J66 | Leeds | Bradford Interchange | +9 | Crew unavailable |
| 1355 | 2H89 | Stoke-on-Trent | Manchester Piccadilly | +9 | Train ahead late |
| 1426 | 2B72 | Doncaster | Leeds | +9 | Train ahead late |
| 1652 | 2B80 | Rochdale | Blackburn | +9 | Held for connection |
| 1700 | 2A21 | Liverpool Lime Street | Manchester Airport | +9 | Congestion |
| 1815 | 2K29 | Hull | Halifax | +9 | not given |
| 1822 | 2R53 | Adwick | Sheffield | +9 | Signalling fault |
| 1826 | 2B80 | Doncaster | Leeds | +9 | not given |
| 1934 | 2S55 | Skipton | Bradford Forster Square | +9 | not given |
| 1936 | 2A01 | Manchester Piccadilly | Wilmslow | +9 | Held for connection |
| 2136 | 2A03 | Manchester Piccadilly | Wilmslow | +9 | Held for connection |
| 2146 | 2O85 | Manchester Oxford Road | Liverpool Lime Street | +9 | not given |
| 2210 | 2D58 | Manchester Piccadilly | Chester | +9 | not given |
| 2234 | 2S67 | Skipton | Bradford Forster Square | +9 | not given |
| 2318 | 2S43 | New Mills Central | Manchester Piccadilly | +9 | not given |
| 0558 | 2C01 | Wigan North Western | Liverpool Lime Street | +8 | Signalling fault |
| 0634 | 2S03 | Skipton | Bradford Forster Square | +8 | Freight ahead late |
| 0746 | 2O81 | Manchester Oxford Road | Liverpool Lime Street | +8 | Train ahead late |
| 0854 | 2N94 | Headbolt Lane | Blackburn | +8 | Held for connection |
| 0955 | 2H85 | Stoke-on-Trent | Manchester Piccadilly | +8 | Train ahead late |
| 1117 | 2T13 | Leeds | York | +8 | Object being caught on the overhead electric wires |
| 1122 | 2J21 | Clitheroe | Rochdale | +8 | Train ahead late |
| 1124 | 2W52 | Southport | Stalybridge | +8 | Train ahead late |
| 1142 | 2Y74 | Sheffield | York | +8 | Defective track |
| 1205 | 2R28 | Sheffield | Adwick | +8 | Earlier train fault |
| 1214 | 2C27 | York | Leeds | +8 | Object being caught on the overhead electric wires |
| 1222 | 2N57 | Rochdale | Clitheroe | +8 | Train ahead late |
| 1354 | 2N99 | Headbolt Lane | Blackburn | +8 | Congestion |
| 1555 | 2H81 | Stoke-on-Trent | Manchester Piccadilly | +8 | Congestion |
| 1646 | 2O80 | Manchester Oxford Road | Liverpool Lime Street | +8 | Congestion |
| 1701 | 2C33 | Whitehaven | Carlisle | +8 | Congestion |
| 1716 | 2B47 | Buxton | Manchester Piccadilly | +8 | Congestion |
| 1720 | 2R61 | Manchester Victoria | Wigan North Western | +8 | Congestion |
| 1727 | 2O46 | Warrington Central | Manchester Oxford Road | +8 | Congestion |
| 1727 | 2W24 | Manchester Oxford Road | Southport | +8 | Trains under repair |
| 1740 | 2A22 | Knottingley | Leeds | +8 | not given |
| 1755 | 2H83 | Stoke-on-Trent | Manchester Piccadilly | +8 | not given |
| 1820 | 2B29 | Leeds | Doncaster | +8 | not given |
| 1851 | 2N83 | Colne | Preston | +8 | Held for connection |
| 1908 | 2T28 | York | Leeds | +8 | not given |
| 1920 | 2B31 | Leeds | Doncaster | +8 | not given |
| 1948 | 2N28 | Leeds | Sheffield | +8 | not given |
| 2008 | 2C76 | Doncaster | Hull | +8 | not given |
| 2016 | 2K32 | Halifax | Hull | +8 | not given |
| 2036 | 2A02 | Manchester Piccadilly | Wilmslow | +8 | Held for connection |
| 2042 | 2R31 | York | Hull | +8 | not given |
| 2215 | 2N35 | Sheffield | Leeds | +8 | not given |
| 2220 | 2C34 | Blackpool North | Liverpool Lime Street | +8 | not given |
| 2251 | 2N17 | Preston | Colne | +8 | not given |
| 0818 | 2H05 | Leeds | Morecambe | +7 | Train ahead late |
| 0856 | 2H35 | Chester | Manchester Piccadilly | +7 | Train ahead late |
| 0915 | 2B15 | Buxton | Manchester Piccadilly | +7 | Congestion |
| 0946 | 2O83 | Manchester Oxford Road | Liverpool Lime Street | +7 | Train fault |
| 1015 | 2K13 | Hull | Halifax | +7 | Object being caught on the overhead electric wires |
| 1018 | 2J28 | Blackburn | Rochdale | +7 | Train ahead late |
| 1040 | 2A08 | Knottingley | Leeds | +7 | Speed restriction |
| 1055 | 2H86 | Stoke-on-Trent | Manchester Piccadilly | +7 | Train ahead late |
| 1248 | 2P12 | Scunthorpe | Doncaster | +7 | Animals on the railway |
| 1400 | 2R14 | Bridlington | York | +7 | Train ahead late |
| 1403 | 2O78 | Southport | Manchester Oxford Road | +7 | Congestion |
| 1428 | 2J67 | Bradford Interchange | Leeds | +7 | Train ahead late |
| 1506 | 2C36 | Leeds | York | +7 | Train ahead late |
| 1517 | 2T21 | Leeds | York | +7 | Extra stops |
| 1542 | 2W90 | Liverpool Lime Street | Wigan North Western | +7 | Train ahead late |
| 1545 | 2F68 | Liverpool Lime Street | Wigan North Western | +7 | Track inspection |
| 1608 | 2T22 | York | Leeds | +7 | Freight ahead late |
| 1615 | 2N23 | Sheffield | Leeds | +7 | Freight ahead late |
| 1617 | 2T23 | Leeds | York | +7 | not given |
| 1627 | 2O45 | Warrington Central | Manchester Oxford Road | +7 | Congestion |
| 1633 | 2H20 | Alderley Edge | Manchester Piccadilly | +7 | Congestion |
| 1653 | 2C70 | Hull | Doncaster | +7 | Train ahead late |
| 1751 | 2B46 | Manchester Piccadilly | Buxton | +7 | Train ahead late |
| 1752 | 2B81 | Rochdale | Blackburn | +7 | not given |
| 1758 | 2H07 | Manchester Piccadilly | Hazel Grove | +7 | Congestion |
| 1821 | 2C78 | Morecambe | Lancaster | +7 | not given |
| 1834 | 2S33 | New Mills Central | Manchester Piccadilly | +7 | not given |
| 1905 | 2C74 | Doncaster | Hull | +7 | not given |
| 1906 | 2C52 | Leeds | York | +7 | not given |
| 1927½ | 2J77 | Bradford Interchange | Leeds | +7 | not given |
| 2007½ | 2T30 | York | Leeds | +7 | not given |
| 2033 | 2G30 | Manchester Piccadilly | Hadfield | +7 | Held for connection |
| 2033 | 2V66 | Leeds | Ilkley | +7 | not given |
| 2100 | 2W07 | Scarborough | Hull | +7 | not given |
| 2114 | 2G71 | Hadfield | Manchester Piccadilly | +7 | Held for connection |
| 2132 | 2F15 | Manchester Airport | Liverpool Lime Street | +7 | not given |
| 2135 | 2B72 | Sheffield | Huddersfield | +7 | not given |
| 2148 | 2S80 | Manchester Piccadilly | Sheffield | +7 | Train crew being delayed |
| 2241 | 2S38 | Manchester Piccadilly | New Mills Central | +7 | Train fault |
| 2320 | 2F35 | Leeds | Knottingley | +7 | not given |
| 0617 | 2O90 | Liverpool Lime Street | Manchester Oxford Road | +6 | Train ahead late |
| 0620 | 2B00 | Manchester Piccadilly | Buxton | +6 | Disturbance on train |
| 0620 | 2B03 | Leeds | Doncaster | +6 | Held for connection |
| 0839 | 2T42 | Corkickle | Lancaster | +6 | Congestion |
| 0940 | 2A06 | Knottingley | Leeds | +6 | Train ahead late |
| 0946 | 2R04 | Hull | York | +6 | not given |
| 1026 | 2H30 | Leeds | Skipton | +6 | Train ahead late |
| 1038 | 2K84 | Manchester Piccadilly | Alderley Edge | +6 | Train ahead late |
| 1103 | 2O75 | Southport | Manchester Oxford Road | +6 | Train ahead late |
| 1105 | 2R24 | Sheffield | Adwick | +6 | Train ahead late |
| 1106 | 2C20 | Leeds | York | +6 | Crew delayed |
| 1114 | 2S79 | Sheffield | Manchester Piccadilly | +6 | Held for connection |
| 1152 | 2W13 | Stalybridge | Southport | +6 | Train ahead late |
| 1215 | 2K16 | Halifax | Hull | +6 | Track inspection |
| 1217 | 2H39 | Skipton | Leeds | +6 | Congestion |
| 1220 | 2B15 | Leeds | Doncaster | +6 | Train ahead late |
| 1222 | 2J23 | Clitheroe | Rochdale | +6 | Congestion |
| 1232 | 2L65 | Leeds | Sheffield | +6 | Freight ahead late |
| 1351 | 2N88 | Colne | Preston | +6 | not given |
| 1352 | 2B87 | Rochdale | Blackburn | +6 | Animals on the railway |
| 1505 | 2R40 | Sheffield | Adwick | +6 | Train ahead late |
| 1507 | 2T38 | Ashington | Newcastle | +6 | Train ahead late |
| 1510 | 2F49 | Preston | Ormskirk | +6 | Congestion |
| 1516 | 2A80 | Crewe | Manchester Piccadilly | +6 | not given |
| 1556 | 2H32 | Chester | Manchester Piccadilly | +6 | not given |
| 1608 | 2C69 | Doncaster | Hull | +6 | Train ahead late |
| 1615 | 2B43 | Buxton | Manchester Piccadilly | +6 | not given |
| 1626 | 2D41 | Saltburn | Bishop Auckland | +6 | Train ahead late |
| 1629 | 2T32 | Corkickle | Lancaster | +6 | not given |
| 1700 | 2D43 | Saltburn | Darlington | +6 | Track inspection |
| 1702 | 2A40 | Hexham | Morpeth | +6 | not given |
| 1710 | 2D52 | Manchester Piccadilly | Chester | +6 | not given |
| 1716 | 2K26 | Halifax | Hull | +6 | not given |
| 1746 | 2H42 | Crewe | Manchester Piccadilly | +6 | not given |
| 1751 | 2D75 | Ilkley | Bradford Forster Square | +6 | not given |
| 1752 | 2W25 | Stalybridge | Southport | +6 | not given |
| 1756 | 2H34 | Chester | Manchester Piccadilly | +6 | not given |
| 1817 | 2K28 | Halifax | Hull | +6 | not given |
| 1835 | 2S30 | Manchester Piccadilly | New Mills Central | +6 | not given |
| 1848 | 2C50 | Carlisle | Whitehaven | +6 | not given |
| 1856 | 2H35 | Chester | Manchester Piccadilly | +6 | Held for connection |
| 1856 | 2T40 | Corkickle | Barrow-in-Furness | +6 | Held for connection |
| 1916 | 2A84 | Crewe | Manchester Piccadilly | +6 | Held for connection |
| 1918 | 2J26 | Blackburn | Rochdale | +6 | not given |
| 1923 | 2D81 | Ilkley | Bradford Forster Square | +6 | not given |
| 1930 | 2W68 | Southport | Stalybridge | +6 | Held for connection |
| 2006 | 2C56 | Leeds | York | +6 | not given |
| 2010 | 2H99 | Carlisle | Leeds | +6 | not given |
| 2020 | 2B33 | Leeds | Doncaster | +6 | not given |
| 2030 | 2P73 | Bradford Forster Square | Shipley | +6 | not given |
| 2044 | 2F95 | Warrington Central | Liverpool Lime Street | +6 | not given |
| 2048 | 2S78 | Manchester Piccadilly | Sheffield | +6 | not given |
| 2054 | 2P37 | Sheffield | Lincoln | +6 | not given |
| 2056 | 2F85 | Liverpool Lime Street | Warrington Central | +6 | Trespassers |
| 2111 | 2B37 | Huddersfield | Sheffield | +6 | not given |
| 2137 | 2T62 | Ashington | Newcastle | +6 | not given |
| 2152 | 2N57 | Rochdale | Clitheroe | +6 | Train crew being delayed |
| 2158 | 2W09 | Scarborough | Hull | +6 | not given |
| 2220 | 2J96 | Stalybridge | Manchester Victoria | +6 | not given |
Showing all 263. Show the worst 50
Cancelled reported by TRUST
| Departs | Headcode | From | To | Booked arrival | Why |
|---|---|---|---|---|---|
| 0518 | 2T01 | Leeds | York | 0554½ | Depot operating problem |
| 0546 | 2D28 | Bradford Forster Square | Ilkley | 0616 | Other technical failures below the solebar |
| 0548 | 2R02 | Sheffield | Doncaster | 0625½ | Other Passenger Train Operating Company causes |
| 0616 | 2R01 | York | Hull | 0735 | Depot operating problem |
| 0632 | 2T40 | Brighouse | Leeds | 0705 | Depot operating problem |
| 0634 | 2N06 | Hexham | Newcastle | 0717 | Depot operating problem |
| 0634 | 2R05 | Doncaster | Sheffield | 0719 | Other Passenger Train Operating Company causes |
| 0645 | 1N02 | Leeds | Sheffield | 0731 | Fatalities or injuries caused by being hit by train |
| 0651 | 2D31 | Ilkley | Bradford Forster Square | 0723 | Other technical failures below the solebar |
| 0715 | 2F22 | Castleford | Leeds | 0737 | Other Passenger Train Operating Company causes |
| 0715 | 2F54 | Liverpool Lime Street | Wigan North Western | 0803 | Other technical failures above the Solebar |
| 0740 | 2N07 | Newcastle | Hexham | 0822½ | Depot operating problem |
| 0745 | 2R00 | Hull | York | 0855 | Depot operating problem |
| 0749 | 1N03 | Sheffield | Leeds | 0838 | Fatalities or injuries caused by being hit by train |
| 0821 | 2C06 | Wigan North Western | Liverpool Lime Street | 0908 | Late arrival of booked inward stock |
| 0841 | 2N14 | Hexham | Newcastle | 0919½ | Depot operating problem |
| 0926 | 1N59 | Newcastle | Carlisle | 1046 | Depot operating problem |
| 1005 | 2R20 | Sheffield | Adwick | 1101 | Depot operating problem |
| 1017 | 2T11 | Leeds | York | 1048½ | Token equipment failure (including no fault found) |
| 1054 | 1N54 | Carlisle | Newcastle | 1217½ | Depot operating problem |
| 1108 | 2T12 | York | Leeds | 1140 | Overhead line/3rd rail defect |
| 1124 | 2R25 | Adwick | Sheffield | 1214 | Depot operating problem |
| 1141 | 2R13 | York | Bridlington | 1344 | Cancellation of a duplicate or erroneous schedule or an identified duplicate, false or erroneous delay |
| 1305 | 2R32 | Sheffield | Adwick | 1403 | Depot operating problem |
| 1308 | 2T16 | York | Leeds | 1340 | Depot operating problem |
| 1412 | 1J19 | Leeds | Manchester Victoria | 1529 | Bridge Strike |
| 1417 | 2K20 | Halifax | Hull | 1600 | Bridge Strike |
| 1417 | 2T19 | Leeds | York | 1449 | Depot operating problem |
| 1424 | 2R37 | Adwick | Sheffield | 1514 | Depot operating problem |
| 1427 | 2H46 | Leeds | Skipton | 1508 | Depot operating problem |
| 1440 | 2W20 | Newcastle | Nunthorpe | 1612½ | Depot operating problem |
| 1442 | 1D79 | Leeds | Chester | 1709 | Bridge Strike |
| 1515 | 2K23 | Hull | Halifax | 1703 | Late arrival of booked inward stock |
| 1524 | 1B33 | York | Blackpool North | 1804 | Bridge Strike |
| 1557 | 1J20 | Manchester Victoria | Leeds | 1721 | Bridge Strike |
| 1605 | 2R44 | Sheffield | Adwick | 1700 | Depot operating problem |
| 1636 | 2C42 | Leeds | York | 1752½ | Train cancelled or delayed at Train Operator's request |
| 1643 | 2W23 | Nunthorpe | Newcastle | 1817½ | Late arrival of booked inward stock |
| 1723 | 1E72 | Chester | Leeds | 1941 | Bridge Strike |
| 1724 | 2R49 | Adwick | Sheffield | 1813 | Depot operating problem |
| 1742 | 1D72 | Leeds | Chester | 2002 | Depot operating problem |
| 1801 | 2D52 | Darlington | Saltburn | 1853½ | Broken/cracked/twisted/buckled/flawed rail |
| 1804 | 2N29 | Newcastle | Carlisle | 1943 | Other Passenger Train Operating Company causes |
| 1816 | 2F66 | Knottingley | Leeds | 1853 | Late arrival of booked inward stock |
| 1825 | 2T53 | Newcastle | Ashington | 1902 | Train-crew, loco, stock or unit diagram issues |
| 1900 | 2D51 | Saltburn | Darlington | 1954 | Broken/cracked/twisted/buckled/flawed rail |
| 1907 | 2T54 | Ashington | Newcastle | 1941½ | Train-crew, loco, stock or unit diagram issues |
| 1925 | 2T57 | Newcastle | Ashington | 2002 | Other Passenger Train Operating Company causes |
| 1926 | 2D53 | Saltburn | Bishop Auckland | 2047 | Late arrival of booked inward stock |
| 2000 | 2N32 | Carlisle | Newcastle | 2136½ | Other Passenger Train Operating Company causes |
| 2012 | 1J31 | Leeds | Manchester Victoria | 2129 | Driver |
| 2026 | 1E78 | Chester | Leeds | 2241 | Depot operating problem |
| 2114 | 2W31 | Middlesbrough | Newcastle | 2232 | Other technical failures below the solebar |
| 2117 | 2I34 | Leeds | Manchester Victoria | 2251 | Senior Conductor or Train Manager |
| 2320 | 2J61 | Blackburn | Manchester Victoria | 0024 | Senior Conductor or Train Manager |
Showing all 55. Show the worst 50
Part cancelled ran for only part of the journey
| Departs | Headcode | From | To | Arrived |
|---|---|---|---|---|
| 0651 | 2J22 | Clitheroe | Rochdale | no report |
| 0830 | 2W46 | Southport | Stalybridge | no report |
| 0852 | 2B82 | Rochdale | Blackburn | 1006 |
| 0915 | 2K11 | Hull | Halifax | no report |
| 0950 | 1J45 | Scarborough | Sheffield | no report |
| 0951 | 2B14 | Manchester Piccadilly | Buxton | 1110 |
| 1024 | 1B23 | York | Blackpool North | no report |
| 1052 | 2W11 | Stalybridge | Southport | 1237 |
| 1057 | 1W43 | Sheffield | Scarborough | no report |
| 1117 | 2K14 | Halifax | Hull | 1307 |
| 1119 | 2K67 | Blackburn | Headbolt Lane | 1345 |
| 1121 | 2N56 | Rochdale | Clitheroe | no report |
| 1132 | 2F37 | Manchester Airport | Liverpool Lime Street | 1255 |
| 1226 | 1E62 | Chester | Leeds | 1446 |
| 1257 | 1J14 | Manchester Victoria | Leeds | no report |
| 1257 | 1W45 | Sheffield | Scarborough | 1547 |
| 1315 | 2K19 | Hull | Halifax | no report |
| 1316 | 2K18 | Halifax | Hull | no report |
| 1319 | 1B30 | Blackpool North | York | no report |
| 1322 | 2J25 | Clitheroe | Rochdale | 1505 |
| 1420 | 2K60 | Blackburn | Headbolt Lane | 1641 |
| 1454 | 1J18 | Manchester Victoria | Leeds | 1617 |
| 1516 | 2K22 | Halifax | Hull | 1708 |
| 1532 | 2F23 | Manchester Airport | Liverpool Lime Street | 1657 |
| 1542 | 1D70 | Leeds | Chester | 1810 |
| 1554 | 2N91 | Headbolt Lane | Blackburn | no report |
| 1600 | 2A20 | Liverpool Lime Street | Manchester Airport | 1724 |
| 1601 | 2T37 | Lancaster | Corkickle | 1848 |
| 1615 | 2K25 | Hull | Halifax | 1807 |
| 1617 | 1Y24 | Nottingham | Leeds | 1825 |
| 1630 | 2W62 | Southport | Stalybridge | no report |
| 1653 | 2D50 | Bishop Auckland | Saltburn | no report |
| 1719 | 1B38 | Blackpool North | York | no report |
| 1753 | 2D54 | Bishop Auckland | Saltburn | no report |
| 1756 | 2F82 | Liverpool Lime Street | Warrington Central | 1841 |
| 1800 | 2D47 | Saltburn | Darlington | no report |
| 1820 | 2L64 | Blackburn | Wigan Wallgate | 2012 |
| 1824 | 2N13 | Preston | Colne | no report |
| 1826 | 2D49 | Saltburn | Bishop Auckland | 1948 |
| 1832 | 2F35 | Manchester Airport | Liverpool Lime Street | 1957 |
| 1843 | 2R27 | York | Bridlington | 2046 |
| 1844 | 2F93 | Warrington Central | Liverpool Lime Street | 1926 |
| 1852 | 2W27 | Stalybridge | Southport | 2031 |
| 1900½ | 2D56 | Darlington | Saltburn | 1952 |
| 1932 | 2F39 | Manchester Airport | Liverpool Lime Street | 2057 |
| 2024 | 1B43 | York | Blackpool North | 2305 |
| 2053 | 2D66 | Bishop Auckland | Saltburn | 2220 |
| 2133 | 2G32 | Manchester Piccadilly | Hadfield | 2214 |
| 2157 | 1J32 | Manchester Victoria | Leeds | 2318 |
| 2215 | 2K37 | Hull | Halifax | no report |