Operators → South Western Railway → 7th October 2026
Late worst first, more than 5 mins late (10 for long distance)
| Departs | Headcode | From | To | Late by | Why |
|---|---|---|---|---|---|
| 1120 | 1L29 | London Waterloo | Exeter St Davids | +47 | Tree blocking the railway |
| 1625 | 1A49 | London Waterloo | Alton | +23 | Police dealing with an incident near the railway |
| 1358 | 1L56 | Exeter St Davids | London Waterloo | +22 | Tree blocking the railway |
| 1723 | 1L53 | London Waterloo | Exeter St Davids | +22 | Train fault |
| 1253 | 2J28 | Guildford | Farnham | +21 | Fault on a train |
| 1304 | 2J29 | Farnham | Guildford | +21 | Fault on a train |
| 0845 | 2P19 | London Waterloo | Haslemere | +19 | Passenger being taken ill on a train |
| 1224 | 2L40 | Basingstoke | London Waterloo | +19 | Fault on a train |
| 1758 | 1W30 | Weymouth | London Waterloo | +19 | Train ahead late |
| 1825 | 1A57 | London Waterloo | Alton | +19 | Train ahead late |
| 0650 | 1T22 | Portsmouth Harbour | London Waterloo | +18 | Speed restriction |
| 1215 | 1W60 | Weymouth | London Waterloo | +18 | Train ahead late |
| 1334 | 2J31 | Farnham | Guildford | +18 | Train ahead late |
| 1802 | 2A95 | London Waterloo | Aldershot | +18 | Train ahead late |
| 1109 | 1T29 | London Waterloo | Portsmouth Harbour | +16 | Problem currently under investigation |
| 1458 | 1W24 | Weymouth | London Waterloo | +16 | Police dealing with an incident near the railway |
| 1531 | 1P54 | Portsmouth Harbour | London Waterloo | +16 | Police dealing with an incident near the railway |
| 1955 | 2T62 | Portsmouth Harbour | London Waterloo | +16 | Points failure |
| 0931 | 1P30 | Portsmouth Harbour | London Waterloo | +15 | Train ahead late |
| 1009 | 2P30 | Haslemere | London Waterloo | +15 | Passenger being taken ill on a train |
| 1635 | 1W33 | London Waterloo | Weymouth | +15 | Police dealing with an incident near the railway |
| 1530 | 1P47 | London Waterloo | Portsmouth Harbour | +14 | Freight ahead late |
| 1835 | 1W37 | London Waterloo | Weymouth | +14 | Train ahead late |
| 1031 | 1P34 | Portsmouth Harbour | London Waterloo | +13 | Train ahead late |
| 1255 | 1T46 | Portsmouth Harbour | London Waterloo | +13 | Train ahead late |
| 1807 | 1T57 | London Waterloo | Portsmouth Harbour | +13 | Train ahead late |
| 0800 | 1P17 | London Waterloo | Portsmouth Harbour | +12 | Signalling fault |
| 1330 | 2N40 | Aldershot | Ascot | +12 | Earlier train fault |
| 1415 | 1W64 | Weymouth | London Waterloo | +12 | Police dealing with an incident near the railway |
| 1420 | 1L41 | London Waterloo | Yeovil Junction | +12 | Train ahead late |
| 1555 | 1T58 | Portsmouth Harbour | London Waterloo | +12 | Train ahead late |
| 1620 | 2F45 | London Waterloo | Woking | +12 | Police dealing with an incident near the railway |
| 0522 | 2S05 | London Waterloo | Weybridge | +11 | Problem currently under investigation |
| 0815 | 1P24 | Portsmouth Harbour | London Waterloo | +11 | Train ahead late |
| 1350 | 1L39 | London Waterloo | Salisbury | +11 | Problem currently under investigation |
| 1455 | 2P54 | Southampton Central | London Waterloo | +11 | Train ahead late |
| 1654 | 2L58 | Basingstoke | London Waterloo | +11 | Train ahead late |
| 1925 | 1B55 | Southampton Central | Poole | +11 | Points failure |
| 0545 | 2P07 | London Waterloo | Portsmouth Harbour | +10 | Train ahead late |
| 0648 | 2V05 | Hounslow | London Waterloo | +10 | Late from depot |
| 1253 | 2N31 | Ascot | Aldershot | +10 | Fault on a train |
| 1645 | 2P51 | London Waterloo | Portsmouth & Southsea | +10 | Police dealing with an incident near the railway |
| 1828 | 2E53 | Southampton Central | Portsmouth & Southsea | +10 | Train ahead late |
| 0523 | 2H90 | Shepperton | London Waterloo | +9 | Track inspection |
| 0644 | 2L88 | Basingstoke | London Waterloo | +9 | Speed restriction |
| 0648 | 2C11 | London Waterloo | Reading | +9 | Overcrowding |
| 0648 | 2E12 | Portsmouth & Southsea | Southampton Central | +9 | Speed restriction |
| 0702 | 2T07 | Eastleigh | Portsmouth Harbour | +9 | Speed restriction |
| 1403 | 2G37 | London Waterloo | Guildford | +9 | Earlier train fault |
| 1607 | 2P58 | Portsmouth & Southsea | London Waterloo | +9 | Train ahead late |
Showing 50 of 103. Show all 103
Cancelled reported by TRUST
| Departs | Headcode | From | To | Booked arrival | Why |
|---|---|---|---|---|---|
| 0615 | 2R03 | Twickenham | London Waterloo | 0709 | Other technical failures below the solebar |
| 0617 | 2M05 | London Waterloo | Chessington South | 0651 | Bridge Strike |
| 1109 | 2C32 | Reading | London Waterloo | 1235 | Late arrival of booked inward stock |
| 1234 | 2J27 | Farnham | Guildford | 1258 | Other technical failures below the solebar |
| 1300 | 2N38 | Aldershot | Ascot | 1330 | Late arrival of booked inward train-crew |
| 1323 | 2J30 | Guildford | Farnham | 1346 | Late arrival of booked inward stock |
| 1343 | 1A44 | Alton | London Waterloo | 1458 | Late arrival of booked inward stock |
| 1404 | 2J33 | Farnham | Guildford | 1428 | Late arrival of booked inward stock |
| 1453 | 2J36 | Guildford | Farnham | 1516 | Late arrival of booked inward stock |
| 1507 | 2V41 | London Waterloo | London Waterloo | 1630 | Planned underpowered or shortformed service or vehicle |
| 1536 | 2J43 | London Waterloo | Hampton Court | 1613 | Confirmed train cab based safety system fault including GSM-R |
| 1623 | 2J50 | Hampton Court | London Waterloo | 1701 | Other technical failures above the Solebar |
| 1645 | 2R47 | London Waterloo | London Waterloo | 1809 | Planned underpowered or shortformed service or vehicle |
| 1753 | 1D51 | London Waterloo | Dorking | 1847 | Fatalities or injuries caused by being hit by train |
| 1758 | 1B49 | Southampton Central | Bournemouth | 1848 | Trespass including non-intentional |
Part cancelled ran for only part of the journey
| Departs | Headcode | From | To | Arrived |
|---|---|---|---|---|
| 0552 | 2U08 | Windsor & Eton Riverside | London Waterloo | 0650 |
| 0647 | 2M07 | London Waterloo | Chessington South | no report |
| 0650 | 2F85 | London Waterloo | Guildford | 0751 |
| 0659 | 1D12 | Dorking | London Waterloo | 0802 |
| 0704 | 2M12 | Chessington South | London Waterloo | 0746 |
| 0734 | 2M14 | Chessington South | London Waterloo | 0816 |
| 0755 | 1T26 | Portsmouth Harbour | London Waterloo | 1016 |
| 0839 | 2C22 | Reading | London Waterloo | 1010 |
| 0915 | 1P28 | Portsmouth Harbour | London Waterloo | 1106 |
| 0918 | 2C21 | London Waterloo | Reading | no report |
| 0953 | 2D19 | London Waterloo | Guildford | 1113 |
| 1103 | 2S30 | Weybridge | London Waterloo | 1227 |
| 1153 | 1A31 | London Waterloo | Alton | no report |
| 1204 | 2M32 | Chessington South | London Waterloo | 1305 |
| 1234 | 2M34 | Chessington South | London Waterloo | 1316 |
| 1243 | 1A40 | Alton | London Waterloo | no report |
| 1250 | 2F31 | London Waterloo | Woking | 1344 |
| 1254 | 2L42 | Basingstoke | London Waterloo | 1404 |
| 1303 | 2F36 | Woking | London Waterloo | 1401 |
| 1400 | 2N42 | Aldershot | Ascot | 1437 |
| 1412 | 2L41 | London Waterloo | Basingstoke | 1528 |
| 1520 | 2F41 | London Waterloo | Woking | 1614 |
| 1612 | 2B49 | London Waterloo | Southampton Central | 1831 |
| 1615 | 1P56 | Portsmouth Harbour | London Waterloo | 1812 |
| 1624 | 2L56 | Basingstoke | London Waterloo | 1757 |
| 1643 | 1A56 | Alton | London Waterloo | 1802 |
| 1703 | 2F52 | Woking | London Waterloo | 1756 |
| 1739 | 2D51 | London Waterloo | Guildford | 1856 |
| 1755 | 1A55 | London Waterloo | Alton | 1916 |
| 1903 | 2U59 | London Waterloo | Windsor & Eton Riverside | 2004 |
| 1909 | 1T61 | London Waterloo | Portsmouth Harbour | 2127 |
| 1945 | 2P63 | London Waterloo | Haslemere | 2053 |
| 2142 | 2D72 | Guildford | London Waterloo | 2256 |
| 2203 | 2U71 | London Waterloo | Windsor & Eton Riverside | 2309 |
| 2230 | 2O71 | London Waterloo | London Waterloo | 2351 |