Charters and specials 12th September 2026
Railtours and passenger specials 145 trains, 1Z and charter operators
| Departs | Train | From | To | Operator | Stock | Status |
|---|---|---|---|---|---|---|
| 0114 | 1Z97 | Leeds | York | TransPennine Express | 185113 | Arrived |
| 0450 | 1Z05 | Havant | London Victoria | Southern | 377120+377457 | Arrived |
| 0506 | 1Z07 | Portsmouth Harbour | London Victoria | Southern | 377104+377119 | Arrived |
| 0516 | 1Z98 | London Victoria | Portsmouth Harbour | Southern | 377441+377468 | Arrived |
| 0522 | 1Z96 | Gatwick Airport | Portsmouth Harbour | Southern | 377423 | Arrived |
| 0532 | 1Z24 | Exeter St Davids | Crewkerne | South Western Railway | 159019 | Arrived |
| 0533 | 1Z22 | Alexandra Palace | Edinburgh | Not specified (freight or charter) | Arrived | |
| 0538 | 1Z09 | Fratton | London Victoria | Southern | 377401+377467 | Arrived |
| 0540 | 1Z61 | Manchester Airport | Huddersfield | TransPennine Express | 185101+185131 | Arrived |
| 0545 | 1Z00 | London Victoria | Portsmouth Harbour | Southern | 377142+377431 | Arrived |
| 0604 | 1Z11 | Portsmouth Harbour | London Victoria | Southern | 377424+377471 | Arrived |
| 0605 | 1Z32 | Exeter St Davids | Inverness | Locomotive Services | Arrived | |
| 0616 | 1Z02 | London Victoria | Portsmouth Harbour | Southern | 377151+377209 | Arrived |
| 0632 | 1Z13 | Portsmouth & Southsea | London Victoria | Southern | 377452+377468 | Arrived |
| 0644 | 1Z63 | Manchester Airport | Huddersfield | TransPennine Express | 185132+185151 | Arrived |
| 0646 | 1Z04 | London Victoria | Portsmouth Harbour | Southern | 377154+377465+377475 | Arrived |
| 0659 | 1Z58 | Huddersfield | Manchester Airport | TransPennine Express | 185101+185131 | Arrived |
| 0704 | 1Z15 | Portsmouth Harbour | London Victoria | Southern | 377416+377431 | Arrived |
| 0716 | 1Z06 | London Victoria | Portsmouth Harbour | Southern | 377134+377157+377158 | Arrived |
| 0728 | 1Z17 | Portsmouth Harbour | London Victoria | Southern | 377106+377209 | Arrived |
| 0744 | 1Z65 | Manchester Airport | Huddersfield | TransPennine Express | 185114+185150 | Arrived |
| 0746 | 1Z08 | London Victoria | Portsmouth Harbour | Southern | 377120+377457 | Arrived |
| 0750 | 1Z03 | Crewkerne | Exeter St Davids | South Western Railway | 159019 | Arrived |
| 0755 | 1Z92 | Exeter St Davids | Crewkerne | South Western Railway | Never activated | |
| 0759 | 1Z60 | Huddersfield | Manchester Airport | TransPennine Express | 185132+185151 | Arrived |
| 0804 | 1Z19 | Portsmouth Harbour | London Victoria | Southern | 377154+377423+377475 | Arrived |
| 0816 | 1Z10 | London Victoria | Portsmouth Harbour | Southern | 377104+377119 | Arrived |
| 0829 | 1Z21 | Portsmouth Harbour | London Victoria | Southern | 377134+377157+377441 | Arrived |
| 0836 | 1Z66 | Liverpool Lime Street | Carlisle | West Coast Railways | Arrived | |
| 0844 | 1Z67 | Manchester Airport | Huddersfield | TransPennine Express | 185101+185131 | Arrived |
| 0846 | 1Z12 | London Victoria | Portsmouth Harbour | Southern | 377401+377467 | Arrived |
| 0859 | 1Z62 | Huddersfield | Manchester Airport | TransPennine Express | 185114+185150 | Arrived |
| 0904 | 1Z23 | Portsmouth Harbour | London Victoria | Southern | 377142+377457 | Arrived |
| 0916 | 1Z14 | London Victoria | Portsmouth Harbour | Southern | 377424+377471 | Arrived |
| 0929 | 1Z25 | Portsmouth Harbour | London Victoria | Southern | 377119+377151 | Arrived |
| 0944 | 1Z69 | Manchester Airport | Huddersfield | TransPennine Express | 185132+185151 | Arrived |
| 0946 | 1Z16 | London Victoria | Portsmouth Harbour | Southern | 377452+377468 | Arrived |
| 0955 | 1Z13 | Crewkerne | Exeter St Davids | South Western Railway | 158880 | Arrived |
| 0958 | 1Z64 | Huddersfield | Manchester Airport | TransPennine Express | 185101+185131 | Arrived |
| 0959 | 1Z40 | Exeter St Davids | Crewkerne | South Western Railway | 159019 | Arrived |
| 1004 | 1Z27 | Portsmouth Harbour | London Victoria | Southern | 377401+377465 | Arrived |
| 1015 | 2Y61 | Fort William | Mallaig | West Coast Railways | Arrived | |
| 1016 | 1Z18 | London Victoria | Portsmouth Harbour | Southern | 377416+377431 | Arrived |
| 1023 | 1Z64 | London Victoria (E) | Ramsgate | Southeastern | 465908 | Arrived |
| 1029 | 1Z29 | Portsmouth Harbour | London Victoria | Southern | 377158+377424 | Arrived |
| 1044 | 1Z71 | Manchester Airport | Huddersfield | TransPennine Express | 185114+185150 | Arrived |
| 1046 | 1Z20 | London Victoria | Portsmouth Harbour | Southern | 377106+377209 | Arrived |
| 1051 | 1Z10 | Liverpool Lime Street | Norwich | Arrived | ||
| 1058 | 1Z66 | Huddersfield | Manchester Airport | TransPennine Express | 185132+185151 | Arrived |
| 1104 | 1Z31 | Portsmouth Harbour | London Victoria | Southern | 377120+377468 | Arrived |
| 1116 | 1Z22 | London Victoria | Portsmouth Harbour | Southern | 377154+377475 | Arrived |
| 1129 | 1Z33 | Portsmouth Harbour | London Victoria | Southern | 377104+377431 | Arrived |
| 1144 | 1Z73 | Manchester Airport | Huddersfield | TransPennine Express | 185101+185131 | Arrived |
| 1146 | 1Z24 | London Victoria | Portsmouth Harbour | Southern | 377134+377157 | Arrived |
| 1157 | 1Z21 | Crewkerne | Exeter St Davids | South Western Railway | 159019 | Arrived |
| 1158 | 1Z68 | Huddersfield | Manchester Airport | TransPennine Express | 185114+185150 | Arrived |
| 1159 | 1Z48 | Exeter St Davids | Crewkerne | South Western Railway | 158880 | Arrived |
| 1204 | 1Z35 | Portsmouth Harbour | London Victoria | Southern | 377209+377467 | Arrived |
| 1216 | 1Z26 | London Victoria | Portsmouth Harbour | Southern | 377142+377457 | Arrived |
| 1219 | 1Z65 | Ramsgate | Dover Priory | Southeastern | 465908 | Arrived |
| 1229 | 1Z37 | Portsmouth Harbour | London Victoria | Southern | 377471+377475 | Arrived |
| 1244 | 1Z75 | Manchester Airport | Huddersfield | TransPennine Express | 185132+185151 | Arrived |
| 1246 | 1Z28 | London Victoria | Portsmouth Harbour | Southern | 377119+377151 | Arrived |
| 1250 | 2Y68 | Fort William | Mallaig | West Coast Railways | Arrived | |
| 1258 | 1Z70 | Huddersfield | Manchester Airport | TransPennine Express | 185101+185131 | Arrived |
| 1304 | 1Z39 | Portsmouth Harbour | London Victoria | Southern | 377157+377452 | Arrived |
| 1304 | 1Z66 | Dover Priory | London Victoria (E) | Southeastern | 465908 | Arrived |
| 1316 | 1Z30 | London Victoria | Portsmouth Harbour | Southern | 377401+377465 | Arrived |
| 1329 | 1Z41 | Portsmouth Harbour | London Victoria | Southern | 377416+377457 | Arrived |
| 1344 | 1Z77 | Manchester Airport | Huddersfield | TransPennine Express | 185114+185150 | Arrived |
| 1346 | 1Z32 | London Victoria | Portsmouth Harbour | Southern | 377158+377424 | Arrived |
| 1356 | 1Z29 | Crewkerne | Exeter St Davids | South Western Railway | 158880 | Arrived |
| 1358 | 1Z72 | Huddersfield | Manchester Airport | TransPennine Express | 185132+185151 | Arrived |
| 1359 | 1Z66 | Exeter St Davids | Crewkerne | South Western Railway | 159105 | Arrived |
| 1404 | 1Z43 | Portsmouth Harbour | London Victoria | Southern | 377106+377119 | Arrived |
| 1410 | 2Y62 | Mallaig | Fort William | West Coast Railways | Arrived | |
| 1416 | 1Z34 | London Victoria | Portsmouth Harbour | Southern | 377120+377468 | Arrived |
| 1429 | 1Z45 | Portsmouth Harbour | London Victoria | Southern | 377154+377401 | Arrived |
| 1444 | 1Z79 | Manchester Airport | Huddersfield | TransPennine Express | 185101+185131 | Arrived |
| 1446 | 1Z36 | London Victoria | Portsmouth Harbour | Southern | 377104+377431 | Arrived |
| 1458 | 1Z74 | Huddersfield | Manchester Airport | TransPennine Express | 185114+185150 | Arrived |
| 1503 | 1Z67 | Carlisle | Liverpool Lime Street | West Coast Railways | Arrived | |
| 1504 | 1Z47 | Portsmouth Harbour | London Victoria | Southern | 377134+377424 | Arrived |
| 1516 | 1Z38 | London Victoria | Portsmouth Harbour | Southern | 377209+377467 | Arrived |
| 1529 | 1Z49 | Portsmouth Harbour | London Victoria | Southern | 377142+377468 | Arrived |
| 1537 | 1Z47 | Leicester | Sheffield | 222015 | Arrived | |
| 1544 | 1Z81 | Manchester Airport | Huddersfield | TransPennine Express | 185132+185151 | Arrived |
| 1546 | 1Z40 | London Victoria | Portsmouth Harbour | Southern | 377471+377475 | Arrived |
| 1546½ | 1Z37 | Kettering | Corby | 360104+360119 | Arrived | |
| 1555 | 1Z37 | Crewkerne | Exeter St Davids | South Western Railway | 159105 | Arrived |
| 1558 | 1Z74 | Exeter St Davids | Crewkerne | South Western Railway | 158880 | Arrived |
| 1558 | 1Z76 | Huddersfield | Manchester Airport | TransPennine Express | 185101+185131 | Arrived |
| 1604 | 1Z51 | Portsmouth Harbour | London Victoria | Southern | 377151+377431 | Arrived |
| 1616 | 1Z42 | London Victoria | Portsmouth Harbour | Southern | 377157+377452 | Arrived |
| 1629 | 1Z53 | Portsmouth Harbour | London Victoria | Southern | 377209+377465 | Arrived |
| 1637 | 1Z43 | Edinburgh | Finsbury Park | Not specified (freight or charter) | Arrived | |
| 1644 | 1Z83 | Manchester Airport | Huddersfield | TransPennine Express | 185114+185150 | Arrived |
| 1646 | 1Z44 | London Victoria | Portsmouth Harbour | Southern | 377416+377457 | Arrived |
| 1650 | 1Z94 | Plymouth | London Paddington | 802008+802010 | Arrived | |
| 1658 | 1Z78 | Huddersfield | Manchester Airport | TransPennine Express | 185132+185151 | Arrived |
| 1700 | 2Y69 | Mallaig | Fort William | West Coast Railways | Arrived | |
| 1704 | 1Z55 | Portsmouth Harbour | London Victoria | Southern | 377158+377475 | Arrived |
| 1716 | 1Z46 | London Victoria | Portsmouth Harbour | Southern | 377106+377119 | Arrived |
| 1729 | 1Z57 | Portsmouth Harbour | London Victoria | Southern | 377120+377157 | Arrived |
| 1744 | 1Z85 | Manchester Airport | Huddersfield | TransPennine Express | 185101+185131 | Arrived |
| 1746 | 1Z48 | London Victoria | Portsmouth Harbour | Southern | 377154+377401 | Arrived |
| 1755 | 1Z45 | Crewkerne | Exeter St Davids | South Western Railway | 158880 | Arrived |
| 1757 | 1Z82 | Exeter St Davids | Crewkerne | South Western Railway | 159019 | Arrived |
| 1758 | 1Z80 | Huddersfield | Manchester Airport | TransPennine Express | 185114+185150 | Arrived |
| 1804 | 1Z59 | Portsmouth Harbour | London Victoria | Southern | 377104+377457 | Arrived |
| 1816 | 1Z50 | London Victoria | Portsmouth Harbour | Southern | 377134+377424 | Arrived |
| 1829 | 1Z61 | Portsmouth Harbour | London Victoria | Southern | 377119+377467 | Arrived |
| 1844 | 1Z87 | Manchester Airport | Huddersfield | TransPennine Express | 185132+185151 | Arrived |
| 1846 | 1Z52 | London Victoria | Portsmouth Harbour | Southern | 377142+377468 | Arrived |
| 1858 | 1Z82 | Huddersfield | Manchester Airport | TransPennine Express | 185101+185131 | Arrived |
| 1904 | 1Z63 | Portsmouth Harbour | London Victoria | Southern | 377401+377471 | Arrived |
| 1916 | 1Z54 | London Victoria | Portsmouth Harbour | Southern | 377151+377431 | Arrived |
| 1929 | 1Z65 | Portsmouth Harbour | London Victoria | Southern | 377424+377452 | Arrived |
| 1944 | 1Z89 | Manchester Airport | Huddersfield | TransPennine Express | 185114+185150 | Arrived |
| 1946 | 1Z56 | London Victoria | Portsmouth Harbour | Southern | 377209+377465 | Arrived |
| 1952 | 1Z90 | Exeter St Davids | Crewkerne | South Western Railway | 158880 | Arrived |
| 1955 | 1Z63 | Crewkerne | Exeter St Davids | South Western Railway | 159019 | Arrived |
| 1958 | 1Z84 | Huddersfield | Manchester Airport | TransPennine Express | 185132+185151 | Arrived |
| 2004 | 1Z67 | Portsmouth Harbour | London Victoria | Southern | 377416+377433 | Arrived |
| 2016 | 1Z58 | London Victoria | Portsmouth & Southsea | Southern | 377158+377475 | Arrived |
| 2029 | 1Z69 | Portsmouth Harbour | London Victoria | Southern | 377106+377431 | Arrived |
| 2044 | 1Z91 | Manchester Airport | Huddersfield | TransPennine Express | 185101+185131 | Arrived |
| 2046 | 1Z60 | London Victoria | Portsmouth & Southsea | Southern | 377120+377157 | Arrived |
| 2058 | 1Z86 | Huddersfield | Manchester Victoria | TransPennine Express | 185114+185150 | Arrived |
| 2103 | 1Z68 | Liverpool Lime Street | Preston | West Coast Railways | Arrived | |
| 2104 | 1Z71 | Portsmouth Harbour | London Victoria | Southern | 377154 | Arrived |
| 2116 | 1Z62 | London Victoria | Portsmouth & Southsea | Southern | 377104+377457 | Arrived |
| 2130 | 1Z35 | London Paddington | Bath Spa | Great Western Railway | 802108 | Arrived |
| 2144 | 1Z93 | Manchester Airport | Huddersfield | TransPennine Express | 185132 | Arrived |
| 2146 | 1Z64 | London Victoria | Portsmouth & Southsea | Southern | 377119+377467 | Arrived |
| 2154 | 1Z78 | Oxford | London Paddington | 802016 | Arrived | |
| 2155 | 1Z71 | Crewkerne | Exeter St Davids | South Western Railway | 158880 | Arrived |
| 2158 | 1Z88 | Huddersfield | Manchester Airport | TransPennine Express | 185101+185131 | Arrived |
| 2158 | 1Z96 | Exeter St Davids | Crewkerne | South Western Railway | 159105 | Arrived |
| 2205 | 1Z91 | Portsmouth Harbour | Gatwick Airport | Southern | 377468 | Arrived |
| 2242 | 1Z69 | Cambridge | London King's Cross | 379008+379021 | Arrived | |
| 2244 | 1Z95 | Manchester Airport | Huddersfield | TransPennine Express | 185151 | Arrived |
| 2256 | 1Z90 | Huddersfield | Manchester Victoria | TransPennine Express | 185132 | Arrived |
| 2300 | 1Z98 | Exeter St Davids | Axminster | South Western Railway | 159019 | Arrived |
| 2351 | 1Z92 | Huddersfield | Manchester Victoria | TransPennine Express | 185151 | Arrived |
Stock moves and other specials 84, 5Z and charter operators' own moves
| Departs | Train | From | To | Operator | Stock | Status |
|---|---|---|---|---|---|---|
| 0001 | 5Z73 | Poole | Poole S. S. | South Western Railway | 450007 | Never activated |
| 0030 | 5Z57 | Ramsgate E.M.U.D. | Grove Park C.S.D. | Southeastern | Never activated | |
| 0105 | 5Z93 | Yeovil Junction | Exeter New Yard | South Western Railway | 158880+159019 | Never activated |
| 0137 | 5Z50 | St Leonards Wm Csd. | Tonbridge Jubilee Sidings | Southeastern | Never activated | |
| 0200 | 5Z01 | Shoeburyness C.S.D. | Leigh-on-Sea | Arrived | ||
| 0315 | 5Z02 | Leigh-on-Sea | Shoeburyness C.S.D. | Arrived | ||
| 0337 | 5Z00 | Ferme Park Recp. | London Euston | Arrived | ||
| 0400 | 5Z65 | Carnforth Steamtown | Liverpool Lime Street | West Coast Railways | Arrived | |
| 0459 | 5Z32 | Goodrington C.H.S | Exeter St Davids | Locomotive Services | Arrived | |
| 0524 | 5A86 | Southall Wcr | London Euston | West Coast Railways | Planned | |
| 0628 | 5Z16 | Portcreek Junction | London Waterloo | Arrived | ||
| 0642 | 5Z06 | Wkfld K. Whithams Cobra | Leeds | Northern | 158787+158902 | Arrived |
| 0710 | 5Z07 | Hull | Leeds | TransPennine Express | 185142 | Arrived |
| 0715 | 5Z34 | Chester | Crewe | Transport for Wales | Arrived | |
| 0725 | 5Z12 | Holbeck Loco Sidings | Leeds | Northern | 158795 | Arrived |
| 0727 | 5Y61 | Tom Na Faire Depot | Fort William | West Coast Railways | Cancelled | |
| 0747 | 5Z91 | Leeds | York Siemens Trans Systems | TransPennine Express | 185104 | Never activated |
| 0755 | 5Z95 | York Siemens Trans Systems | York | TransPennine Express | 185136 | Arrived |
| 0815 | 5Z81 | Cricklewood A To E Sidings | Bedford Cauldwell Depot | East Midlands Railway | Arrived | |
| 0830 | 0Y60 | Fort William Station Sdgs | Tom Na Faire Depot | West Coast Railways | Planned | |
| 0838 | 0Y61 | Tom Na Faire Depot | Fort William Station Sdgs | West Coast Railways | Planned | |
| 0845 | 5Y61 | Tom Na Faire Depot | Fort William | West Coast Railways | Cancelled | |
| 0900 | 5Z91 | London King's Cross | Bounds Green T&R.S.M.D | Hull Trains | Arrived | |
| 0910 | 5Y68 | Tom Na Faire Depot | Fort William | West Coast Railways | Planned | |
| 0912 | 5Z64 | Grove Park C.S.D. | London Victoria (E) | Southeastern | 465908 | Arrived |
| 0927 | 5Z50 | Birmingham New Street | Derby | Arrived | ||
| 0930 | 5Z51 | Gillingham E.M.U.D. | Grove Park C.S.D. | Southeastern | Never activated | |
| 1007 | 5C85 | Carnforth Steamtown | Carnforth South Junction | West Coast Railways | Planned | |
| 1024 | 5Z52 | Gillingham E.M.U.D. | Victoria Grosvenor Shed | Never activated | ||
| 1035 | 5Z36 | Derby | Barton Under Needwood Rsmd | CrossCountry | 221136 | Arrived |
| 1044 | 2C18 | Corfe Castle (Swanage R) | Wareham | West Coast Railways | Planned | |
| 1115 | 0Y67 | Fort William | Tom Na Faire Depot | West Coast Railways | Planned | |
| 1119 | 2C19 | Wareham | Swanage | West Coast Railways | Planned | |
| 1120 | 5Y68 | Tom Na Faire Depot | Fort William | West Coast Railways | Arrived | |
| 1130 | 5Z13 | Cardiff Canton Sidings | Cardiff Canton Sidings | Transport for Wales | Arrived | |
| 1131 | 5Z33 | Birmingham New Street | Barton Under Needwood Rsmd | CrossCountry | Planned | |
| 1148 | 0Y68 | Tom Na Faire Depot | Fort William | West Coast Railways | Planned | |
| 1148 | 5Z16 | Aylesbury | London Marylebone | Chiltern Railways | 165009+165015+165025 | Arrived |
| 1200 | 5Z42 | Carnforth Steamtown | York Yard Nth R.S. | West Coast Railways | Cancelled | |
| 1210 | 5Z28 | St Pancras International | Etches Park Sdgs | 222016 | Arrived | |
| 1210 | 5Z35 | St Pancras International | Etches Park Sdgs | Cancelled | ||
| 1214 | 2C20 | Swanage | Wareham | West Coast Railways | Planned | |
| 1218 | 5Z18 | Aylesbury | London Marylebone | Chiltern Railways | 168003+168328 | Arrived |
| 1232 | 5Z53 | Victoria Grosvenor Shed | Gillingham E.M.U.D. | 377507+377508 | Never activated | |
| 1240 | 5Y62 | Mallaig | Mallaig | West Coast Railways | Arrived | |
| 1251 | 5Z87 | Carlisle | Carlisle | West Coast Railways | Arrived | |
| 1300 | 5Z55 | Etches Park Sdgs | Nottingham | 222020 | Arrived | |
| 1305 | 2C21 | Wareham | Swanage | West Coast Railways | Planned | |
| 1353 | 5C88 | Carlisle | Carlisle | West Coast Railways | Cancelled | |
| 1400 | 5Z42 | Birmingham New Street | Barton Under Needwood Rsmd | 221125 | Arrived | |
| 1403 | 5Z85 | Blackpool North Car. M.D. | Allerton Depot | Northern | 331017+331029 | Arrived |
| 1404 | 5Z28 | Cleethorpes | Nottingham | 170507 | Arrived | |
| 1420 | 5Z20 | Barton Under Needwood Rsmd | Birmingham New Street | 221122 | Arrived | |
| 1420 | 5Z23 | Edinburgh | Joppa Straight | Not specified (freight or charter) | Arrived | |
| 1423 | 2C22 | Swanage | Wareham | West Coast Railways | Planned | |
| 1515 | 5Z66 | London Victoria (E) | Grove Park C.S.D. | Southeastern | 465908 | Never activated |
| 1519 | 2C23 | Wareham | Swanage | West Coast Railways | Planned | |
| 1530 | 5Y69 | Mallaig | Mallaig | West Coast Railways | Cancelled | |
| 1530 | 5Z52 | Barton Under Needwood Rsmd | Birmingham New Street | CrossCountry | 221125 | Arrived |
| 1530 | 5Z54 | Ramsgate E.M.U.D. | Ashford Down Sidings | Never activated | ||
| 1531 | 5Z43 | Joppa Straight | Edinburgh | Not specified (freight or charter) | Arrived | |
| 1540½ | 5Z56 | Wellingborough | Derby | Arrived | ||
| 1600 | 5Z32 | Crewe T.M.D. (E) | Shrewsbury Abbey Frgte CS | Transport for Wales | 158832 | Arrived |
| 1600½ | 5Z64 | Nottingham | Derby | Arrived | ||
| 1623 | 2C24 | Swanage | Wareham | West Coast Railways | Planned | |
| 1624 | 5Y63 | Fort William | Tom Na Faire Depot | West Coast Railways | Arrived | |
| 1638 | 5Z62 | Basingstoke Barton Mill E | Basingstoke Bartn Ml C.S.D | South Western Railway | Never activated | |
| 1705 | 5Z55 | Ashford Down Sidings | Ramsgate E.M.U.D. | Never activated | ||
| 1712 | 5Z76 | Nottingham | St Pancras International | 222020 | Arrived | |
| 1719 | 2C25 | Wareham | Corfe Castle (Swanage R) | West Coast Railways | Planned | |
| 1752 | 5Z65 | Glasgow Central | Polmadie Car M.D. | Avanti West Coast | Arrived | |
| 1753 | 5Z53 | Nottingham | Derby | 222019 | Arrived | |
| 1910 | 5Z08 | Bounds Green T&R.S.M.D | London King's Cross | Hull Trains | Arrived | |
| 1916 | 5Z66 | Preston | Carnforth Steamtown | West Coast Railways | Cancelled | |
| 1918 | 5Y70 | Fort William | Tom Na Faire Depot | West Coast Railways | Arrived | |
| 1945 | 5Z77 | Glasgow Central | Polmadie Car M.D. | Avanti West Coast | Arrived | |
| 2042 | 5Z33 | Inverness | Inverness T.C. | Locomotive Services | Arrived | |
| 2045 | 5Z23 | Machynlleth Carr. Sdgs | Crewe T.M.D. (E) | Transport for Wales | Never activated | |
| 2230 | 5Z67 | Preston | Carnforth Steamtown | West Coast Railways | Arrived | |
| 2235 | 5Z90 | Glasgow Central | Polmadie Car M.D. | Avanti West Coast | Cancelled | |
| 2302 | 5Z84 | Bournemouth Middle Sdgs | Bournemouth | South Western Railway | 444040 | Arrived |
| 2320 | 5Z87 | Birmingham New Street | Leicester L.I.P. | CrossCountry | Never activated | |
| 2330 | 5Z87 | Birmingham New Street | Barton Under Needwood Rsmd | Cancelled | ||
| 2346 | 5Z90 | Manchester Victoria | Manchester Victoria | TransPennine Express | 185132 | Arrived |
From the timetable and the movement feed: headcodes 1Z and 5Z, and everything run by a charter operator. A special arranged on the day appears once it has been planned.