This is the 1Z06 0930 Southampton Central to London Waterloo on 26th August 2026. See today's trains from Southampton Central around 0930 →
26th August 2026 Simple View
1Z06 · 09:30 – Southampton Central → London Waterloo Planned
VSTPVery short term plan, created on or near the day Pathed as electric at 100mph
No movement reports · booked away 0930 · either it has not started, or its reports are not reaching us
Calling pattern
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SOU Southampton Central | 1 | 0930 | 0930 | ||||
| Northam Junction pass SLLine | pass0932½ | SL | |||||
| SDN St Denys pass | pass0934 | ||||||
| SOA Southampton Airport Parkwy ½ min performance allowance FLLine | 1 | 09370938 | 0936½0938 | FL | |||
| ESL Eastleigh pass | UF | pass0940½ | |||||
| XEW Allbrook pass | pass0941½ | ||||||
| Shawford Up Junction pass | pass0943½ | ||||||
| WIN Winchester | 1 | 09470949 | 09470949 | ||||
| Wallers Ash Loop pass | pass0954½ | ||||||
| MIC Micheldever pass ½ min pathing allowance | pass0956 | ||||||
| Worting Junction pass FLLine | pass1002 | FL | |||||
| BSK Basingstoke pass FLLine | 3 | pass1004 | FL | ||||
| FNB Farnborough (Main) pass | pass1013½ | ||||||
| Woking Junction pass | pass1019 | ||||||
| WOK Woking | 2 | 10201022 | 10201022 | ||||
| Hampton Court Junction pass | pass1031 | ||||||
| SUR Surbiton pass FLLine | 2 | pass1032 | FL | ||||
| Berrylands Juncton pass | pass1032½ | ||||||
| NEM New Malden pass FLLine | pass1034 | FL | |||||
| WIM Wimbledon pass ½ min pathing allowance | 6 | pass1036 | |||||
| CLJ Clapham Junction pass ½ min pathing allowance MFLLine | 8 | pass1039½ | MFL | ||||
| Waterloo West Crossings pass 2½ min pathing allowance UMRLine | pass1044½ | UMR | |||||
| WAT London Waterloo | 11 | 1049 | 1049 | ||||
Italic estimated timing, bold is actual.