18th September 2026
23:30 – Peterboro Nene C.H.S → Letchworth C.S.D Never activated -10 Early
Empty coaching stock not available to passengers
Reported as far as Letchworth Garden City · 1 of 2 stops made · 59 of 60 miles
Formation Class 700
Peterboro Nene C.H.S → Peterboro Eastfld SIG E44
1 of 4
Peterboro Eastfld SIG E44 → Langley Sth Junction
2 of 4
Langley Sth Junction → Letchworth CS Reception
3 of 4
Letchworth CS Reception → Letchworth C.S.D
4 of 4
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| XPN Peterboro Nene C.H.S not advertised | 2330 | 2352 | +22 | |||
| PBO Peterborough not advertised | 4 | 23352335½ | no reportno report | |||
| Spital South Junction P458 pass | 2337½2337½ | passno report | ||||
| Peterboro Eastfld SIG E44 not advertised | 2340½2348 | no reportno report | ||||
| Spital South Junction P458 pass | 23512351 | passno report | ||||
| PBO Peterborough pass SLLine | 3 was 1 | 2352½2352½ | pass0007 | +15 | SL | |
| Fletton Junction pass FLLine | 2354½2354½ | pass0009 | +15 | FL | ||
| Conington South Junction pass FLLine | 2359½2359½ | pass0014 | +15 | FL | ||
| HUN Huntingdon pass SLLine | 2 | 0004½0004½ | pass0020 | +16 | SL | |
| SDY Sandy pass SLLine | 1 | 0016½0016½ | pass0029 | +13 | SL | |
| BIW Biggleswade pass 2 min pathing allowance SLLine | 2 was 1 | 00190019 | pass0031 | +13 | SL | |
| HIT Hitchin pass 2 min pathing allowance SLLine | 1 | 0028½0028½ | pass0038 | +11 | SL | |
| SVG Stevenage pass SLLine | 1 | 0034½0034½ | pass0043 | +9 | SL | |
| Langley Junction pass | 00360036 | pass0044 | +8 | |||
| Langley Sth Junction not advertised | 00380103 | 0055 | -8 | |||
| Langley Junction pass SLLine | 0104½0104½ | passno report | SL | |||
| SVG Stevenage pass 5 min pathing allowance SLLine | 4 | 01060106 | pass0059 | +25 | SL | |
| HIT Hitchin pass DCFLine | 2 | 01150115 | pass0102 | -12 | DCF | |
| LET Letchworth Garden City not advertised | 2 | 01190120 | 01080110 | -10 | ||
| XLL Letchworth A/D Line not advertised | 1 | 01220128 | 01120118 | |||
| Letchworth CS Reception not advertised | 01350143 | 01250133 | ||||
| XLE Letchworth C.S.D not advertised | 0153 | 0143 | ||||
Italic estimated timing, bold is actual.