This is the 1Z47 1403 Birmingham New Street to Newcastle on 20th September 2026. See today's trains from Birmingham New Street around 1403 →
20th September 2026 Simple View
1Z47 · 14:03 – Birmingham New Street → Newcastle Arrived -1 Early
VSTPVery short term plan, created on or near the day Pathed as Class 220/221 on diesel at 125mph
Reported as far as Newcastle · 11 of 11 stops made
Formation Class 221 Air conditioningWi-FiPower socketsToiletsDisabled accessShop
Calling pattern
| Formed from 5V32 from Barton Under Needwood Rsmd arrived 13:18 empty stock 221111 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| BHM Birmingham New Street DELLine | 12 was 7M | 1403 | 1403 | 1405 | +2 | DEL | |
| XOZ Proof House Junction pass | pass1405 | pass1407 | +2 | ||||
| Grand Junction pass | pass1405½ | pass1408 | +3 | ||||
| XLX Landor Street Junction pass MLLine | pass1407 | pass1409 | +2 | ML | |||
| Castle Bromwich Junction pass | pass1410½ | pass1414 | +4 | ||||
| WTO Water Orton pass | 1 was 2 | pass1411½ | pass1415 | +5 | |||
| XKI Kingsbury Junction pass | M | pass1414 | pass1417 | +3 | |||
| TAH Tamworth (High Level) | 3 | 14181419 | 1417½1419 | 14211423 | +4 | ||
| XWE Wichnor Junction pass | pass1424½ | pass1428 | +4 | ||||
| BUT Burton-on-Trent pass UTFLine | 1 | pass1427½ | pass1431 | +5 | UTF | ||
| Clay Mills Junction pass | pass1429½ | pass1433 | +4 | ||||
| North Stafford Junction pass | pass1431½ | pass1435 | +4 | ||||
| Stenson Junction pass | pass1432 | pass1436 | +4 | ||||
| L.N.W. Junction Derby pass 1 min engineering allowance UTFLine | pass1434½ | pass1438 | +4 | UTF | |||
| DBY Derby ALine | 1 | 14371442 | 14371442 | 14401443 | +1 | A | |
| St.Mary's South Junction pass DFLine | pass1443½ | pass1444 | +1 | DF | |||
| XAJ Ambergate Junction pass | pass1449 | pass1450 | +1 | ||||
| Clay Cross North Junction pass MLLine | pass1455½ | pass1456 | +1 | ML | |||
| Chesterfield South Junction pass | pass1457 | pass1458 | +1 | ||||
| CHD Chesterfield MLLine | 1 | 14591500 | 1458½1500 | 14591501 | +1 | ML | |
| Tapton Junction pass 1 min engineering, 1½ min pathing allowance | pass1501 | passno report | |||||
| Dore Station Junction pass ½ min pathing allowance | pass1509 | pass1510 | +1 | ||||
| SHF Sheffield | 5 | 15141521 | 15141521 | 15171521 | ·on time | ||
| Nunnery Main Line Junction pass | pass1522½ | pass1523 | +1 | ||||
| Wincobank Junction pass ½ min pathing allowance | pass1524½ | passno report | |||||
| Holmes Junction pass | pass1526½ | pass1528 | +2 | ||||
| Aldwarke Junction pass ½ min pathing allowance | pass1529 | pass1531 | +2 | ||||
| SWN Swinton (S.Yorks) pass | 1 | pass1531 | pass1532 | +2 | |||
| MRP Moorthorpe pass | 2 | pass1536½ | pass1537 | +2 | |||
| South Kirkby Junction pass | pass1537 | pass1538 | +2 | ||||
| Hare Park Junction pass | pass1541½ | pass1543 | +2 | ||||
| WKF Wakefield Westgate 1 min engineering, 1 min performance allowance | 2 | 15461547 | 1545½1547 | 15471548 | +1 | ||
| Copley Hill West Jcn pass CHCLine | pass1558 | pass1557 | -1 | CHC | |||
| Whitehall Junction pass ELine | pass1559 | pass1558 | -1 | E | |||
| Leeds West Junction pass ½ min pathing allowance ELine | pass1559½ | pass1559 | ·on time | E | |||
| LDS Leeds | 11 | 16021610 | 1601½1610 | 16001609 | -1 | ||
| Neville H. West Junction pass | pass1612½ | pass1612 | ·on time | ||||
| CRG Cross Gates pass | 1 | pass1615 | pass1615 | +1 | |||
| MIK Micklefield pass | 1 | pass1618½ | pass1619 | +2 | |||
| CHF Church Fenton pass 1 min performance allowance LSLLine | 4 | pass1622 | pass1623 | +1 | LSL | ||
| Colton Junction pass LSLLine | pass1626½ | pass1626 | ·on time | LSL | |||
| YRK York | 10 | 16321636 | 1631½1636 | 16311637 | +1 | ||
| Skelton Junction (York) pass FLLine | pass1638½ | pass1640 | +2 | FL | |||
| Tollerton Junction pass FLLine | pass1643 | pass1644 | +1 | FL | |||
| THI Thirsk pass FLLine | pass1649 | pass1650 | +1 | FL | |||
| NTR Northallerton pass 3 min pathing, 1 min performance allowance | 2 | pass1653 | pass1654 | +2 | |||
| DAR Darlington | 4 | 17051707 | 17051707 | 17051707 | ·on time | ||
| Ferryhill Sth. Junction pass | pass1715½ | pass1715 | ·on time | ||||
| Tursdale Junction pass | pass1717 | pass1717 | ·on time | ||||
| DHM Durham 1 min engineering allowance | 2 | 17231725 | 1722½1725 | 17231725 | ·on time | ||
| Birtley Junction pass | pass1732½ | pass1731 | -1 | ||||
| King Edward Bridge S. Junction pass | pass1735½ | pass1735 | ·on time | ||||
| NCL Newcastle | 3 | 1738 | 1738 | 1737 | -1 | ||
| Forms 1V71 to Bristol Temple Meads departs 18:40 221111 | |||||||
Italic estimated timing, bold is actual.