24th September 2026
16:30 – Eccles Road Johnston's Sdg → Chaddesden Sdgs Cancelled — Other FOC causes including mishaps
Not yet reported
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Eccles Road Johnston's Sdg not advertised | 1630 | |||||
| Eccles Road Exchange Sidings not advertised | 16351655 | |||||
| ECS Eccles Road not advertised | 16581702 | |||||
| TTF Thetford pass | 17141714 | |||||
| BND Brandon pass 1 min engineering allowance | 17221722 | |||||
| XYE Ely North Junction pass EWCLine | 1741½1741½ | EWC | ||||
| Ely West Junction pass 1 min engineering allowance | 17441744 | |||||
| Third Drove Signal Ca923 pass | 1750½1750½ | |||||
| Manea Signal M43 pass | 17521752 | |||||
| MNE Manea pass | 1753½1753½ | |||||
| Stonea pass | 1755½1755½ | |||||
| March South Signal Ms933 pass 1 min engineering allowance | 1757½1757½ | |||||
| March Down R.S. not advertised 1 min engineering allowance | 1803½1810½ | |||||
| MCH March pass | 1 | 1814½1814½ | ||||
| March West Junction pass | 18151815 | |||||
| Three Horse Shoes pass | 1820½1820½ | |||||
| Eastrea Signal Ths27 pass | 1822½1822½ | |||||
| WLE Whittlesea pass | 18241824 | |||||
| Kings Dyke pass 1 min engineering allowance | 18261826 | |||||
| Peterborough East Junction pass GLLine | 1830½1830½ | GL | ||||
| PBO Peterborough not advertised SLLine | GL | 1832½1835½ | SL | |||
| Marholm Junction pass 1 min pathing allowance | 18401840 | |||||
| Helpston Junction pass | 1844½1844½ | |||||
| Uffington Sb (Lincs) pass | 18491849 | |||||
| Ketton S.B. pass 2 min pathing allowance | 1855½1855½ | |||||
| Luffenham pass 3 min pathing allowance | 19001900 | |||||
| XMJ Manton Junction pass 2 min pathing allowance | 1907½1907½ | |||||
| OKM Oakham pass 1 min pathing allowance MLLine | 19151915 | ML | ||||
| Langham Junction pass | 1917½1917½ | |||||
| Ashwell L.C. pass | 19191919 | |||||
| Whissendine L.C. pass | 1921½1921½ | |||||
| Melton Mowbray Down Loop not advertised | 19231934 | |||||
| MMO Melton Mowbray pass | 19351935 | |||||
| Frisby pass 1 min engineering allowance | 19391939 | |||||
| Syston East Junction pass | 1947½1947½ | |||||
| Syston North Junction pass 1 min pathing allowance SLLine | 19491949 | SL | ||||
| Sileby Junction pass | 19551955 | |||||
| LBO Loughborough pass SLLine | 3 | 20012001 | SL | |||
| EMD East Midlands Parkway pass SLLine | 3 | 20162016 | SL | |||
| Ratcliffe Junction pass FLLine | 2016½2016½ | FL | ||||
| XTG Trent South Junction pass | 20192019 | |||||
| Sheet Stores Junction pass | 2019½2019½ | |||||
| SPO Spondon pass 4 min pathing allowance | 2026½2026½ | |||||
| Derby Way & Works Junction pass DMLine | 2033½2033½ | DM | ||||
| DBY Derby pass CLine | 5 | 20352035 | C | |||
| Chaddesden Curve pass | 2 | 20372037 | ||||
| Chaddesden Sdgs not advertised | 2041 | |||||
Italic estimated timing, bold is actual.