26th September 2026
08:37 – London Charing Cross → Dartford Arrived -6 Early
Empty coaching stock not available to passengers
Reported as far as Dartford · 2 of 2 stops made
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| CHX London Charing Cross not advertised FLLine | 3 was 4 | 0837 | 0842 | +5 | FL | |
| WAE London Waterloo East pass | A was C | 0840½0840½ | pass0846 | +6 | ||
| Ewer Street Junction pass DCXLine | 08420842 | pass0848 | +6 | DCX | ||
| LBG London Bridge pass 7Line | 6 was 7 | 08440844 | pass0850 | +6 | 7 | |
| Blue Anchor (Kent) pass DKFLine | 08460846 | pass0852 | +6 | DKF | ||
| NWX New Cross pass | 08490849 | pass0854 | +5 | |||
| Tanners Hill Junction (Nx) pass 1 min pathing allowance | 08500850 | pass0854 | +4 | |||
| XPY Parks Bridge Junction pass DKSLine | 08510851 | pass0857 | +6 | DKS | ||
| HGR Hither Green pass | 6 | 08540854 | pass0859 | +5 | ||
| LEE Lee pass | 2 | 0856½0856½ | pass0900 | +4 | ||
| MTG Mottingham pass | 2 | 09000900 | pass0903 | +4 | ||
| NEH New Eltham pass | 2 | 09030903 | pass0904 | +2 | ||
| SID Sidcup pass | 2 | 0906½0906½ | pass0906 | +1 | ||
| AYP Albany Park pass | 2 | 09090909 | pass0907 | -2 | ||
| BXY Bexley pass | 2 | 09120912 | pass0908 | -4 | ||
| CRY Crayford pass | 2 | 0915½0915½ | pass0910 | -5 | ||
| Crayford Spur B pass | 0916½0916½ | passno report | ||||
| XRT Dartford Junction pass DMLLine | 0917½0917½ | passno report | DML | |||
| DFD Dartford not advertised | 1 was 4 | 0922½ | 0916 | -6 | ||
Italic estimated timing, bold is actual.