This is the 2I01 0637½ Airport (Newcastle) to South Hylton on 13th September 2026. See today's trains from Airport (Newcastle) around 0637 →
13th September 2026 Simple View
2I01 · 06:37½ – Airport (Newcastle) → South Hylton Arrived -1 Early operated by Tyne and Wear Metro
VARNew short-term plan for this date Pathed as electric at 50mph
Reported as far as South Hylton · 18 of 18 stops made · 37 of 37 miles
Calling pattern
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| APN Airport (Newcastle) | 0637 | 0637½ | no report | ||||
| REG Regent Centre (Newcastle) | 06500650 | 0649½0650 | no reportno report | ||||
| SGH South Gosforth | 06520653 | 06520653½ | no reportno report | ||||
| NCZ Newcastle (Metro) | 07030703 | 07030703½ | no reportno report | ||||
| HEZ Heworth (Metro) | 07110711 | 0710½0711 | no reportno report | ||||
| PAW Pelaw Tyne & Wear Metro | 07130713 | 0712½0713 | 0712 | -1 | |||
| Pelaw Metro Junction pass | pass0715 | pass0714 | -1 | ||||
| FEG Fellgate | 1 | 07180718 | 0717½0718 | 07170717 | ·on time | ||
| BNR Brockley Whins | 1 | 07200720 | 0719½0720 | 07190719 | ·on time | ||
| EBL East Boldon | 1 | 07230723 | 0722½0723 | 07220722 | ·on time | ||
| SEB Seaburn | 1 | 07260726 | 0725½0726 | 07250726 | ·on time | ||
| STI Stadium of Light Stn T&WM | 1 | 07280728 | 0727½0728 | 07270727 | ·on time | ||
| STZ St Peters | 1 | 07300730 | 0729½0730 | 07290729 | ·on time | ||
| SUN Sunderland | 2 was 1 | 07320732 | 07320732½ | 07310732 | ·on time | ||
| CIC Park Lane (Sunderland) | 1 | 07340734 | 0733½0734 | 07330734 | ·on time | ||
| UNV University (Sunderland) | 1 | 07350735 | 0734½0735 | 07350735 | ·on time | ||
| MIF Millfield Stn T&WM | 1 | 07360736 | 07360736½ | 07360737 | +1 | ||
| PAI Pallion Stn T&WM 1 min engineering allowance | 1 | 07380738 | 07380738½ | 07380739 | +1 | ||
| SHZ South Hylton | 1 | 0743 | 0743 | 0742 | -1 | ||
Italic estimated timing, bold is actual.