18th September 2026
23:14 – Westbury Down T.C. → Pontyclun Arrived On time operated by Not specified (freight or charter)
Reported as far as Pontyclun · 1 of 1 stop made · 76 of 76 miles
Calling pattern Timing points only — this train makes no public stops
| Booked | Actual | Route | ||||
|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | Status | Line | Path |
| Westbury Down T.C. not advertised ½ min pathing allowance | 2314 | no report | ||||
| WSB Westbury pass | 1 | 2317½2317½ | pass2318 | +1 | ||
| Hawkeridge Junction pass | 2319½2319½ | pass2324 | +5 | |||
| Bradford Junction pass ½ min pathing allowance | 2326½2326½ | pass2329 | +3 | |||
| Bathampton Signal 1995 pass | 2339½2339½ | passno report | ||||
| Bathampton Junction pass | 2340½2340½ | pass2341 | +1 | |||
| BTH Bath Spa pass 4½ min pathing allowance | 1 | 23432343 | pass2344 | +1 | ||
| North Somerset Junction pass 1½ min pathing allowance UBLLine | 23592359 | pass2357 | -2 | UBL | ||
| Dr Day's Junction pass 1½ min pathing allowance MLLine | 0002½0002½ | pass2359 | -3 | ML | ||
| Horfield Junction pass | 00090009 | pass0004 | -5 | |||
| FIT Filton Abbey Wood pass 1½ min pathing allowance | 2 | 00100010 | pass0005 | -4 | ||
| PWY Patchway pass 2 min pathing allowance | 2 | 0013½0013½ | pass0007 | -5 | ||
| PIL Pilning pass | 2 | 00190019 | pass0011 | -8 | ||
| Severn Tunnel East pass | 0020½0020½ | pass0013 | -7 | |||
| Severn Tunnel West pass | 00260026 | pass0017 | -9 | |||
| STJ Severn Tunnel Junction pass RLLine | 3 | 0027½0027½ | pass0021 | -6 | RL | |
| Llanwern West Junction pass 2 min pathing allowance | 00420042 | pass0029 | -13 | |||
| Maindee West Junction pass | 00480048 | pass0033 | -15 | |||
| NWP Newport (South Wales) not advertised crew changed | R was DRL | 00500052 | 00340034 | -16 | ||
| Ebbw Junction pass | 00560056 | pass0036 | -20 | |||
| Marshfield pass | 01000100 | pass0040 | -20 | |||
| Pengam Junction pass | 01060106 | passno report | ||||
| Long Dyke Junction pass DLine | 01070107 | pass0050 | -17 | D | ||
| CDF Cardiff Central pass | 4 was DML | 01080108 | pass0052 | -16 | ||
| Leckwith North Junction pass | 0110½0110½ | passno report | ||||
| PYC Pontyclun not advertised | 0120 | 0120 | ·on time | |||
Italic estimated timing, bold is actual.