This is the 2T14 0907 Ashington to Newcastle on 21st August 2026. See today's trains from Ashington around 0907 →
21st August 2026 Simple View
2T14 · 09:07 – Ashington → Newcastle Arrived On time operated by Northern
WTTThe permanent working timetable Pathed as Class 158/168/170/175 on diesel at 90mph
Reported as far as Newcastle · 7 of 7 stops made · 30 of 30 miles
Formation Class 158 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spaces
Calling pattern
| Formed from 2T13 from Newcastle arrived 09:02 158796 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| ASL Ashington | 1 | 0907 | 0907 | 0907 | ·on time | ||
| Marcheys House Junction pass | pass0909½ | pass0909 | ·on time | ||||
| West Sleekburn Junction pass | pass0910 | pass0910 | ·on time | ||||
| BEJ Bedlington | 1 | 09120912 | 0911½0912½ | 09110912 | ·on time | ||
| BLI Blyth Bebside | 1 | 09150915 | 09150915½ | 09150915 | ·on time | ||
| NWH Newsham | 1 | 09190919 | 0918½0919½ | 09190919 | ·on time | ||
| Red House Farm Junction pass | pass0921½ | pass0921 | ·on time | ||||
| SEJ Seaton Delaval | 1 | 09240924 | 09240924½ | 09240925 | +1 | ||
| Seghill Junction pass | pass0926 | pass0926 | ·on time | ||||
| Holywell Junction (Ne) pass | pass0928 | pass0928 | ·on time | ||||
| NOP Northumberland Park (Ne) | 1 | 09300931 | 09300931 | 09300932 | +1 | ||
| Benton East Junction pass | pass0933 | pass0933 | ·on time | ||||
| Benton Nth Junction pass | pass0937 | pass0937 | ·on time | ||||
| Heaton Sth. Junction pass | pass0939½ | pass0938 | -1 | ||||
| NCL Newcastle | 5 | 0942 | 0942 | 0942 | ·on time | ||
| Forms 2T19 to Ashington departs 09:56 158796 | |||||||
Italic estimated timing, bold is actual.