This is the 9G40 1910 London Euston to Birmingham New Street on 28th August 2026. See today's trains from London Euston around 1910 →
28th August 2026 Simple View
9G40 · 19:10 – London Euston → Birmingham New Street Arrived +26 Late operated by Avanti West Coast
This service has been delayed by a late running train being in front of this one.
WTTThe permanent working timetable Pathed as Class 390 on electric at 125mph
Reported as far as Birmingham New Street · 4 of 4 stops made · 113 of 113 miles
Formation Class 390 Air conditioningWi-FiPower socketsToiletsDisabled accessShop
Calling pattern
| Formed from 1A63 from Manchester Piccadilly arrived 18:47 390008 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| EUS London Euston XLine | 2 was 6 | 1910 | 1910 | 1918 | +8 | X | |
| Camden South Junction pass ELine | pass1912½ | pass1920 | +8 | E | |||
| Camden Junction pass FLLine | F | pass1913 | pass1921 | +8 | FL | ||
| XWI Willesden West Londn Junction pass FLLineFLPath | pass1916 | pass1925 | +9 | FL | FL | ||
| WMB Wembley Central pass | 3 | pass1917½ | pass1926 | +10 | |||
| HRW Harrow & Wealdstone pass FLLineFLPath | 3 | pass1919½ | pass1928 | +10 | FL | FL | |
| WFJ Watford Junction pass FLLineFLPath | 6 | pass1922½ | pass1933 | +12 | FL | FL | |
| XOE Bourne End Junction (Herts) pass FLLineFLPath | pass1926½ | pass1937 | +11 | FL | FL | ||
| TRI Tring pass FLLineFLPath | 1 | pass1929½ | pass1940 | +12 | FL | FL | |
| XOD Ledburn Junction pass FLLineFLPath | F | pass1932½ | pass1943 | +11 | FL | FL | |
| BLY Bletchley pass FLLineFLPath | 1 | pass1937 | pass1954 | +17 | FL | FL | |
| MKC Milton Keynes Central pass 1 min engineering allowance FLLineFLPath | 6 | pass1938½ | pass1957 | +20 | FL | FL | |
| XHN Hanslope Junction pass FLLineFLPath | F | pass1942½ | pass2000 | +18 | FL | FL | |
| XWZ Weedon pass 1 min engineering, ½ min pathing allowance FLLineFLPath | pass1949 | pass2007 | +18 | FL | FL | ||
| Hillmorton Junction pass | pass1956½ | pass2014 | +18 | ||||
| RUG Rugby pass FLLineFLPath | F was DFL | pass1957 | pass2016 | +20 | FL | FL | |
| Rugby Trent Valley Junction pass 1 min engineering allowance FLPath | pass1957½ | pass2016 | +19 | FL | |||
| COV Coventry | 3 | 20042006 | 2004½2006½ | 20252026 | +20 | ||
| BKW Berkswell pass | 1 | pass2011 | pass2031 | +21 | |||
| BHI Birmingham International | 2 | 20152016 | 2015½2017½ | 20372039 | +22 | ||
| SCF Stechford pass 1 min engineering allowance | 1 | pass2021 | pass2043 | +23 | |||
| Grand Junction pass | pass2024 | pass2046 | +22 | ||||
| XOZ Proof House Junction pass WLLine | pass2024½ | pass2046 | +22 | WL | |||
| BHM Birmingham New Street WLPath | 5 was 4 | 2027 | 2027 | 2053 | +26 | WL | |
| Forms 1B65 to London Euston departs 20:47 390008 | |||||||
Italic estimated timing, bold is actual.