This is the 1H22 1040 Corby to St Pancras International on 21st September 2026. See today's trains from Corby around 1040 →
21st September 2026 Simple View
1H22 · 10:40 – Corby → St Pancras International Arrived +5 Late operated by East Midlands Railway
WTTThe permanent working timetable Pathed as Class 360 on electric at 100mph
Reported as far as St Pancras International · 7 of 7 stops made · 79 of 79 miles
Formation Class 360
Calling pattern
| Formed from 1Y15 from St Pancras International arrived 10:24 360117, 360120 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| COR Corby | 1 | 1040 | 1040 | 1039 | -1 | ||
| Kettering North Junction pass USLLine | pass1045½ | pass1044 | -1 | USL | |||
| KET Kettering | 1 | 10481048 | 1047½1048½ | 10471048 | ·on time | ||
| Kettering Sth Junction pass | pass1050½ | pass1049 | -1 | ||||
| Harrowden Junction pass | pass1053½ | pass1052 | -1 | ||||
| WEL Wellingborough | 4 | 10561057 | 1055½1057 | 10551056 | -1 | ||
| Wellingborough South Junction pass UFLLine | pass1058 | pass1057 | -1 | UFL | |||
| Sharnbrook Junction pass 1 min engineering allowance | pass1103½ | pass1102 | -1 | ||||
| Bedford North Junction pass USLLine | pass1108½ | pass1107 | -1 | USL | |||
| BDM Bedford DSLLine | 1 | 11101110 | 1109½1110½ | 11091109 | ·on time | DSL | |
| Bedford South Junction pass FLLine | pass1112½ | pass1111 | -1 | FL | |||
| FLT Flitwick pass | 3 | pass1118 | pass1117 | ·on time | |||
| Leagrave Junction pass FLLine | pass1122 | pass1121 | -1 | FL | |||
| LUT Luton | 4 | 11251126 | 11251126 | 11241125 | -1 | ||
| LTN Luton Airport Parkway | 3 | 11281129 | 11281129 | 11271128 | -1 | ||
| Harpenden Junction pass | pass1133 | pass1132 | -1 | ||||
| SAC St Albans City pass | 3 | pass1136 | pass1134 | -1 | |||
| Radlett Junction pass | pass1139 | pass1137 | -2 | ||||
| HEN Hendon pass FLLine | 3 | pass1143½ | pass1142 | -1 | FL | ||
| CRI Cricklewood pass | 3 | pass1144½ | pass1143 | ·on time | |||
| WHP West Hampstead Thameslink pass | 3 | pass1145½ | pass1144 | -1 | |||
| West Hampstead South Junction pass | pass1146 | pass1144 | -2 | ||||
| Carlton Road Junction pass 1 min engineering allowance | pass1147 | pass1145 | -2 | ||||
| KTN Kentish Town pass | pass1148½ | pass1146 | -2 | ||||
| Dock Junction North pass | pass1149½ | pass1146 | -3 | ||||
| Dock Junction South pass UFLLine | pass1150 | pass1147 | -3 | UFL | |||
| STP St Pancras International | 1 | 1152 | 1152 | 1157 | +5 | ||
| Forms 1Y27 to Corby departs 12:15 360117, 360120 | |||||||
Italic estimated timing, bold is actual.