This is the 1S25 2115 London Euston to Inverness on 21st September 2026. See today's trains from London Euston around 2115 →
21st September 2026 Simple View
1S25 · 21:15 – London Euston → Inverness Arrived +3 Late operated by Caledonian Sleeper
This service has been delayed by a fault on this train.
VAROverlay: a short-term plan replacing the timetable for this date Pathed as 92 tonnes on electric at 80mph
electric for 7h05 · diesel from Edinburgh for 4h25
Reported as far as Inverness · 18 of 18 stops made
Calling pattern
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| EUS London Euston XLine | 1 | 2115 | 2115 | 2215 | +60 | X | |
| Camden South Junction pass ELine | pass2118 | pass2220 | +62 | E | |||
| Camden Junction pass FLLine | S | pass2118½ | pass2221 | +63 | FL | ||
| XWI Willesden West Londn Junction pass FLLineFLPath | pass2121½ | pass2227 | +66 | FL | FL | ||
| WMB Wembley Central pass | 5 was 3 | pass2123½ | pass2234 | +71 | |||
| HRW Harrow & Wealdstone pass FLLineFLPath | 5 was 3 | pass2126 | pass2237 | +71 | FL | FL | |
| WFJ Watford Junction pass FLLineFLPath | 6 | pass2130½ | pass2241 | +72 | FL | FL | |
| XOE Bourne End Junction (Herts) pass FLLineFLPath | pass2136½ | pass2249 | +73 | FL | FL | ||
| TRI Tring pass FLLineFLPath | 3 was 1 | pass2141 | pass2258 | +77 | FL | FL | |
| XOD Ledburn Junction pass FLLineFLPath | S | pass2145½ | pass2302 | +77 | FL | FL | |
| BLY Bletchley pass FLLineFLPath | 3 was 1 | pass2152½ | pass2308 | +77 | FL | FL | |
| MKC Milton Keynes Central pass 1 min engineering allowance FLLineFLPath | 3 was 6 | pass2155 | pass2311 | +77 | FL | FL | |
| XHN Hanslope Junction pass ½ min performance allowance FLLineFLPath | F | pass2201 | pass2317 | +76 | FL | FL | |
| XWZ Weedon pass 1 min engineering allowance FLLineFLPath | pass2211½ | pass2327 | +76 | FL | FL | ||
| Hillmorton Junction pass | pass2221 | pass2335 | +74 | ||||
| RUG Rugby pass FLLineFLPath | F was DFL | pass2222 | pass2336 | +75 | FL | FL | |
| Rugby Trent Valley Junction pass 1 min engineering, ½ min pathing allowance FLPath | pass2222½ | pass2336 | +74 | FL | |||
| COV Coventry pass | 3 | pass2232 | passno report | ||||
| BKW Berkswell pass 1 min pathing allowance | pass2236 | passno report | |||||
| BHI Birmingham International picks up passengers only | 3 | 2242 | 2241½2244½ | no reportno report | |||
| SCF Stechford pass 1 min engineering allowance | pass2250 | passno report | |||||
| AST Aston pass | 1 | pass2256 | passno report | ||||
| XRA Perry Barr North Junction pass | pass2258½ | passno report | |||||
| BSC Bescot Stadium pass 1 min engineering allowance | pass2302 | passno report | |||||
| Darlaston Junction pass | pass2304 | passno report | |||||
| XPJ Portobello Junction (West Mids) pass | pass2306½ | passno report | |||||
| XBJ Bushbury Junction pass | pass2309 | passno report | |||||
| PKG Penkridge pass 1 min engineering allowance | pass2317 | passno report | |||||
| Stafford Trent Valley Junction pass SLLine | pass2322 | pass0013 | +51 | SL | |||
| STA Stafford pass SLLineSLPath | 5 | pass2322½ | pass0013 | +52 | SL | SL | |
| Searchlight Lane Junction pass 1 min engineering allowance | pass2327 | pass0018 | +51 | ||||
| Madeley (Staffs) pass 1 min engineering, 4 min pathing, ½ min performance allowance SLLineSLPath | pass2336 | pass0026 | +50 | SL | SL | ||
| Crewe Basford Hall Junction pass 1½ min pathing allowance | pass2346½ | pass0031 | +45 | ||||
| CRE Crewe picks up passengers only | 6 | 2345 | 23502353 | 00350040 | +47 | ||
| Crewe Coal Yard pass | pass2354½ | pass0042 | +48 | ||||
| WSF Winsford pass FLLine | 2 | pass2359½ | pass0048 | +50 | FL | ||
| Hartford Junction pass | pass0003 | pass0052 | +49 | ||||
| ACB Acton Bridge pass ½ min pathing allowance | 3 | pass0004½ | pass0053 | +50 | |||
| XYJ Weaver Junction pass | pass0006½ | pass0054 | +48 | ||||
| Acton Grange Junction pass OLLine | pass0011½ | pass0058 | +47 | OL | |||
| Walton Old Junction pass | pass0014 | passno report | |||||
| WBQ Warrington Bank Quay pass FLLine | 3 | pass0017 | pass0059 | +43 | FL | ||
| Dallam Junction pass | pass0018 | pass0100 | +42 | ||||
| Winwick Junction pass | pass0020½ | pass0102 | +42 | ||||
| Golborne Junction pass SLLine | pass0024 | pass0105 | +41 | SL | |||
| Springs Branch Junction pass FLLine | pass0028 | pass0109 | +41 | FL | |||
| Wigan South Junction pass | pass0028½ | passno report | |||||
| WGN Wigan North Western pass ½ min pathing, 1 min performance allowance | 5 | pass0029 | pass0111 | +43 | |||
| Balshaw Lane pass 1 min engineering allowance | pass0036 | pass0118 | +42 | ||||
| XOU Euxton Junction pass 1 min engineering, 2 min pathing allowance | pass0038½ | pass0119 | +41 | ||||
| Ribble Junction pass ½ min performance allowance DFLLine | pass0046 | passno report | DFL | ||||
| PRE Preston picks up passengers only UFLLineDFLPath | 4 | 0030 | 00480058 | 01250131 | +33 | UFL | DFL |
| Preston Fylde Junction pass | pass0059½ | passno report | |||||
| Barton & Broughton pass | pass0103½ | passno report | |||||
| Garstang & Catteral pass | pass0107 | pass0142 | +35 | ||||
| LAN Lancaster pass | DFL | pass0116½ | pass0150 | +35 | |||
| Morecambe South Junction pass | pass0118 | pass0152 | +34 | ||||
| XOA Carnforth North Junction pass | pass0121 | pass0155 | +34 | ||||
| OXN Oxenholme Lake District pass | 2 | pass0131 | pass0204 | +34 | |||
| Grayrigg pass 1 min engineering allowance | pass0136½ | pass0211 | +35 | ||||
| XIT Tebay pass | pass0142 | pass0215 | +33 | ||||
| Shap Summit pass | pass0146 | pass0220 | +34 | ||||
| Shap Harrisons Sidings pass ½ min pathing allowance | pass0149 | pass0224 | +35 | ||||
| PNR Penrith North Lakes pass 2 min engineering, 1 min performance allowance | 2 | pass0158 | pass0231 | +34 | |||
| CAR Carlisle not advertised railway personnel only DMLLine | 3 | 0215½0218½ | 02470250 | +32 | DML | ||
| Caldew Junction pass | pass0220½ | pass0252 | +32 | ||||
| Kingmoor Junction pass | pass0222 | pass0254 | +32 | ||||
| Floriston pass | pass0225 | pass0258 | +33 | ||||
| XGS Gretna Junction pass | pass0227 | pass0301 | +34 | ||||
| Kirkpatrick Signal Mc863 pass | pass0230 | pass0304 | +34 | ||||
| LOC Lockerbie pass | 1 | pass0239½ | pass0314 | +36 | |||
| Beattock pass 1 min performance allowance | DM | pass0250½ | pass0325 | +35 | |||
| Beattock Summit pass ½ min pathing allowance | DM | pass0259½ | pass0336 | +37 | |||
| Abington pass 2 min engineering allowance | DM | pass0306 | pass0343 | +37 | |||
| Carstairs South Junction pass | pass0320 | pass0355 | +35 | ||||
| Carstairs East Junction pass | pass0321 | pass0356 | +35 | ||||
| Auchengray pass | pass0325½ | passno report | |||||
| Cobbinshaw SIG Ej713 pass | pass0328 | pass0408 | +40 | ||||
| Midcalder Junction pass 1 min engineering allowance | pass0334 | pass0414 | +40 | ||||
| SLA Slateford pass | 2 | pass0342 | pass0420 | +39 | |||
| HYM Haymarket pass USLine | 3 | pass0344 | pass0424 | +40 | US | ||
| Princes St Gardens pass XLine | pass0345½ | pass0426 | +41 | X | |||
| EDB Edinburgh not advertised locomotive changed, vehicles detached Service divides, 1A25 forward to Aberdeen Service divides, 1Y11 forward to Fort William XLineXPath Pathed as 385 tonnes on diesel at 125mph from here | 10 was 7 | 03470420 | 04280450 | +30 | X | X | |
| Princes St Gardens pass DSLine | pass0421½ | pass0451 | +30 | DS | |||
| HYM Haymarket pass DSLine | 4 | pass0423 | pass0453 | +30 | DS | ||
| Haymarket West Junction pass DSPath | pass0424½ | pass0455 | +31 | DS | |||
| Newbridge Junction pass | pass0431 | pass0501 | +30 | ||||
| Winchburgh Junction pass | pass0434½ | pass0505 | +31 | ||||
| LIN Linlithgow pass | 2 | pass0438½ | pass0508 | +31 | |||
| PMT Polmont pass | 2 | pass0444 | pass0514 | +30 | |||
| XGM Grangemouth Junction pass 1 min engineering allowance | pass0447 | pass0518 | +31 | ||||
| Carmuirs East Junction pass | pass0450½ | pass0521 | +31 | ||||
| Larbert Junction pass | pass0451½ | pass0522 | +31 | ||||
| STG Stirling sets down passengers only | 2 | 0459 | 0458½0500 | 05320535 | +35 | ||
| DBL Dunblane sets down passengers only | 2 | 0508 | 05080509½ | 0541 | +33 | ||
| Dunblane Signal 43 pass 1 min engineering allowance | pass0513 | pass0543 | +30 | ||||
| Greenloaning pass | pass0517½ | pass0546 | +29 | ||||
| Blackford pass | pass0521½ | pass0550 | +29 | ||||
| GLE Gleneagles sets down passengers only | 2 | 0524 | 0523½0525 | no reportno report | |||
| Auchterarder Sb pass | pass0527½ | pass0553 | +26 | ||||
| Hilton Junction Hj19 Signal pass 1 min engineering allowance | pass0534½ | passno report | |||||
| Hilton Junction pass | pass0538½ | passno report | |||||
| PTH Perth sets down passengers only | 7 | 0542 | 05420543½ | 06060609 | +26 | ||
| Stanley pass | pass0553 | pass0618 | +25 | ||||
| DKD Dunkeld & Birnam sets down passengers only | 1 | 0602 | 06020603½ | 06280629 | +26 | ||
| PIT Pitlochry sets down passengers only | 1 | 0616 | 06160617½ | 06430643 | +27 | ||
| BLA Blair Atholl sets down passengers only | 2 | 0628 | 06280629½ | 0653 | +24 | ||
| Dalnacardoch pass | pass0641½ | passno report | |||||
| Dalnaspidal pass 1 min engineering allowance | pass0649½ | passno report | |||||
| DLW Dalwhinnie sets down passengers only | 2 | 0659 | 06590700½ | 0717 | +17 | ||
| NWR Newtonmore sets down passengers only | 1 | 0711 | 0710½0712 | no reportno report | |||
| KIN Kingussie | 1 | 07160717 | 07160717½ | 07310735 | +18 | ||
| Kincraig not advertised waits for another train to pass, passes another train on the single line 1 min engineering allowance | 07250731 | no reportno report | |||||
| AVM Aviemore | 1 | 07390743 | 0738½0743 | 07470750 | +7 | ||
| CAG Carrbridge | 1 | 07530754 | 07530754½ | 0758 | +5 | ||
| Slochd pass | pass0802½ | passno report | |||||
| Tomatin not advertised passes another train on the single line, waits for another train to pass | 08080816 | no reportno report | |||||
| Moy pass | pass0820½ | passno report | |||||
| Culloden pass 1 min engineering allowance | pass0827 | pass0830 | +3 | ||||
| Cradlehall pass DHLine | pass0832 | pass0835 | +3 | DH | |||
| Millburn Junction pass DHPath | pass0833 | pass0836 | +3 | DH | |||
| INV Inverness | 1 was 2 | 0845 | 0835 | 0838 | +3 | ||
Italic estimated timing, bold is actual.