This is the 2H65 2114 London Bridge to Beckenham Junction on 28th August 2026. See today's trains from London Bridge around 2114 →
28th August 2026 Simple View
2H65 · 21:14 – London Bridge → Beckenham Junction Arrived -1 Early operated by Southern
WTTThe permanent working timetable Pathed as electric at 100mph
Reported as far as Beckenham Junction · 12 of 12 stops made · 12 of 12 miles
Formation Class 377
How busy: 15% full. Darwin's own figure for the whole train, not per carriage, reported at London Bridge at 02:41.
Calling pattern
| Formed from 2J60 from East Croydon arrived 21:06 377315, 377322 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| LBG London Bridge 11Line | 14 | 2114 | 2114 | 2114 | ·on time | 11 | |
| Abbey Street Junction pass | pass2116 | pass2116 | ·on time | ||||
| XSU Spa Road Junction pass LRVLine | pass2116½ | pass2116 | ·on time | LRV | |||
| South Bermondsey Junction pass | pass2117 | passno report | |||||
| SBM South Bermondsey 1 min pathing allowance | 2 | 21182118 | 21182118½ | 21182119 | +1 | ||
| Old Kent Road Junction pass | pass2121 | pass2120 | -1 | ||||
| QRP Queens Road Peckham | 2 | 21222122 | 21222122½ | 21212122 | ·on time | ||
| PMR Peckham Rye | 1 | 21252125 | 2124½2125½ | 21242125 | ·on time | ||
| EDW East Dulwich | 2 | 21282128 | 21282128½ | 21282129 | +1 | ||
| NDL North Dulwich | 2 | 21302131 | 21302131 | 21302131 | ·on time | ||
| TUH Tulse Hill | 4 | 21342135 | 21342135 | 21342135 | ·on time | ||
| West Norwood Junction pass | pass2137 | pass2136 | -1 | ||||
| WNW West Norwood | 2 | 21382139 | 21382139 | 21372139 | ·on time | ||
| GIP Gipsy Hill | 2 | 21422142 | 2141½2142½ | 21412142 | ·on time | ||
| CYP Crystal Palace | 2 | 21462149 | 2145½2149 | 21452148 | -1 | ||
| Bromley Junction pass | pass2151 | pass2150 | -1 | ||||
| BIK Birkbeck ½ min performance allowance | 1 | 21532153 | 2152½2153½ | 21522153 | ·on time | ||
| BKJ Beckenham Junction | 1 | 2157 | 2157 | 2156 | -1 | ||
| Forms 2H70 to London Bridge departs 22:13 377315, 377322 | |||||||
Italic estimated timing, bold is actual.