This is the 2C04 0636 London King's Cross to Cambridge on 20th August 2026. See today's trains from London King's Cross around 0636 →
20th August 2026 Simple View
2C04 · 06:36 – London King's Cross → Cambridge Planned operated by Great Northern
WTTThe permanent working timetable Pathed as Class 700 on electric
No movement reports · booked away 0636 · either it has not started, or its reports are not reaching us
Calling pattern
| Formed from 2R03 from Hitchin booked, no allocation to confirm it | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| KGX London King's Cross | 10 | 0636 | 0636 | ||||
| XKB Belle Isle pass | pass0638 | ||||||
| Holloway Sth. Junction pass | pass0639½ | ||||||
| FPK Finsbury Park | 7 | 06410642 | 06410642½ | ||||
| AAP Alexandra Palace | 3 | 06460647 | 06460647 | ||||
| NBA New Barnet pass | 4 | pass0651 | |||||
| PBR Potters Bar | 4 | 06550656 | 0654½0656 | ||||
| HAT Hatfield | 3 | 07020702 | 0701½0702 | ||||
| WGC Welwyn Garden City | 3 | 07060710 | 07060710 | ||||
| Digswell Junction pass | pass0711 | ||||||
| WLW Welwyn North | 07120712 | 07120712½ | |||||
| XGN Woolmer Green Junction pass | pass0714½ | ||||||
| KBW Knebworth | 07160716 | 07160716½ | |||||
| SVG Stevenage | 4 | 07200720 | 0719½0720½ | ||||
| HIT Hitchin | 2 | 07250726 | 07250726½ | ||||
| LET Letchworth Garden City | 2 | 07310731 | 07310731½ | ||||
| BDK Baldock | 2 | 07340734 | 07340734½ | ||||
| AWM Ashwell & Morden | 07390739 | 07390739½ | |||||
| RYS Royston | 2 | 07440745 | 07440745 | ||||
| MEL Meldreth | 07480748 | 07480748½ | |||||
| STH Shepreth | 07520752 | 0751½0752 | |||||
| FXN Foxton | 07540754 | 07540754½ | |||||
| XSP Shepreth Branch Junction pass | pass0759 | ||||||
| CMS Cambridge South | 3 | 08010801 | 0800½0801 | ||||
| CBG Cambridge | 2 | 0806 | 0806 | ||||
Italic estimated timing, bold is actual.