This is the 2C36 1436 London King's Cross to Cambridge on 24th August 2026. See today's trains from London King's Cross around 1436 →
24th August 2026 Simple View
2C36 · 14:36 – London King's Cross → Cambridge Arrived +15 Late operated by Great Northern
WTTThe permanent working timetable Pathed as Class 700 on electric at 100mph
Reported as far as Cambridge · 18 of 18 stops made · 58 of 58 miles
Formation Class 700
Calling pattern
| Formed from 2R35 from Letchworth Garden City arrived 14:23 700030 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| KGX London King's Cross FLine | 10 | 1436 | 1436 | 1452 | +16 | F | |
| XKB Belle Isle pass SLLine | pass1438 | pass1454 | +16 | SL | |||
| Holloway Sth. Junction pass SLLine | pass1439½ | pass1455 | +16 | SL | |||
| FPK Finsbury Park | 7 | 14411442 | 14411442½ | 14571458 | +16 | ||
| AAP Alexandra Palace SLLine | 3 | 14461447 | 14461447 | 15021502 | +16 | SL | |
| NBA New Barnet pass | 4 | pass1451 | pass1507 | +16 | |||
| PBR Potters Bar | 4 | 14551456 | 1454½1456 | 15101511 | +15 | ||
| HAT Hatfield 1 min performance allowance | 3 | 15011502 | 15011502 | 15161517 | +15 | ||
| WGC Welwyn Garden City SLLine | 3 | 15061510 | 15061510 | 15201521 | +11 | SL | |
| Digswell Junction pass FLLine | pass1511 | pass1525 | +14 | FL | |||
| WLW Welwyn North | 2 | 15121512 | 15121512½ | 15261527 | +15 | ||
| XGN Woolmer Green Junction pass SLLineFLPath | pass1514½ | pass1529 | +15 | SL | FL | ||
| KBW Knebworth | 4 | 15161516 | 15161516½ | 15311531 | +15 | ||
| SVG Stevenage SLLineSLPath | 4 | 15201520 | 1519½1520½ | 15341536 | +16 | SL | SL |
| HIT Hitchin | 2 | 15251526 | 15251526 | 15401541 | +15 | ||
| LET Letchworth Garden City | 2 | 15301531 | 15301531 | 15461547 | +16 | ||
| BDK Baldock | 2 | 15341534 | 1533½1534 | 15501550 | +17 | ||
| RYS Royston | 2 | 15421543 | 1541½1543 | 15581558 | +17 | ||
| MEL Meldreth | 2 | 15461546 | 15461546½ | 16021602 | +16 | ||
| STH Shepreth | 2 | 15501550 | 1549½1550 | 16051606 | +16 | ||
| FXN Foxton | 2 | 15521552 | 15521552½ | 16081608 | +16 | ||
| XSP Shepreth Branch Junction pass DMLine | pass1557 | pass1612 | +15 | DM | |||
| CMS Cambridge South 1 min engineering, 1 min pathing allowance DSLine | 4 | 15591559 | 1558½1559½ | 16141614 | +16 | DS | |
| CBG Cambridge | 2 | 1606 | 1606 | 1621 | +15 | ||
| Forms 2C49 to London King's Cross departs 16:24 700030 | |||||||
Italic estimated timing, bold is actual.