21st November 2026 Follow Simple View
2F42 · 15:46 – Moorgate → Stevenage Planned operated by Great Northern
WTTThe permanent working timetable Pathed as Class 717 on electric at 75mph
Not yet reported
Formation Class 717
Calling pattern
| Formed from 2F41 from Stevenage arrived 15:38 717025 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| MOG Moorgate | 9 | 1546 | 1546 | ||||
| OLD Old Street | 15481549 | 15481549 | |||||
| EXR Essex Road | 15521552 | 1551½1552 | |||||
| HHY Highbury & Islington | 4 | 15541554 | 1553½1554½ | ||||
| DYP Drayton Park | 15561557 | 15561557 | |||||
| FPK Finsbury Park SLLine | 8 | 15591600 | 15591600½ | SL | |||
| HGY Harringay | 2 | 16031603 | 1602½1603 | ||||
| HRN Hornsey | 16051605 | 1604½1605 | |||||
| AAP Alexandra Palace | 4 | 16081608 | 1607½1608½ | ||||
| BOP Bowes Park | 2 | 16111611 | 1610½1611 | ||||
| PAL Palmers Green | 16131613 | 16131613½ | |||||
| WIH Winchmore Hill | 16161616 | 1615½1616½ | |||||
| GPK Grange Park | 16181618 | 16181618½ | |||||
| ENC Enfield Chase | 16201620 | 16201620½ | |||||
| GDH Gordon Hill | 3 | 16221623 | 16221623 | ||||
| CWH Crews Hill | 16261626 | 1625½1626 | |||||
| CUF Cuffley | 16291629 | 1628½1629 | |||||
| Ponsbourne Tunnel SIG K891 pass | pass1630½ | ||||||
| BAY Bayford | 16331633 | 1632½1633 | |||||
| HFN Hertford North DLLine | 2 | 16371638 | 1636½1638 | DL | |||
| Molewood Junction pass | pass1640 | ||||||
| WAS Watton-at-Stone | 2 | 16431643 | 16431643½ | ||||
| Bragbury Junction pass | pass1646 | ||||||
| Langley Sth Junction pass 1 min engineering allowance | pass1647½ | ||||||
| Langley Junction pass | pass1649 | ||||||
| SVG Stevenage DLPath | 5 | 1651 | 1651 | DL | |||
| Forms 2F53 to Moorgate departs 17:02 717025 | |||||||
Italic estimated timing, bold is actual.
Route map
Straight lines between stops, not the track itself. Click the map to zoom and pan; on a phone, use two fingers.