2H46 0926 Helensburgh Central to Edinburgh

TrainTimesLive
Menu Close menu

This is the 2H46 0926 Helensburgh Central to Edinburgh on 21st August 2026. See today's trains from Helensburgh Central around 0926 →

21st August 2026 Simple View

2H46 · 09:26 – Helensburgh Central → Edinburgh Arrived +1 Late operated by ScotRail

WTTThe permanent working timetable Pathed as electric at 75mph

Reported as far as Edinburgh · 31 of 31 stops made · 66 of 66 miles

Formation Class 334

Direction of travel: the leading coach is at the right of this diagram

Calling pattern

Calling pattern, including passing points
Formed from 2H45 from Edinburgh arrived 09:20 334030, 334031
Public Working Actual Route
Location PlatformPlat arrdep arrdep arrdep Status Line Path
HLC Helensburgh Central 1 0926 0926 0926 ·on time
CGD Craigendoran 1 09290929 0928½0929 09280929 ·on time
Craigendoran Junction pass pass0929½ pass0929 ·on time
CDR Cardross 1 09340934 09340934½ 09340934 ·on time
DLR Dalreoch 1 09390939 09390939½ 09380939 ·on time
DBC Dumbarton Central 1 09410941 0940½0941 09400940 -1
DBE Dumbarton East 1 09430943 0942½0943 09420943 ·on time
DMR Dalmuir 4 09500952 09500952 09500952 ·on time
CYK Clydebank pass pass0953½ pass0953 +1
YOK Yoker pass 1 pass0954½ pass0954 +1
GRS Garscadden pass 1 pass0955½ pass0955 +1
SCH Scotstounhill pass 1 pass0956 pass0956 ·on time
Hyndland East Junction pass pass0957½ pass0958 +1
HYN Hyndland 1 09590959 0958½0959 09591000 +1
PTK Partick 1 10011001 1000½1001½ 10011002 +1
Finnieston West Junction pass pass1002½ pass1003 +1
CHC Charing Cross 1 10051005 10051005½ 10051006 +1
GQL Glasgow Queen Street (Low Level) 9 10071008 10071008 10081009 +1
HST High Street 2 10101010 1009½1010 10101011 +1
BLG Bellgrove 2 10121012 1011½1012 10131013 +2
CAY Carntyne 2 10151015 10151015½ 10161016 +1
SLS Shettleston 2 10181018 1017½1018 10181019 +1
GAR Garrowhill 1 10201020 10201020½ 10211021 +1
EST Easterhouse 2 10231023 1022½1023 10231024 +1
BAI Blairhill 2 10271027 1026½1027 10271028 +1
CBS Coatbridge Sunnyside 2 10291029 10291029½ 10301030 +1
COA Coatdyke 2 10321032 1031½1032 10321033 +1
ADR Airdrie 3 10341036 10341036 10351036 ·on time
DRU Drumgelloch 2 10391039 1038½1039 10381039 ·on time
CAC Caldercruix 2 10431043 1042½1043 10421043 ·on time
BKR Blackridge 2 10491049 1048½1049 10481049 ·on time
ARM Armadale 2 10521052 10521052½ 10521053 +1
BHG Bathgate 2 was 1 10561058 10561058 10561058 ·on time
LSN Livingston North 1 11021102 11021102½ 11021103 +1
UHA Uphall 1 11051105 11051105½ 11051106 +1
Newbridge Junction pass pass1109½ pass1110 +1
EDP Edinburgh Park 1 11131113 11131113½ 11141115 +2
Haymarket West Junction pass pass1116 pass1118 +2
HYM Haymarket 3 11181118 1117½1118½ 11191120 +2
Princes St Gardens pass pass1121 pass1122 +1
EDB Edinburgh 13 1123 1123 1124 +1
Forms 2H01 to Helensburgh Central departs 11:39 334030, 334031

Italic estimated timing, bold is actual.