This is the 2S13 0826 Motherwell to Dalmuir on 21st August 2026. See today's trains from Motherwell around 0826 →
21st August 2026 Detailed View
08:26 – Motherwell → Dalmuir Cancelled — Track circuit failure (including no fault found) operated by ScotRail
Reported as far as Partick · 15 of 22 stops made · 17 of 22 miles
Formation Class 320
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| MTH Motherwell | 3 | 0826 | 0839 | +13 | ||
| WFF Whifflet | 2 was 1L | 0833 | 0833 | 0847 | 0850 | +17 |
| KWD Kirkwood | 1 | 0836 | 0836 | 0853 | 0853 | +17 |
| BGI Bargeddie | 1 | 0839 | 0839 | 0856 | 0856 | +17 |
| BIO Baillieston | 1 | 0843 | 0843 | 0859 | 0900 | +17 |
| MTV Mount Vernon | 1 | 0845 | 0845 | 0901 | 0902 | +17 |
| CML Carmyle | 1 | 0848 | 0848 | 0904 | 0905 | +17 |
| RUT Rutherglen | 1 | 0852 | 0853 | 0908 | 0909 | +16 |
| DAK Dalmarnock | 1 | 0855 | 0855 | 0911 | 0912 | +17 |
| BDG Bridgeton | 1 | 0857 | 0857 | 0913 | 0914 | +17 |
| AGS Argyle Street | 1 | 0900 | 0901 | 0916 | 0917 | +16 |
| GCL Glasgow Central Low Level | 17 | 0902 | 0904 | 0918 | 0920 | +16 |
| AND Anderston | 2 | 0905 | 0906 | 0921 | 0922 | +16 |
| EXG Exhibition Centre | 2 | 0908 | 0908 | 0923 | 0924 | +16 |
| PTK Partick | 2 | 0911 | 0911 | 0927 | +16 | |
| HYN Hyndland | 2 | 0913 | 0914 | 0929 | 0930 | |
| JOR Jordanhill | 0916 | 0916 | 0932 | 0932 | ||
| SCH Scotstounhill | 0918 | 0918 | 0934 | 0934 | ||
| GRS Garscadden | 2 | 0920 | 0921 | 0936 | 0937 | |
| YOK Yoker | 0923 | 0923 | 0939 | 0939 | ||
| CYK Clydebank | 0925 | 0925 | 0941 | 0941 | ||
| DMR Dalmuir | 5 | 0931 | 0947 |
Italic estimated timing, bold is actual.