This is the 2V60 2113 Balloch to Springburn on 22nd August 2026. See today's trains from Balloch around 2113 →
22nd August 2026 Simple View
2V60 · 21:13 – Balloch → Springburn Arrived On time operated by ScotRail
WTTThe permanent working timetable Pathed as electric at 75mph
Reported as far as Springburn · 24 of 24 stops made · 22 of 22 miles
Formation Class 318
Calling pattern
| Formed from 2E57 from Airdrie arrived 21:06 318252, 318264 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| BHC Balloch | 1 | 2113 | 2113 | 2112 | -1 | ||
| ALX Alexandria | 21152115 | 21152115½ | no reportno report | ||||
| RTN Renton | 1 | 21182118 | 2117½2118 | 21172118 | ·on time | ||
| DLR Dalreoch | 1 | 21212121 | 2120½2121 | 21202121 | ·on time | ||
| DBC Dumbarton Central | 1 | 21222126 | 21222126½ | 21222126 | ·on time | ||
| DBE Dumbarton East | 1 | 21282128 | 21282128½ | 21272128 | ·on time | ||
| BWG Bowling | 1 | 21332133 | 2132½2133 | 21322133 | ·on time | ||
| KPT Kilpatrick | 1 | 21362136 | 2135½2136 | 21352136 | ·on time | ||
| DMR Dalmuir | 4 | 21392141 | 2138½2141 | 21392141 | ·on time | ||
| CYK Clydebank | 1 | 21432143 | 21432143½ | 21432144 | +1 | ||
| YOK Yoker | 1 | 21452145 | 21452145½ | 21462146 | +1 | ||
| GRS Garscadden | 1 | 21482149 | 2147½2149 | 21482149 | ·on time | ||
| SCH Scotstounhill | 1 | 21512151 | 2150½2151 | 21502151 | ·on time | ||
| JOR Jordanhill | 21532154 | 21532154 | 21532155 | +1 | |||
| Hyndland East Junction pass | pass2154½ | pass2155 | +1 | ||||
| HYN Hyndland | 1 | 21562156 | 2155½2156 | 21562157 | +1 | ||
| PTK Partick | 1 | 21582158 | 2157½2158½ | 21582159 | +1 | ||
| Finnieston West Junction pass | pass2159½ | pass2159 | ·on time | ||||
| CHC Charing Cross | 1 | 22022202 | 22022202½ | 22022203 | +1 | ||
| GQL Glasgow Queen Street (Low Level) | 9 | 22042207 | 22042207½ | 22042207 | ·on time | ||
| HST High Street | 2 | 22092209 | 22092209½ | 22082209 | ·on time | ||
| BLG Bellgrove | 2 | 22112211 | 22112211½ | 22112211 | ·on time | ||
| DST Duke Street | 2 | 22132213 | 22132213½ | 22132214 | +1 | ||
| AXP Alexandra Parade | 2 | 22152215 | 2214½2215 | 22142216 | +1 | ||
| BNL Barnhill ½ min pathing allowance | 2 | 22182218 | 2217½2218 | 22182218 | +1 | ||
| SPR Springburn | 3 | 2220 | 2220 | 2220 | ·on time | ||
| Forms 2V49 to Balloch departs 22:26 318252, 318264 | |||||||
Italic estimated timing, bold is actual.