This is the 2Y00 0551 London King's Cross to Welwyn Garden City on 21st August 2026. See today's trains from London King's Cross around 0551 →
21st August 2026 Simple View
2Y00 · 05:51 – London King's Cross → Welwyn Garden City Arrived -1 Early operated by Great Northern
WTTThe permanent working timetable Pathed as Class 717 on electric at 75mph
Reported as far as Welwyn Garden City · 14 of 14 stops made · 20 of 20 miles
Formation Class 717
Calling pattern
| Formed from 2Y93 from Welwyn Garden City arrived 05:41 717002 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| KGX London King's Cross | 10 | 0551 | 0551 | 0550 | -1 | ||
| XKB Belle Isle pass | pass0553 | pass0552 | -1 | ||||
| Holloway Sth. Junction pass | pass0554½ | pass0553 | -1 | ||||
| FPK Finsbury Park | 7 | 05560557 | 05560557½ | 05550556 | -1 | ||
| HGY Harringay | 2 | 06000600 | 0559½0600 | 05580559 | -1 | ||
| HRN Hornsey | 2 | 06020602 | 0601½0602 | 06010601 | ·on time | ||
| AAP Alexandra Palace | 3 | 06040605 | 06040605 | 06030604 | -1 | ||
| NSG New Southgate | 4 | 06080608 | 0607½0608½ | 06070607 | -1 | ||
| OKL Oakleigh Park | 4 | 06110611 | 06110611½ | 06100610 | -1 | ||
| NBA New Barnet | 4 | 06130614 | 06130614 | 06120613 | -1 | ||
| HDW Hadley Wood | 4 | 06160616 | 06160616½ | 06160616 | ·on time | ||
| PBR Potters Bar | 4 | 06190620 | 06190620 | 06190619 | ·on time | ||
| BPK Brookmans Park | 4 | 06230623 | 0622½0623 | 06220622 | ·on time | ||
| WMG Welham Green | 2 | 06250625 | 06250625½ | 06240625 | ·on time | ||
| HAT Hatfield | 3 | 06280628 | 06280628½ | 06280628 | ·on time | ||
| WGC Welwyn Garden City | 4 | 0633 | 0633 | 0632 | -1 | ||
| Forms 2V09 to Moorgate departs 06:40 717002 | |||||||
Italic estimated timing, bold is actual.