25th September 2026 Follow Simple View
1R78 · 14:52 – Norwich and Nottingham → Liverpool Lime Street Partially cancelled — Diesel loco failure, defect, attention operated by East Midlands Railway
This service was cancelled between Nottingham and Liverpool Lime Street.
WTTThe permanent working timetable Pathed as Class 158/168/170/175 on diesel at 90mph
Reported as far as Alfreton · 6 of 17 stops made, 11 cancelled
Formation Class 170
Norwich → Ely
1 of 4
Ely → Nottingham
2 of 4
Nottingham → Sheffield
3 of 4
Sheffield → Liverpool Lime Street
4 of 4
Calling pattern
| Formed from 1L08 from Liverpool Lime Street arrived 14:12 170204 and 5R78 from Nottingham arrived 17:31 empty stock 170510 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| NRW Norwich CLine | 4 | 1452 | 1452 | 1525 | +33 | C | |
| Thorpe Junction pass | pass1453 | pass1526 | +33 | ||||
| Trowse Swing Bridge pass | pass1453½ | pass1527 | +34 | ||||
| Trowse Junction pass | pass1454½ | pass1528 | +34 | ||||
| Wymondham Co878 pass | pass1458 | pass1534 | +36 | ||||
| WMD Wymondham pass | 1 | pass1502½ | pass1539 | +38 | |||
| ATL Attleborough pass | 1 | pass1507½ | pass1547 | +40 | |||
| TTF Thetford | 2 | 15191520 | 15191520 | 16091610 | +50 | ||
| BND Brandon pass 1 min engineering allowance | 2 | pass1526½ | pass1616 | +51 | |||
| XYE Ely North Junction pass ULLine | pass1539½ | pass1629 | +50 | UL | |||
| ELY Ely reverses here DLLine | 2 was 3B | 15421548 | 15421548 | 16331636 | +48 | DL | |
| XYE Ely North Junction pass DLPath | pass1550½ | pass1639 | +49 | DL | |||
| Third Drove Signal Ca923 pass | pass1555 | pass1643 | +48 | ||||
| Manea Signal M43 pass | pass1556 | pass1645 | +49 | ||||
| MNE Manea pass | pass1557½ | pass1646 | +49 | ||||
| Stonea pass | pass1559 | passno report | |||||
| March South Signal Ms933 pass 1 min engineering, 1 min pathing allowance | pass1600½ | passno report | |||||
| MCH March pass | 1 | pass1605 | pass1655 | +50 | |||
| March West Junction pass | pass1605½ | passno report | |||||
| Three Horse Shoes pass | pass1610 | pass1702 | +52 | ||||
| Eastrea Signal Ths27 pass | pass1611½ | passno report | |||||
| WLE Whittlesea pass | pass1613 | pass1707 | +54 | ||||
| Kings Dyke pass 1 min engineering allowance | pass1614½ | pass1709 | +55 | ||||
| Peterborough East Junction pass ½ min pathing allowance DMLine | pass1618½ | pass1714 | +56 | DM | |||
| PBO Peterborough SLLine | 7 | 16211623 | 16211623 | 17151719 | +56 | SL | |
| Marholm Junction pass | pass1626 | pass1722 | +56 | ||||
| Helpston Junction pass | pass1630 | pass1725 | +55 | ||||
| Tallington Junction pass | pass1634 | pass1729 | +55 | ||||
| Stoke Junction not advertised waits for another train to pass | 1646½1650 | 1742 | +52 | ||||
| GRA Grantham | 4 | 16571700 | 16571700 | 18011803 | +63 | ||
| Nottingham Branch Junction pass | pass1702 | pass1805 | +63 | ||||
| Allington West Junction pass | pass1705½ | pass1808 | +63 | ||||
| Former Bottesford West Junction pass | pass1710½ | pass1813 | +63 | ||||
| ALK Aslockton pass | 1 | pass1714½ | pass1815 | +62 | |||
| BIN Bingham pass 1½ min pathing allowance | 1 | pass1716½ | pass1818 | +62 | |||
| RDF Radcliffe (Notts) pass 1 min engineering, 1 min performance allowance | 1 | pass1721½ | pass1821 | +61 | |||
| Netherfield Junction pass 1½ min pathing allowance | pass1727½ | pass1826 | +59 | ||||
| NOT Nottingham Service gains coaches here Service joins 5R78 from Nottingham 170422+170510 ALine | 1 was 3B | 17351745 | 17351745 | 1833 | +58 | A | |
| Mansfield Junction pass DMLine | pass1747 | Cancelled | DM | ||||
| Radford Junction pass | pass1749 | Cancelled | |||||
| Trowell Junction pass FLLine | pass1755½ | Cancelled | FL | ||||
| LGM Langley Mill | 1 | 18011802 | 18011802 | 18011802 | Cancelled | ||
| Ironville Junction pass | pass1806 | Cancelled | |||||
| ALF Alfreton | 18091810 | 18091810 | 18091810 | Cancelled | |||
| Clay Cross North Junction pass 1 min performance allowance ELLine | pass1816½ | Cancelled | EL | ||||
| Chesterfield South Junction pass MLLine | pass1819 | Cancelled | ML | ||||
| CHD Chesterfield MLLine | 1 | 18211821 | 1820½1821½ | Cancelled | ML | ||
| Tapton Junction pass | pass1822½ | Cancelled | |||||
| Dore Station Junction pass 1 min engineering allowance | pass1830 | Cancelled | |||||
| SHF Sheffield reverses here | 2A | 18361842 | 18361842 | Cancelled | |||
| Dore Station Junction pass | pass1847½ | Cancelled | |||||
| Dore West Junction pass | pass1848½ | Cancelled | |||||
| Totley Tunnel East pass | pass1849 | Cancelled | |||||
| GRN Grindleford pass | 1 | pass1853 | Cancelled | ||||
| BAM Bamford pass 1 min engineering allowance | 1 | pass1856 | Cancelled | ||||
| Earles Sdgs S.B. pass | pass1859 | Cancelled | |||||
| Earles Sidings SIG Es31 pass 1½ min pathing allowance | pass1901 | Cancelled | |||||
| EDL Edale pass | 1 | pass1904 | Cancelled | ||||
| Chinley East Junction pass | pass1907½ | Cancelled | |||||
| Chinley North Junction pass | pass1908 | Cancelled | |||||
| New Mills South Junction pass 1 min engineering, 1 min pathing allowance | pass1911 | Cancelled | |||||
| Hazel Grove H.L.Jn pass | pass1917½ | Cancelled | |||||
| HAZ Hazel Grove pass ½ min pathing allowance | 2 | pass1918½ | Cancelled | ||||
| Edgeley Junction No1 pass FLLine | pass1923 | Cancelled | FL | ||||
| Edgeley Junction No2 pass | pass1923½ | Cancelled | |||||
| SPT Stockport | 3 | 19251925 | 1924½1925½ | Cancelled | |||
| Heaton Norris Junction pass | pass1927 | Cancelled | |||||
| Slade Lane Junction pass ½ min pathing allowance SLLine | pass1930 | Cancelled | SL | ||||
| Ardwick Junction pass ½ min pathing allowance | pass1932½ | Cancelled | |||||
| MAN Manchester Piccadilly SLPath | 14 | 19351937 | 19351937½ | Cancelled | SL | ||
| MCO Manchester Oxford Road | 2 | 19391941 | 19391941 | Cancelled | |||
| DGT Deansgate pass | 2 | pass1942 | Cancelled | ||||
| Trafford Park East Junction pass | pass1945 | Cancelled | |||||
| Glazebrook East Junction & Sdgs pass | pass1950½ | Cancelled | |||||
| BWD Birchwood pass 1 min engineering allowance | pass1953 | Cancelled | |||||
| WAC Warrington Central | 2 | 19581958 | 1957½1958½ | Cancelled | |||
| WID Widnes | 20062006 | 2005½2006½ | Cancelled | ||||
| HGN Hough Green pass | pass2009 | Cancelled | |||||
| HNX Hunts Cross pass 1 min engineering, 2 min pathing allowance DMLLine | 1 | pass2011½ | Cancelled | DML | |||
| Hunts Cross West Junction pass | pass2016 | Cancelled | |||||
| ALE Liverpool South Parkway (High Level) ½ min pathing allowance FLLine | 2 | 20172018 | 20172018 | Cancelled | FL | ||
| Wavertree Junction pass | pass2022½ | Cancelled | |||||
| Former Edge Hill S.B. pass | pass2024 | Cancelled | |||||
| EDG Edge Hill pass | 4 | pass2024½ | Cancelled | ||||
| Liverpool Crown Street Junction pass | pass2025½ | Cancelled | |||||
| LIV Liverpool Lime Street | 8 | 2029 | 2029 | Cancelled | |||
| Forms 1L21 to Nottingham departs 21:37 170204, 170510 | |||||||
Italic estimated timing, bold is actual.