This is the 2H27 0920 Skipton to Leeds on 25th September 2026. See today's trains from Skipton around 0920 →
25th September 2026 Simple View
2H27 · 09:20 – Skipton → Leeds Arrived +1 Late operated by Northern
WTTThe permanent working timetable Pathed as Class 333 on electric at 100mph
Reported as far as Leeds · 9 of 9 stops made · 26 of 26 miles
Formation Class 331
Calling pattern
| Formed from 2H22 from Leeds arrived 09:08 331006 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SKI Skipton | 1 was 2 | 0920 | 0920 | 0920 | ·on time | ||
| CEY Cononley | 1 | 09250925 | 0924½0925½ | 09240925 | ·on time | ||
| SON Steeton & Silsden | 1 | 09290930 | 09290930 | 09290930 | ·on time | ||
| KEI Keighley | 1 | 09340935 | 09340935 | 09330934 | -1 | ||
| CFL Crossflatts | 1 | 09390939 | 0938½0939 | 09370938 | -1 | ||
| BIY Bingley | 1 | 09410941 | 0940½0941½ | 09400941 | ·on time | ||
| SAE Saltaire | 1 | 09450945 | 0944½0945 | 09440945 | ·on time | ||
| SHY Shipley | 1 | 09470948 | 09470948 | 09470950 | +2 | ||
| Dockfield Junction pass | pass0949 | passno report | |||||
| Apperley Junction pass 1 min engineering, 1 min performance allowance | pass0952 | pass0954 | +2 | ||||
| Armley Junction pass UHLine | pass0958½ | pass0958 | ·on time | UH | |||
| Leeds West Junction pass ALine | pass1000 | pass1000 | ·on time | A | |||
| LDS Leeds | 1 | 1002 | 1001½ | 1002 | +1 | ||
| Forms 2V22 to Ilkley departs 10:33 331006 | |||||||
Italic estimated timing, bold is actual.