This is the 2W04 0605 Hexham to Nunthorpe on 24th September 2026. See today's trains from Hexham around 0605 →
24th September 2026 Detailed View
06:05 – Hexham → Nunthorpe Arrived +2 Late operated by Northern
Reported as far as Nunthorpe · 24 of 24 stops made
Formation Class 158 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spaces
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| HEX Hexham | 2 | 0605 | 0605 | ·on time | ||
| CRB Corbridge | 0610 | 0610 | 0609 | 0610 | ·on time | |
| RDM Riding Mill | 0614 | 0614 | 0613 | 0614 | ·on time | |
| SKS Stocksfield | 0618 | 0618 | 0617 | 0618 | ·on time | |
| PRU Prudhoe | 0622 | 0623 | 0622 | 0623 | ·on time | |
| WYM Wylam | 0627 | 0627 | 0626 | 0627 | ·on time | |
| BLO Blaydon | 1 | 0634 | 0634 | 0632 | 0634 | ·on time |
| MCE Metrocentre | 1 | 0638 | 0638 | 0637 | 0637 | ·on time |
| DOT Dunston | 1 | 0641 | 0641 | 0640 | 0641 | ·on time |
| NCL Newcastle Pathed as Class 150/153/155/156 on diesel at 75mph from here | 5 | 0648 | 0652 | 0646 | 0651 | -1 |
| HEW Heworth | 1 | 0658 | 0659 | 0658 | 0659 | ·on time |
| SUN Sunderland | 1 | 0712 | 0713 | 0711 | 0712 | -1 |
| SEA Seaham | 1 | 0721 | 0721 | 0720 | 0721 | ·on time |
| HRE Horden | 1 | 0729 | 0729 | 0727 | 0730 | +1 |
| HPL Hartlepool | 3 | 0739 | 0740 | 0739 | 0741 | +1 |
| SEC Seaton Carew | 1 | 0745 | 0745 | 0744 | 0746 | +1 |
| BIL Billingham | 1 | 0751 | 0752 | 0751 | 0752 | ·on time |
| STK Stockton | 1 | 0759 | 0759 | 0800 | 0801 | +2 |
| TBY Thornaby | 2 | 0804 | 0804 | 0806 | 0807 | +3 |
| MBR Middlesbrough Pathed as Class 150/153/155/156 on diesel at 75mph from here | 3 was 2 | 0811 | 0812 | 0812 | 0813 | +1 |
| JCH James Cook | 1 | 0817 | 0817 | 0819 | 0820 | +3 |
| MTO Marton | 1 | 0819 | 0819 | 0822 | 0822 | +3 |
| GYP Gypsy Lane | 1 | 0822 | 0822 | 0825 | 0826 | +4 |
| NNT Nunthorpe | 2 | 0825 | 0827 | +2 |
Italic estimated timing, bold is actual.