This is the 9R46 1017 Abbey Wood (Elizabeth line) to Reading on 21st September 2026. See today's trains from Abbey Wood (Elizabeth line) around 1017 →
21st September 2026 Simple View
9R46 · 10:17 – Abbey Wood (Elizabeth line) → Reading Arrived On time operated by Elizabeth line
WTTThe permanent working timetable Pathed as Class 345 on electric at 90mph
Reported as far as Reading · 21 of 21 stops made · 51 of 51 miles
Formation Class 345
Passenger loading, as measured at Twyford
Calling pattern
| Formed from 9U89 from Reading arrived 10:08 345034 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| ABX Abbey Wood (Elizabeth line) | 3 | 1017 | 1017 | 1017 | ·on time | ||
| Plumstead East Junction pass | B | pass1018 | pass1018 | ·on time | |||
| WWC Woolwich | B | 10201020 | 10201020½ | 10191020 | ·on time | ||
| CUS Custom House | B | 10241024 | 10241024½ | 10231024 | ·on time | ||
| CWX Canary Wharf | B | 10281028 | 1027½1028½ | 10271028 | ·on time | ||
| Stepney Green Junction pass | pass1030½ | pass1030 | ·on time | ||||
| WHX Whitechapel (Elizabeth line) | B | 10321032 | 1031½1032½ | 10311032 | ·on time | ||
| LSX Liverpool St (Elizabeth line) | B | 10351035 | 1034½1035½ | 10341035 | ·on time | ||
| FDX Farringdon (Elizabeth line) | B | 10381038 | 10371038 | 10361038 | ·on time | ||
| TCR Tottenham Court Road | B | 10411041 | 10401041 | 10391041 | ·on time | ||
| BDS Bond Street | B | 10431043 | 1042½1043 | 10421043 | ·on time | ||
| PDX Paddington (Elizabeth line) Pathed as Class 345 on electric at 90mph from here | B | 10471047 | 1045½1047 | 10451047 | ·on time | ||
| Westbourne Park CS pass | B | pass1049 | pass1048 | -1 | |||
| Portobello Junction (London) pass 5Line | pass1050 | pass1049 | -1 | 5 | |||
| Ladbroke Grove pass RLLine5Path | pass1051 | passno report | RL | 5 | |||
| Acton West pass RLLineRLPath | pass1054 | pass1053 | -1 | RL | RL | ||
| EAL Ealing Broadway 1½ min pathing allowance RLLine | 3 | 10561056 | 10551056 | 10541056 | ·on time | RL | |
| WEA West Ealing pass RLLine | 3 | pass1059 | pass1057 | -2 | RL | ||
| STL Southall RLLine | 3 | 11021102 | 1101½1102 | 11021103 | +1 | RL | |
| HAY Hayes & Harlington RLPath | 3 | 11051105 | 1104½1105½ | 11061106 | +2 | RL | |
| Heathrow Airport Junction pass RLLine | pass1106½ | pass1107 | +1 | RL | |||
| WDT West Drayton | 3 | 11091109 | 1108½1109 | 11091109 | +1 | ||
| LNY Langley | 3 | 11131113 | 1112½1113 | 11131113 | +1 | ||
| SLO Slough RLLine | 4 | 11171117 | 11161117 | 11161116 | ·on time | RL | |
| BNM Burnham | 1 | 11201120 | 11201120½ | 11191120 | ·on time | ||
| TAP Taplow | 3 | 11231123 | 1122½1123 | 11221123 | ·on time | ||
| MAI Maidenhead RLLine | 3 | 11261126 | 1125½1126½ | 11251126 | ·on time | RL | |
| TWY Twyford 1 min engineering allowance RLLine | 3 | 11331133 | 1132½1133 | 11321133 | ·on time | RL | |
| Kennet Bridge Junction pass DRLLine | pass1138 | pass1138 | ·on time | DRL | |||
| RDG Reading | 14 | 1141 | 1140 | 1140 | ·on time | ||
| Forms 9U57 to Abbey Wood (Elizabeth line) departs 11:59 345034 | |||||||
Italic estimated timing, bold is actual.