This is the 9U55 1429 Reading to Abbey Wood (Elizabeth line) on 13th September 2026. See today's trains from Reading around 1429 →
13th September 2026 Simple View
9U55 · 14:29 – Reading → Abbey Wood (Elizabeth line) Arrived -2 Early
VSTPVery short term plan, created on or near the day Pathed as Class 345 on electric at 90mph
Reported as far as Abbey Wood (Elizabeth line) · 22 of 22 stops made · 50 of 50 miles
Formation Class 345
Passenger loading, as measured at Woolwich
Calling pattern
| Formed from 9R28 from Abbey Wood (Elizabeth line) arrived 14:10 345025 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| RDG Reading URLLine | 14 | 1429 | 1429 | 1429 | ·on time | URL | |
| Kennet Bridge Junction pass RLLine | pass1430½ | pass1434 | +4 | RL | |||
| TWY Twyford RLLine | 4 | 14341434 | 14341434½ | 14391439 | +5 | RL | |
| MAI Maidenhead RLLine | 4 | 14411441 | 1440½1441½ | 14461446 | +5 | RL | |
| TAP Taplow RLLine | 4 | 14441444 | 14441444½ | 14491449 | +5 | RL | |
| BNM Burnham RLLine | 2 | 14471447 | 14471447½ | 14511452 | +5 | RL | |
| SLO Slough RLLine | 5 | 14511451 | 1450½1451½ | 14551456 | +5 | RL | |
| LNY Langley RLLine | 4 | 14551455 | 14551455½ | 14581459 | +4 | RL | |
| IVR Iver RLLine | 4 | 14581458 | 1457½1458 | 15011502 | +4 | RL | |
| WDT West Drayton 1 min performance allowance RLLine | 4 | 15001501 | 15001501 | 15041505 | +4 | RL | |
| Heathrow Airport Junction pass RLLine | pass1504 | pass1507 | +3 | RL | |||
| HAY Hayes & Harlington RLLine | 4 | 15051506 | 15051506 | 15081509 | +3 | RL | |
| STL Southall 1 min pathing allowance RLLine | 4 | 15091509 | 1508½1509½ | 15111512 | +3 | RL | |
| WEA West Ealing pass RLLine | 4 | pass1513 | pass1515 | +2 | RL | ||
| EAL Ealing Broadway RLLine | 4 | 15151515 | 1514½1515½ | 15161517 | +2 | RL | |
| Acton West pass 1 min engineering allowance RLLine | pass1516½ | pass1518 | +2 | RL | |||
| Ladbroke Grove pass 6Line | pass1520½ | passno report | 6 | ||||
| Portobello Junction (London) pass CRELine | pass1521½ | pass1521 | ·on time | CRE | |||
| Westbourne Park CS pass | A | pass1522 | pass1522 | ·on time | |||
| PDX Paddington (Elizabeth line) | A | 15241526 | 1523½1526½ | 15231526 | ·on time | ||
| BDS Bond Street | A | 15291529 | 15291529½ | 15281529 | ·on time | ||
| TCR Tottenham Court Road | A | 15311532 | 15311532 | 15301531 | -1 | ||
| FDX Farringdon (Elizabeth line) | A | 15341535 | 15341535 | 15331534 | -1 | ||
| LSX Liverpool St (Elizabeth line) | A | 15371537 | 1536½1537½ | 15351537 | ·on time | ||
| WHX Whitechapel (Elizabeth line) | A | 15401540 | 1539½1540½ | 15381540 | ·on time | ||
| Stepney Green Junction pass | pass1541½ | pass1541 | ·on time | ||||
| CWX Canary Wharf | A | 15441544 | 1543½1544½ | 15421544 | ·on time | ||
| CUS Custom House | A | 15481548 | 1547½1548½ | 15461548 | ·on time | ||
| WWC Woolwich | A | 15521553 | 15521553 | 15511552 | -1 | ||
| Plumstead East Junction pass | A | pass1555 | pass1554 | -1 | |||
| ABX Abbey Wood (Elizabeth line) | 4 | 1557 | 1557 | 1555 | -2 | ||
| Forms 9H96 to Heathrow Terminal 4 departs 16:09 345025 | |||||||
Italic estimated timing, bold is actual.