This is the 9U85 1603 Reading to Abbey Wood (Elizabeth line) on 13th September 2026. See today's trains from Reading around 1603 →
13th September 2026 Simple View
9U85 · 16:03 – Reading → Abbey Wood (Elizabeth line) Arrived -3 Early
Diverted. Calling at Iver, which this service does not normally serve.
This service has been delayed by vandalism of railway equipment.
VSTPVery short term plan, created on or near the day Pathed as Class 345 on electric at 90mph
Reported as far as Abbey Wood (Elizabeth line) · 22 of 22 stops made · 50 of 50 miles
Formation Class 345
Passenger loading, as measured at Woolwich
Calling pattern
| Formed from 9R58 from Abbey Wood (Elizabeth line) arrived 15:40 345056 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| RDG Reading URLLine | 14 | 1603 | 1603 | 1603 | ·on time | URL | |
| Kennet Bridge Junction pass RLLine | pass1604½ | pass1610 | +6 | RL | |||
| TWY Twyford RLLine | 4 | 16081608 | 16081608½ | 16141615 | +7 | RL | |
| MAI Maidenhead RLLine | 4 | 16151615 | 1614½1615½ | 16211621 | +6 | RL | |
| TAP Taplow RLLine | 4 | 16181618 | 16181618½ | 16241624 | +6 | RL | |
| BNM Burnham RLLine | 2 | 16211621 | 16211621½ | 16261627 | +6 | RL | |
| SLO Slough RLLine | 5 | 16251625 | 1624½1625½ | 16301631 | +6 | RL | |
| LNY Langley RLLine | 4 | 16291629 | 16291629½ | 16341634 | +5 | RL | |
| IVR Iver RLLine | 4 | 16321632 | 1631½1632 | 16361637 | +5 | RL | |
| WDT West Drayton RLLine | 4 | 16341635 | 16341635 | 16391640 | +5 | RL | |
| Heathrow Airport Junction pass RLLine | pass1637½ | pass1642 | +5 | RL | |||
| HAY Hayes & Harlington RLLine | 4 | 16391639 | 1638½1639½ | 16431643 | +5 | RL | |
| STL Southall RLLine | 4 | 16421642 | 16421642½ | 16461646 | +4 | RL | |
| WEA West Ealing pass RLLine | 4 | pass1644½ | pass1649 | +6 | RL | ||
| EAL Ealing Broadway RLLine | 4 | 16461647 | 16461647 | 16501651 | +4 | RL | |
| Acton West pass 1 min engineering, 1 min pathing allowance RLLine | pass1648 | pass1652 | +4 | RL | |||
| Ladbroke Grove pass 6Line | pass1653 | passno report | 6 | ||||
| Portobello Junction (London) pass CRELine | pass1654 | pass1656 | +2 | CRE | |||
| Westbourne Park CS pass | A | pass1654½ | pass1656 | +2 | |||
| PDX Paddington (Elizabeth line) | A | 16561658 | 16561658 | 16571659 | +1 | ||
| BDS Bond Street | A | 17011701 | 1700½1701 | 17001701 | ·on time | ||
| TCR Tottenham Court Road | A | 17031703 | 1702½1703½ | 17021703 | ·on time | ||
| FDX Farringdon (Elizabeth line) | A | 17061706 | 1705½1706½ | 17051706 | ·on time | ||
| LSX Liverpool St (Elizabeth line) | A | 17081709 | 17081709 | 17071708 | -1 | ||
| WHX Whitechapel (Elizabeth line) | A | 17111712 | 17111712 | 17091710 | -2 | ||
| Stepney Green Junction pass | pass1713 | pass1711 | -2 | ||||
| CWX Canary Wharf | A | 17151716 | 17151716 | 17131714 | -2 | ||
| CUS Custom House | A | 17191720 | 17191720 | 17161718 | -2 | ||
| WWC Woolwich | A | 17241724 | 1723½1724½ | 17211722 | -2 | ||
| Plumstead East Junction pass | A | pass1726½ | pass1724 | -2 | |||
| ABX Abbey Wood (Elizabeth line) | 4 | 1728 | 1728 | 1725 | -3 | ||
| Forms 9H28 to Heathrow Terminal 4 departs 17:39 345056 | |||||||
Italic estimated timing, bold is actual.