This is the 9W10 1820 Heathrow Terminal 5 to Shenfield on 18th September 2026. See today's trains from Heathrow Terminal 5 around 1820 →
18th September 2026 Simple View
9W10 · 18:20 – Heathrow Terminal 5 → Shenfield Arrived +1 Late operated by Elizabeth line
WTTThe permanent working timetable Pathed as Class 345 on electric at 90mph
Reported as far as Shenfield · 24 of 24 stops made · 41 of 41 miles
Formation Class 345
Passenger loading, as measured at Brentwood
Calling pattern
| Formed from 9T87 from Shenfield arrived 18:05 345036 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| HWV Heathrow Terminal 5 | 4 | 1820 | 1820 | 1820 | ·on time | ||
| HXX Heathrow Terminals 2 & 3 | 2 | 18251825 | 18241825½ | 18251825 | +1 | ||
| Heathrow Tunnel Junction pass | pass1828½ | pass1828 | ·on time | ||||
| Stockley Junction pass ½ min performance allowance RLLine | pass1829 | passno report | RL | ||||
| Heathrow Airport Junction pass RLLine | pass1830 | pass1830 | ·on time | RL | |||
| HAY Hayes & Harlington RLPath Pathed as Class 345 on electric at 90mph from here | 4 | 18321832 | 18311832 | 18311831 | ·on time | RL | |
| STL Southall pass RLLine | 4 | pass1834 | pass1834 | ·on time | RL | ||
| WEA West Ealing RLLine | 4 | 18391839 | 1838½1839 | 18391840 | +1 | RL | |
| EAL Ealing Broadway RLLine | 4 | 18411841 | 1840½1841½ | 18421842 | +2 | RL | |
| Acton West pass 1 min engineering, 2½ min pathing allowance RLLineRLPath | pass1842½ | pass1844 | +2 | RL | RL | ||
| Ladbroke Grove pass 6LineRLPath | pass1849 | passno report | 6 | RL | |||
| Portobello Junction (London) pass CRELine | pass1850 | pass1850 | ·on time | CRE | |||
| Westbourne Park CS pass | A | pass1850½ | pass1851 | +1 | |||
| PDX Paddington (Elizabeth line) Pathed as Class 345 on electric at 90mph from here | A | 18521854 | 18521854 | 18521854 | ·on time | ||
| BDS Bond Street | A | 18571857 | 1856½1857 | 18561857 | ·on time | ||
| TCR Tottenham Court Road | A | 18591859 | 1858½1859½ | 18581859 | ·on time | ||
| FDX Farringdon (Elizabeth line) | A | 19021902 | 1901½1902½ | 19011902 | ·on time | ||
| LSX Liverpool St (Elizabeth line) | A | 19051905 | 19041905 | 19031905 | ·on time | ||
| WHX Whitechapel (Elizabeth line) | A | 19071907 | 19071907½ | 19061908 | +1 | ||
| Stepney Green Junction pass | pass1908½ | pass1908 | ·on time | ||||
| Pudding Mill Lane Portal pass ELLine | pass1911 | pass1910 | -1 | EL | |||
| SRA Stratford ELLineELPath Pathed as Class 345 on electric at 90mph from here | 8 | 19131913 | 19121913 | 19121913 | ·on time | EL | EL |
| MYL Maryland | 2 | 19151915 | 19151915½ | 19141915 | ·on time | ||
| FOG Forest Gate ELLine | 2 | 19171917 | 19171917½ | 19161917 | ·on time | EL | |
| Forest Gate Junction pass ELLineELPath | pass1918½ | pass1918 | ·on time | EL | EL | ||
| MNP Manor Park ELLineELPath | 2 | 19201920 | 1919½1920 | 19181919 | -1 | EL | EL |
| IFD Ilford ELLineELPath | 4 | 19221922 | 19221922½ | 19211922 | ·on time | EL | EL |
| SVK Seven Kings | 4 | 19251925 | 19251925½ | 19231924 | -1 | ||
| GMY Goodmayes | 4 | 19271927 | 19271927½ | 19251926 | -1 | ||
| CTH Chadwell Heath | 4 | 19291929 | 19291929½ | 19271928 | -1 | ||
| RMF Romford | 5 | 19331933 | 1932½1933 | 19311932 | -1 | ||
| GDP Gidea Park ELLineELPath | 4 | 19361936 | 19351936 | 19341935 | -1 | EL | EL |
| HRO Harold Wood | 4 | 19391939 | 1938½1939 | 19391939 | +1 | ||
| BRE Brentwood | 4 | 19431943 | 19431943½ | 19431943 | ·on time | ||
| SNF Shenfield | 5 | 1949 | 1947 | 1948 | +1 | ||
| Forms 9Y57 to Paddington (Elizabeth line) departs 19:56 345036 | |||||||
Italic estimated timing, bold is actual.