This is the 9W30 0700 Paddington (Elizabeth line) to Shenfield on 21st September 2026. See today's trains from Paddington (Elizabeth line) around 0700 →
21st September 2026 Simple View
9W30 · 07:00 – Paddington (Elizabeth line) → Shenfield Arrived +2 Late operated by Elizabeth line
WTTThe permanent working timetable Pathed as Class 345 on electric at 90mph
Reported as far as Shenfield · 19 of 19 stops made · 24 of 24 miles
Formation Class 345
Passenger loading, as measured at Seven Kings
Calling pattern
| Formed from 3W30 from Westbourne Park CS arrived 06:59 empty stock 345033 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| PDX Paddington (Elizabeth line) | A | 0700 | 0700 | 0700 | ·on time | ||
| BDS Bond Street | A | 07030703 | 0702½0703 | 07020703 | ·on time | ||
| TCR Tottenham Court Road | A | 07050705 | 0704½0705½ | 07040705 | ·on time | ||
| FDX Farringdon (Elizabeth line) | A | 07080708 | 0707½0708½ | 07070708 | ·on time | ||
| LSX Liverpool St (Elizabeth line) | A | 07110711 | 07100711 | 07090711 | ·on time | ||
| WHX Whitechapel (Elizabeth line) | A | 07130713 | 07130713½ | 07120714 | +1 | ||
| Stepney Green Junction pass | pass0714½ | pass0715 | +1 | ||||
| Pudding Mill Lane Portal pass ELLine | pass0717 | pass0717 | ·on time | EL | |||
| SRA Stratford ELLineELPath Pathed as Class 345 on electric at 90mph from here | 8 | 07190719 | 07180719 | 07180719 | ·on time | EL | EL |
| MYL Maryland | 2 | 07210721 | 07210721½ | 07200721 | ·on time | ||
| FOG Forest Gate ELLine | 2 | 07230723 | 07230723½ | 07220723 | ·on time | EL | |
| Forest Gate Junction pass ELLineELPath | pass0724½ | pass0724 | ·on time | EL | EL | ||
| MNP Manor Park ELLineELPath | 2 | 07260726 | 0725½0726 | 07240725 | -1 | EL | EL |
| IFD Ilford ELLineELPath | 4 | 07280728 | 07280728½ | 07280728 | ·on time | EL | EL |
| SVK Seven Kings | 4 | 07310731 | 07310731½ | 07300731 | ·on time | ||
| GMY Goodmayes | 4 | 07330733 | 07330733½ | 07320733 | ·on time | ||
| CTH Chadwell Heath | 4 | 07350735 | 07350735½ | 07340735 | ·on time | ||
| RMF Romford | 5 | 07390739 | 0738½0739 | 07380739 | ·on time | ||
| GDP Gidea Park ELLineELPath | 4 | 07420742 | 07410742 | 07410742 | ·on time | EL | EL |
| HRO Harold Wood | 4 | 07450745 | 0744½0745 | 07450745 | ·on time | ||
| BRE Brentwood 4 min pathing allowance | 4 | 07490749 | 07490749½ | 07490750 | +1 | ||
| SNF Shenfield | 5 | 0757 | 0757 | 0759 | +2 | ||
| Forms 9Y01 to Paddington (Elizabeth line) departs 08:04 345033 | |||||||
Italic estimated timing, bold is actual.