This is the 9W50 2245 Heathrow Terminal 4 to Shenfield on 12th September 2026. See today's trains from Heathrow Terminal 4 around 2245 →
12th September 2026 Detailed View
22:45 – Heathrow Terminal 4 → Shenfield Partially cancelled Arrived +3 Late operated by Elizabeth line
This service was cancelled between Heathrow Terminal 4 and Paddington (Elizabeth line). This service has been cancelled because of vandalism of railway equipment.
Reported as far as Shenfield · 19 of 27 stops made, 8 cancelled · 41 of 41 miles
Formation Class 345
Passenger loading, as measured at Brentwood
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| HAF Heathrow Terminal 4 | 1 | 2245 | Cancelled | |||
| HXX Heathrow Terminals 2 & 3 | 2 | 2251 | 2251 | Cancelled | ||
| HAY Hayes & Harlington Pathed as Class 345 on electric at 90mph from here | 4 | 2257 | 2257 | Cancelled | ||
| STL Southall | 4 | 2300 | 2300 | Cancelled | ||
| HAN Hanwell | 3 | 2303 | 2303 | Cancelled | ||
| WEA West Ealing | 4 | 2305 | 2305 | Cancelled | ||
| EAL Ealing Broadway | 4 | 2307 | 2307 | Cancelled | ||
| AML Acton Main Line | URL | 2310 | 2310 | Cancelled | ||
| PDX Paddington (Elizabeth line) Pathed as Class 345 on electric at 90mph from here | A | 2318 | 2322 | 2322 | ·on time | |
| BDS Bond Street | A | 2325 | 2325 | 2324 | 2325 | ·on time |
| TCR Tottenham Court Road | A | 2327 | 2327 | 2326 | 2327 | ·on time |
| FDX Farringdon (Elizabeth line) | A | 2330 | 2330 | 2329 | 2330 | ·on time |
| LSX Liverpool St (Elizabeth line) | A | 2333 | 2333 | 2331 | 2333 | ·on time |
| WHX Whitechapel (Elizabeth line) | A | 2335 | 2335 | 2334 | 2336 | +1 |
| SRA Stratford Pathed as Class 345 on electric at 90mph from here | 8 | 2341 | 2341 | 2340 | 2341 | ·on time |
| MYL Maryland | 2 | 2343 | 2343 | 2342 | 2343 | ·on time |
| FOG Forest Gate | 2 | 2345 | 2345 | 2344 | 2345 | ·on time |
| MNP Manor Park | 2 | 2348 | 2348 | 2347 | 2348 | ·on time |
| IFD Ilford | 4 | 2350 | 2350 | 2350 | 2351 | +1 |
| SVK Seven Kings | 4 | 2353 | 2353 | 2353 | 2353 | ·on time |
| GMY Goodmayes | 4 | 2355 | 2355 | 2355 | 2356 | +1 |
| CTH Chadwell Heath | 4 | 2357 | 2357 | 2358 | 2358 | +1 |
| RMF Romford | 5 | 0001 | 0001 | 0001 | 0002 | +1 |
| GDP Gidea Park | 4 | 0004 | 0004 | 0004 | 0005 | +1 |
| HRO Harold Wood | 4 | 0007 | 0007 | 0008 | 0008 | +2 |
| BRE Brentwood | 4 | 0011 | 0011 | 0012 | 0013 | +2 |
| SNF Shenfield | 5 | 0017 | 0018 | +3 |
Italic estimated timing, bold is actual.