This is the 9W82 0918 Paddington (Elizabeth line) to Shenfield on 21st August 2026. See today's trains from Paddington (Elizabeth line) around 0918 →
21st August 2026 Simple View
9W82 · 09:18 – Paddington (Elizabeth line) → Shenfield Arrived +3 Late operated by Elizabeth line
WTTThe permanent working timetable Pathed as Class 345 on electric at 90mph
Reported as far as Shenfield · 19 of 19 stops made · 24 of 24 miles
Formation Class 345
Calling pattern
| Formed from 3W82 from Westbourne Park CS arrived 09:17 empty stock 345032 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| PDX Paddington (Elizabeth line) | A | 0918 | 0918 | 0918 | ·on time | ||
| BDS Bond Street | A | 09210921 | 0920½0921 | 09200921 | ·on time | ||
| TCR Tottenham Court Road | A | 09230923 | 0922½0923½ | 09220923 | ·on time | ||
| FDX Farringdon (Elizabeth line) | A | 09260926 | 0925½0926½ | 09250926 | ·on time | ||
| LSX Liverpool St (Elizabeth line) | A | 09290929 | 09280929 | 09270929 | ·on time | ||
| WHX Whitechapel (Elizabeth line) | A | 09310931 | 09310931½ | 09310932 | +1 | ||
| Stepney Green Junction pass | pass0932½ | pass0933 | +1 | ||||
| Pudding Mill Lane Portal pass | pass0935 | pass0935 | ·on time | ||||
| SRA Stratford Pathed as Class 345 on electric at 90mph from here | 8 | 09370937 | 09360937 | 09360937 | ·on time | ||
| MYL Maryland | 2 | 09390939 | 09390939½ | 09380939 | ·on time | ||
| FOG Forest Gate | 2 | 09410941 | 09410941½ | 09400941 | ·on time | ||
| Forest Gate Junction pass | pass0942½ | pass0942 | ·on time | ||||
| MNP Manor Park | 2 | 09440944 | 0943½0944 | 09430944 | ·on time | ||
| IFD Ilford | 4 | 09460946 | 09460946½ | 09460946 | ·on time | ||
| SVK Seven Kings | 4 | 09490949 | 09490949½ | 09480949 | ·on time | ||
| GMY Goodmayes | 4 | 09510951 | 09510951½ | 09500951 | ·on time | ||
| CTH Chadwell Heath | 4 | 09530953 | 09530953½ | 09530953 | ·on time | ||
| RMF Romford | 5 | 09570957 | 0956½0957 | 09560957 | ·on time | ||
| GDP Gidea Park | 4 | 10001000 | 09591000 | 09591000 | ·on time | ||
| HRO Harold Wood | 4 | 10031003 | 1002½1003 | 10041004 | +2 | ||
| BRE Brentwood | 4 | 10071007 | 10071007½ | 10091009 | +2 | ||
| SNF Shenfield | 6 | 1013 | 1011 | 1014 | +3 | ||
| Forms 9Y55 to Paddington (Elizabeth line) departs 10:18 345032 | |||||||
Italic estimated timing, bold is actual.