This is the 9W86 0930 Paddington (Elizabeth line) to Shenfield on 21st August 2026. See today's trains from Paddington (Elizabeth line) around 0930 →
21st August 2026 Simple View
9W86 · 09:30 – Paddington (Elizabeth line) → Shenfield Arrived +1 Late operated by Elizabeth line
WTTThe permanent working timetable Pathed as Class 345 on electric at 90mph
Reported as far as Shenfield · 19 of 19 stops made · 24 of 24 miles
Formation Class 345
Calling pattern
| Formed from 3W86 from Westbourne Park CS arrived 09:29 empty stock 345061 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| PDX Paddington (Elizabeth line) | A | 0930 | 0930 | 0930 | ·on time | ||
| BDS Bond Street | A | 09330933 | 0932½0933 | 09320933 | ·on time | ||
| TCR Tottenham Court Road | A | 09350935 | 0934½0935½ | 09340935 | ·on time | ||
| FDX Farringdon (Elizabeth line) | A | 09380938 | 0937½0938½ | 09370938 | ·on time | ||
| LSX Liverpool St (Elizabeth line) | A | 09410941 | 09400941 | 09390941 | ·on time | ||
| WHX Whitechapel (Elizabeth line) | A | 09430943 | 09430943½ | 09420944 | +1 | ||
| Stepney Green Junction pass | pass0944½ | pass0944 | ·on time | ||||
| Pudding Mill Lane Portal pass | pass0947 | pass0946 | -1 | ||||
| SRA Stratford Pathed as Class 345 on electric at 90mph from here | 8 | 09490949 | 09480949 | 09480949 | ·on time | ||
| MYL Maryland | 2 | 09510951 | 09510951½ | 09500951 | ·on time | ||
| FOG Forest Gate | 2 | 09530953 | 09530953½ | 09520953 | ·on time | ||
| Forest Gate Junction pass | pass0954½ | pass0954 | ·on time | ||||
| MNP Manor Park | 2 | 09560956 | 0955½0956 | 09550955 | ·on time | ||
| IFD Ilford | 4 | 09580958 | 09580958½ | 09580958 | ·on time | ||
| SVK Seven Kings | 4 | 10011001 | 10011001½ | 10001001 | ·on time | ||
| GMY Goodmayes | 4 | 10031003 | 10031003½ | 10021003 | ·on time | ||
| CTH Chadwell Heath | 4 | 10051005 | 10051005½ | 10051005 | ·on time | ||
| RMF Romford | 5 | 10091009 | 1008½1009 | 10081009 | ·on time | ||
| GDP Gidea Park | 4 | 10121012 | 10111012 | 10111012 | ·on time | ||
| HRO Harold Wood | 4 | 10151015 | 1014½1015 | 10151015 | +1 | ||
| BRE Brentwood | 4 | 10191019 | 10191019½ | 10191020 | +1 | ||
| SNF Shenfield | 6 | 1025 | 1023 | 1024 | +1 | ||
| Forms 9Y59 to Paddington (Elizabeth line) departs 10:33 345061 | |||||||
Italic estimated timing, bold is actual.