This is the 2Y31 1235 Severn Beach to Weston-super-Mare on 13th September 2026. See today's trains from Severn Beach around 1235 →
13th September 2026 Simple View
2Y31 · 12:35 – Severn Beach → Weston-super-Mare Arrived -2 Early operated by Great Western Railway
WTTThe permanent working timetable Pathed as Class 150/153/155/156 on diesel at 75mph
Reported as far as Weston-super-Mare · 19 of 19 stops made · 38 of 38 miles
Formation Class 165
Calling pattern
| Formed from 2K28 from Weston-super-Mare arrived 12:24 165134 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SVB Severn Beach | 1 | 1235 | 1235 | 1234 | -1 | ||
| Holesmouth Junction pass | pass1240 | pass1239 | -1 | ||||
| SAR St Andrews Road | 1 | 12411241 | 12411241½ | 12401241 | ·on time | ||
| St Andrews Junction (Avon) pass | pass1243 | pass1243 | ·on time | ||||
| AVN Avonmouth | 2 | 12451246 | 1244½1246 | 12431245 | -1 | ||
| PRI Portway Park and Ride ½ min performance allowance | 12481248 | 12481248½ | 12471249 | +1 | |||
| SHH Shirehampton | 12501250 | 12501250½ | 12491250 | ·on time | |||
| SML Sea Mills | 12541254 | 12541254½ | 12531254 | ·on time | |||
| CFN Clifton Down passes another train on the single line | 2 | 12591301 | 1258½1301½ | 12571300 | -1 | ||
| RDA Redland | 13041304 | 1303½1304½ | 13031304 | ·on time | |||
| MTP Montpelier 1 min engineering allowance | 13061307 | 13061307 | 13051307 | ·on time | |||
| Narroways Hill Junction pass RLLine | pass1311 | pass1308 | -3 | RL | |||
| SRD Stapleton Road | 2 | 13121313 | 13121313 | 13101313 | ·on time | ||
| LWH Lawrence Hill | 2 | 13151315 | 1314½1315½ | 13141315 | ·on time | ||
| Dr Day's Junction pass 1 min performance allowance DRLine | pass1316½ | pass1316 | ·on time | DR | |||
| Bristol East Junction pass DFLine | pass1318½ | pass1317 | -1 | DF | |||
| BRI Bristol Temple Meads DMLine Pathed as Class 150/153/155/156 on diesel at 75mph from here | 12 | 13201325 | 1319½1325 | 13181325 | ·on time | DM | |
| Bristol West Junction pass | pass1326 | pass1325 | -1 | ||||
| BMT Bedminster | 1 | 13281328 | 1327½1328½ | 13271328 | ·on time | ||
| PSN Parson Street | 1 | 13311331 | 1330½1331½ | 13301331 | ·on time | ||
| NLS Nailsea & Backwell | 1 | 13391339 | 1338½1339½ | 13371338 | -1 | ||
| YAT Yatton | 1 | 13441345 | 13441345 | 13431344 | -1 | ||
| WOR Worle | 1 | 13501351 | 13501351 | 13491351 | ·on time | ||
| Worle Junction pass | pass1353 | pass1352 | -1 | ||||
| WNM Weston Milton 1 min engineering allowance | 13551355 | 1354½1355 | 13541355 | ·on time | |||
| WSM Weston-super-Mare | 2 was 1 | 1359 | 1359 | 1357 | -2 | ||
| Forms 2K40 to Severn Beach departs 14:09 165134 | |||||||
Italic estimated timing, bold is actual.