This is the 9B24 0046 Barking to Shoeburyness on 21st August 2026. See today's trains from Barking around 0046 →
21st August 2026 Simple View
9B24 · 00:46 – Barking → Shoeburyness Arrived +16 Late operated by c2c
VARNew short-term plan for this date Pathed as Class 357 on electric at 100mph
Reported as far as Shoeburyness · 14 of 14 stops made · 30 of 30 miles
Formation Class 357
Calling pattern
| Formed from 5E58 from East Ham E.M.U.D. arrived 00:44 empty stock 357041, 357202 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| BKG Barking | 7 was 4 | 0046 | 0046 | 0104 | +18 | ||
| UPM Upminster | 2 | 00540054 | 00540054½ | 01120113 | +19 | ||
| WHR West Horndon | 2 | 00590059 | 00590059½ | 01180118 | +19 | ||
| LAI Laindon | 3 | 01040104 | 0103½0104 | 01230124 | +17 | ||
| BSO Basildon | 2 | 01070107 | 0106½0107 | 01260127 | +16 | ||
| PSE Pitsea | 1 | 01100110 | 01100110½ | 01300131 | +16 | ||
| BEF Benfleet | 2 | 01140114 | 0113½0114 | 01350136 | +16 | ||
| LES Leigh-on-Sea | 3 | 01180118 | 01180118½ | 01400141 | +17 | ||
| CHW Chalkwell | 2 | 01210121 | 0120½0121 | 01430143 | +17 | ||
| WCF Westcliff | 2 | 01230123 | 0122½0123 | 01450145 | +17 | ||
| SOC Southend Central | 2 | 01250126 | 01250126 | 01470148 | +16 | ||
| SOE Southend East | 2 | 01280128 | 0127½0128 | 01490150 | +16 | ||
| TPB Thorpe Bay | 2 | 01300130 | 01300130½ | 01520152 | +16 | ||
| Shoeburyness Depot L.E.J. pass | pass0132 | pass0154 | +16 | ||||
| SRY Shoeburyness | 2 | 0134 | 0134 | 0156 | +16 | ||
| Forms 5S69 to Shoeburyness C.S.D. departs 01:50 empty stock 357041, 357202 | |||||||
Italic estimated timing, bold is actual.