This is the 9L55 2230 Shoeburyness to London Liverpool Street on 28th August 2026. See today's trains from Shoeburyness around 2230 →
28th August 2026 Simple View
9L55 · 22:30 – Shoeburyness → London Liverpool Street Arrived -1 Early operated by c2c
VARNew short-term plan for this date Pathed as Class 357 on electric at 100mph
Reported as far as London Liverpool Street · 18 of 18 stops made · 46 of 46 miles
Formation Class 720
Calling pattern
| Formed from 2B28 from London Fenchurch Street arrived 21:43 720602 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SRY Shoeburyness | 2 | 2230 | 2230 | 2229 | -1 | ||
| Shoeburyness Depot L.E.J. pass | pass2232 | pass2231 | -1 | ||||
| TPB Thorpe Bay | 1 | 22342234 | 2233½2234 | 22332233 | ·on time | ||
| SOE Southend East | 1 | 22362236 | 22362236½ | 22352236 | ·on time | ||
| SOC Southend Central | 3 | 22392239 | 2238½2239½ | 22372239 | ·on time | ||
| WCF Westcliff | 1 | 22412241 | 22412241½ | 22402241 | ·on time | ||
| CHW Chalkwell | 1 | 22442244 | 2243½2244 | 22422243 | -1 | ||
| LES Leigh-on-Sea | 1 | 22462246 | 22462246½ | 22452246 | ·on time | ||
| BEF Benfleet | 1 | 22522252 | 2251½2252 | 22502251 | -1 | ||
| PSE Pitsea | 4 | 22562256 | 22562256½ | 22562256 | ·on time | ||
| SFO Stanford-le-Hope | 1 | 23052305 | 23052305½ | 23042305 | ·on time | ||
| Thames Haven Junction pass | pass2306½ | pass2306 | ·on time | ||||
| ETL East Tilbury | 1 | 23092309 | 23092309½ | 23082308 | -1 | ||
| TIL Tilbury Town | 1 | 23162316 | 2315½2316 | 23152315 | ·on time | ||
| GRY Grays | 1 | 23192319 | 23192319½ | 23192319 | ·on time | ||
| West Thurrock Junction pass | pass2321 | pass2320 | -1 | ||||
| PFL Purfleet | 1 | 23252325 | 2324½2325 | 23242324 | -1 | ||
| RNM Rainham | 1 | 23302330 | 2329½2330 | 23282329 | -1 | ||
| DDK Dagenham Dock MLLine | 1 | 23332333 | 23332333½ | 23322332 | -1 | ML | |
| Ripple Lane Renwick Road Junction pass | pass2335 | pass2334 | -1 | ||||
| Barking Riverside Up Junction pass | pass2336½ | pass2336 | ·on time | ||||
| BKG Barking | 8 | 23392340 | 2338½2340 | 23372339 | -1 | ||
| Barking Station Junction pass | pass2341½ | pass2340 | -1 | ||||
| WGR Woodgrange Park pass | 1 | pass2342½ | pass2342 | ·on time | |||
| Forest Gate Junction pass 2 min pathing allowance ELLine | pass2344 | pass2343 | -1 | EL | |||
| SRA Stratford pass 1 min engineering allowance ELLineELPath | 5 | pass2348 | pass2347 | -1 | EL | EL | |
| XOW Bow Junction pass ELLineELPath | pass2350½ | pass2349 | -1 | EL | EL | ||
| BET Bethnal Green pass ELLineELPath | pass2352 | pass2351 | -1 | EL | EL | ||
| LST London Liverpool Street | 17 | 2355 | 2355 | 2354 | -1 | ||
| Forms 9L52 to Shoeburyness departs 00:01 29th August 2026 720602 | |||||||
Italic estimated timing, bold is actual.