This is the 2R23 1122 Grays to London Fenchurch Street on 12th September 2026. See today's trains from Grays around 1122 →
12th September 2026 Simple View
2R23 · 11:22 – Grays → London Fenchurch Street Arrived On time operated by c2c
VARNew short-term plan for this date Pathed as Class 357 on electric at 100mph
Reported as far as London Fenchurch Street · 8 of 8 stops made · 20 of 20 miles
Formation Class 357
Calling pattern
| Formed from 2R22 from London Fenchurch Street arrived 11:12 357040 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| GRY Grays | 3 | 1122 | 1122 | 1121 | -1 | ||
| West Thurrock Junction pass | pass1124 | pass1123 | -1 | ||||
| PFL Purfleet | 1 | 11281128 | 1127½1128 | 11271128 | ·on time | ||
| RNM Rainham | 1 | 11331133 | 1132½1133 | 11321133 | ·on time | ||
| DDK Dagenham Dock 1 min performance allowance MLLine | 1 | 11361136 | 11361136½ | 11361136 | ·on time | ML | |
| Ripple Lane Renwick Road Junction pass | pass1139 | pass1138 | -1 | ||||
| Barking Riverside Up Junction pass | pass1140½ | pass1140 | ·on time | ||||
| BKG Barking | 8 | 11421142 | 1141½1142½ | 11411142 | ·on time | ||
| WEH West Ham High Level | 7 | 11481148 | 1147½1148 | 11471148 | ·on time | ||
| Gas Factory Junction pass | pass1150½ | pass1150 | ·on time | ||||
| LHS Limehouse | 1 | 11531153 | 1152½1153 | 11521153 | ·on time | ||
| Christian Street Junction pass FLLine | pass1155 | pass1155 | ·on time | FL | |||
| FST London Fenchurch Street | 2 | 1157 | 1157 | 1157 | ·on time | ||
| Forms 2R28 to Grays departs 12:07 357040 | |||||||
Italic estimated timing, bold is actual.