This is the 2T54 2238 Worcester Shrub Hill to Bristol Temple Meads on 21st August 2026. See today's trains from Worcester Shrub Hill around 2238 →
21st August 2026 Simple View
2T54 · 22:38 – Worcester Shrub Hill → Bristol Temple Meads Arrived +4 Late operated by Great Western Railway
WTTThe permanent working timetable Pathed as Class 802 on diesel at 125mph
Reported as far as Bristol Temple Meads · 7 of 7 stops made · 67 of 67 miles
Formation Class 802 Air conditioningWi-FiPower socketsToiletsDisabled accessCycle spacesTrolley
Worcester Shrub Hill → Gloucester
1 of 2
Gloucester → Bristol Temple Meads
2 of 2
Calling pattern
| Formed from 2E78 from Bristol Temple Meads arrived 22:28 802021 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| WOS Worcester Shrub Hill | 1 | 2238 | 2238 | 2238 | ·on time | ||
| Worcester Wylds Lane Junction pass | UM | pass2239½ | passno report | ||||
| Norton Junction pass | pass2243 | pass2242 | -1 | ||||
| XAY Abbotswood Junction pass | pass2244½ | pass2243 | -1 | ||||
| ASC Ashchurch for Tewkesbury | 2 | 22532254 | 22532254 | 22522254 | ·on time | ||
| CNM Cheltenham Spa | 1 | 23022304 | 23022304 | 23022304 | ·on time | ||
| Barnwood Junction pass | pass2310 | pass2310 | ·on time | ||||
| Horton Road Junction pass | pass2311 | pass2312 | +1 | ||||
| GCR Gloucester | 1 | 23132318 | 2312½2318½ | 23132317 | -1 | ||
| Horton Road Junction pass | pass2320 | pass2318 | -2 | ||||
| Gloucester Yard Junction pass | pass2321 | pass2319 | -2 | ||||
| Standish Junction pass | pass2327 | pass2324 | -3 | ||||
| Charfield pass | pass2335 | pass2339 | +4 | ||||
| YAE Yate pass | 2 | pass2339 | pass2344 | +6 | |||
| Westerleigh Junction pass | pass2341½ | pass2347 | +6 | ||||
| BPW Bristol Parkway | 1 was 2 | 23462348 | 23462348 | 23522354 | +6 | ||
| FIT Filton Abbey Wood | 1 | 23532354 | 23532354½ | 23572358 | +4 | ||
| Horfield Junction pass | pass2356 | pass2359 | +3 | ||||
| Dr Day's Junction pass | pass2359½ | pass0002 | +3 | ||||
| Bristol East Junction pass | pass0001 | pass0004 | +3 | ||||
| BRI Bristol Temple Meads | 9 | 0002 | 0002 | 0006 | +4 | ||
| Forms 5T54 to Stoke Gifford departs 00:17 22nd August 2026 empty stock 802021 | |||||||
Italic estimated timing, bold is actual.