This is the 2V57 0823 Southampton Central to Bristol Temple Meads on 21st September 2026. See today's trains from Southampton Central around 0823 →
21st September 2026 Simple View
2V57 · 08:23 – Southampton Central → Bristol Temple Meads Arrived On time operated by Great Western Railway
WTTThe permanent working timetable Pathed as Class 158/168/170/175 on diesel at 90mph
Reported as far as Bristol Temple Meads · 14 of 14 stops made · 77 of 77 miles
Formation Class 165
Calling pattern
| Formed from 2O19 from Gloucester arrived 08:10 165135 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SOU Southampton Central SLLine | 2 | 0823 | 0823 | 0822 | -1 | SL | |
| Church Lane Junction pass | pass0825½ | pass0825 | ·on time | ||||
| RDB Redbridge pass | 2 | pass0827½ | pass0827 | ·on time | |||
| ROM Romsey | 2 | 08340835 | 08340835 | 08340835 | ·on time | ||
| DEN Dean pass | 2 | pass0842 | pass0841 | ·on time | |||
| Tunnel Junction pass ½ min pathing allowance | pass0849½ | pass0849 | ·on time | ||||
| SAL Salisbury | 4 | 08530857 | 08530857 | 08530857 | ·on time | ||
| Wilton Junction pass | pass0900 | pass0859 | -1 | ||||
| Wishford pass | pass0903½ | pass0904 | +1 | ||||
| Wylye Ahb pass | Y | pass0908 | pass0907 | -1 | |||
| Upton Lovell pass | Y | pass0912 | pass0910 | -2 | |||
| Warminster Signal W301 pass | pass0915½ | pass0914 | -1 | ||||
| WMN Warminster | 1 | 09170918 | 09170918 | 09160917 | -1 | ||
| DMH Dilton Marsh Service stops on passenger request 1 min engineering allowance | 1 | 09220922 | 0922½0923 | 09220923 | ·on time | ||
| Westbury Signal W305 pass | pass0925½ | pass0925 | ·on time | ||||
| WSB Westbury | 2 | 09270940 | 09270940 | 09260940 | ·on time | ||
| Hawkeridge Junction pass | pass0941½ | pass0941 | ·on time | ||||
| TRO Trowbridge | 1 | 09460946 | 0945½0946½ | 09440946 | ·on time | ||
| Bradford Junction pass | pass0948½ | pass0948 | ·on time | ||||
| BOA Bradford-on-Avon | 1 | 09520952 | 0951½0952½ | 09510952 | ·on time | ||
| AVF Avoncliff | 1 | 09550955 | 09550955½ | 09550956 | +1 | ||
| FFD Freshford 1 min engineering allowance | 1 | 09580958 | 0957½0958½ | 09570959 | +1 | ||
| Bathampton Junction pass | pass1005½ | pass1004 | -1 | ||||
| BTH Bath Spa | 1 | 10091010 | 1008½1010½ | 10101011 | +1 | ||
| OLF Oldfield Park | 1 | 10131013 | 1012½1013½ | 10141014 | +1 | ||
| KYN Keynsham 1 min engineering allowance | 1 | 10201020 | 1019½1020½ | 10211022 | +2 | ||
| North Somerset Junction pass DMLine | pass1026 | pass1026 | ·on time | DM | |||
| Bristol East Junction pass UMLine | pass1027 | pass1027 | ·on time | UM | |||
| BRI Bristol Temple Meads | 11 | 1028 | 1028 | 1028 | ·on time | ||
| Forms 2O08 to Salisbury departs 10:45 165135 | |||||||
Italic estimated timing, bold is actual.