This is the 1P40 1953 Scarborough to Manchester Victoria on 25th September 2026. See today's trains from Scarborough around 1953 →
25th September 2026 Simple View
1P40 · 19:53 – Scarborough → Manchester Victoria Arrived -1 Early operated by TransPennine Express
VAROverlay: a short-term plan replacing the timetable for this date Pathed as diesel at 100mph
Reported as far as Manchester Victoria · 8 of 8 stops made · 123 of 123 miles
Formation Class 185
Scarborough → York
1 of 2
York → Manchester Victoria
2 of 2
Calling pattern
| Formed from 1P33 from Manchester Victoria arrived 19:01 185142, 185146 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| SCA Scarborough | 3 | 1953 | 1953 | 1953 | ·on time | ||
| SEM Seamer | 19581959 | 1957½1959 | 19571959 | ·on time | |||
| Weaverthorpe Lc pass 1 min performance allowance | pass2005 | pass2005 | ·on time | ||||
| MLT Malton | 20172018 | 20172018½ | 20212024 | +6 | |||
| Kirkham Abbey Sb pass | pass2026½ | pass2032 | +6 | ||||
| Barton Hill pass | pass2030 | pass2036 | +6 | ||||
| Strensall Sb pass 1 min engineering allowance | pass2034½ | pass2040 | +6 | ||||
| York Scarborough Bridge Junction pass 5 min pathing allowance | pass2042½ | passno report | |||||
| YRK York NNLLine | 3 was 4 | 20492057 | 20492057 | 20502058 | +1 | NNL | |
| Colton Junction pass ½ min pathing allowance NNLLine | pass2102½ | pass2103 | +1 | NNL | |||
| CHF Church Fenton pass | 1 | pass2107 | pass2106 | ·on time | |||
| Milford Junction pass 1 min engineering, 1 min pathing allowance | pass2110 | pass2110 | ·on time | ||||
| CFD Castleford pass ½ min pathing allowance | 2 | pass2118 | pass2116 | -1 | |||
| Whitwood Junction pass ½ min pathing allowance | pass2120 | pass2119 | -1 | ||||
| Methley Junction pass | pass2123 | pass2121 | -2 | ||||
| Stourton Junction pass 1 min engineering, 1½ min pathing, 1 min performance allowance | pass2127½ | pass2126 | -1 | ||||
| XES Eng Shed &HOLBECK Depot Junction pass 1 min pathing allowance DMLine | pass2133½ | pass2130 | -3 | DM | |||
| Leeds West Junction pass ELine | pass2135½ | pass2135 | ·on time | E | |||
| LDS Leeds FLine | 12 | 21372146 | 21372146 | 21372146 | ·on time | F | |
| Leeds West Junction pass FLine | pass2147 | pass2147 | ·on time | F | |||
| Whitehall Junction pass | pass2147½ | pass2147 | ·on time | ||||
| MLY Morley pass | 2 | pass2151½ | pass2152 | +2 | |||
| DEW Dewsbury | 2 | 21562157 | 21562157½ | 21572158 | +1 | ||
| Thornhill L.N.W. Junction pass 1 min engineering, 1 min pathing allowance | pass2159½ | pass2200 | +1 | ||||
| Mirfield East Junction pass 1 min pathing allowance | pass2202 | pass2200 | -2 | ||||
| Heaton Lodge Junction pass | pass2204½ | pass2202 | -2 | ||||
| Bradley Wood Junction pass | pass2206 | pass2203 | -3 | ||||
| BGH Brighouse | 2 | 22082209 | 22082209½ | 22062207 | -2 | ||
| Greetland Junction pass | pass2214 | pass2211 | -3 | ||||
| Milner Royd Junction pass 2 min pathing allowance | pass2216 | pass2213 | -3 | ||||
| HBD Hebden Bridge pass 2 min pathing allowance | 1 | pass2223½ | pass2218 | -4 | |||
| Hall Royd Junction pass | pass2229 | pass2223 | -6 | ||||
| TOD Todmorden pass 4 min pathing allowance | 1 | pass2229½ | pass2227 | -2 | |||
| LTL Littleborough pass 2 min pathing allowance | 1 | pass2238 | pass2238 | ·on time | |||
| Rochdale East Junction pass | pass2242½ | pass2243 | +1 | ||||
| RCD Rochdale pass 1 min pathing allowance | 3 | pass2243 | pass2244 | +1 | |||
| Castleton East Junction pass | pass2246 | pass2247 | +1 | ||||
| Vitriol Works pass 2 min engineering, 1 min pathing allowance | pass2249½ | pass2250 | +1 | ||||
| Thorpes Bridge Junction pass 2 min pathing allowance | pass2255 | pass2254 | -1 | ||||
| MLP Miles Platting Junction pass SLLine | pass2258½ | pass2257 | -1 | SL | |||
| MCV Manchester Victoria | 3 | 2301 | 2301 | 2300 | -1 | ||
| Forms 1T39 to Scarborough departs 21:15 185142 and 5W40 to Ardwick T.M.D departs 23:26 empty stock 185146 | |||||||
Italic estimated timing, bold is actual.