This is the 1K05 0626 Leeds to Hull on 21st September 2026. See today's trains from Leeds around 0626 →
21st September 2026 Simple View
1K05 · 06:26 – Leeds → Hull Arrived -3 Early operated by TransPennine Express
VAROverlay: a short-term plan replacing the timetable for this date Pathed as diesel at 100mph
Reported as far as Hull · 4 of 4 stops made · 52 of 52 miles
Formation Class 185
Calling pattern
| Formed from 2U24 from Hull arrived 06:02 185133 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| LDS Leeds | 14 | 0626 | 0626 | 0625 | -1 | ||
| Neville H. West Junction pass | pass0628½ | pass0628 | ·on time | ||||
| CRG Cross Gates pass 5½ min pathing allowance | 1 | pass0631 | pass0631 | +1 | |||
| MIK Micklefield pass | 1 | pass0640 | pass0638 | -2 | |||
| Gascoigne Wood Junction pass | pass0643½ | pass0642 | -1 | ||||
| Hambleton West Junction pass | pass0645 | pass0644 | -1 | ||||
| Hambleton East Junction pass 1 min engineering allowance | pass0646 | pass0645 | -1 | ||||
| SBY Selby | 1 | 06520659 | 0651½0659½ | 06490659 | ·on time | ||
| HOW Howden pass 1 min performance allowance | 2 | pass0707 | pass0708 | +1 | |||
| GBD Gilberdyke pass 1 min pathing allowance | 1 | pass0712½ | pass0712 | +1 | |||
| BUH Brough 1 min engineering, 3 min pathing allowance | 1 | 07200722 | 0719½0722½ | 07190721 | -1 | ||
| Hessle Road Junction pass | pass0734½ | passno report | |||||
| HUL Hull | 5 | 0738 | 0738 | 0735 | -3 | ||
| Forms 1K10 to Leeds departs 08:03 185133 | |||||||
Italic estimated timing, bold is actual.