This is the 1H31 1210 Littlehampton to London Victoria on 14th September 2026. See today's trains from Littlehampton around 1210 →
14th September 2026 Simple View
1H31 · 12:10 – Littlehampton → London Victoria Arrived +4 Late operated by Southern
This service has been delayed by a speed restriction.
WTTThe permanent working timetable Pathed as electric at 100mph
Reported as far as London Victoria · 18 of 18 stops made · 70 of 70 miles
Formation Class 377
How busy: 2% full. Darwin's own figure for the whole train, not per carriage, reported at Littlehampton at 02:29.
Calling pattern
| Formed from 1H16 from London Victoria arrived 11:34 377446, 377468 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| LIT Littlehampton | 1 | 1210 | 1210 | 1209 | -1 | ||
| Littlehampton Junction pass ½ min pathing allowance | pass1213 | passno report | |||||
| XXA Arundel Junction pass ½ min performance allowance | pass1214½ | pass1214 | ·on time | ||||
| ANG Angmering | 1 | 12191220 | 12191220 | 12181220 | ·on time | ||
| GBS Goring-by-Sea | 1 | 12241224 | 1223½1224½ | 12231225 | +1 | ||
| DUR Durrington-on-Sea | 1 | 12271227 | 1226½1227½ | 12271227 | +1 | ||
| WWO West Worthing | 1 | 12301230 | 1229½1230 | 12291230 | ·on time | ||
| WRH Worthing | 2 | 12321233 | 12321233 | 12321233 | ·on time | ||
| LAC Lancing | 1 | 12371237 | 1236½1237½ | 12361236 | ·on time | ||
| SSE Shoreham-by-Sea | 1 | 12411242 | 12411242 | 12401241 | -1 | ||
| PLD Portslade 1 min pathing allowance | 1 | 12461247 | 12461247 | 12461247 | ·on time | ||
| HOV Hove 1 min performance allowance | 2 | 12511251 | 1250½1251½ | 12491251 | ·on time | ||
| PRP Preston Park UMLLine | 2 | 12561256 | 12561256½ | 12551256 | ·on time | UML | |
| HSK Hassocks | 1 | 13031303 | 1302½1303 | 13021303 | ·on time | ||
| BUG Burgess Hill | 1 | 13061306 | 13061306½ | 13061307 | +1 | ||
| XKM Keymer Junction pass 1 min performance allowance | pass1307½ | pass1307 | ·on time | ||||
| HHE Haywards Heath | 3 | 13121313 | 13121313 | 13121313 | ·on time | ||
| Copyhold Junction pass 1 min pathing allowance | pass1314½ | pass1315 | +1 | ||||
| Balcombe Tunnel Junction pass FLLine | pass1320 | pass1321 | +1 | FL | |||
| TBD Three Bridges pass | 4 | pass1321½ | pass1324 | +3 | |||
| GTW Gatwick Airport FLPath | 4 | 13251326 | 1324½1326 | 13281330 | +4 | FL | |
| ELD Earlswood (Surrey) pass 1 min performance allowance QLLine | pass1330½ | pass1335 | +5 | QL | |||
| XJS Stoats Nest Junction pass FLLine | pass1337 | pass1341 | +4 | FL | |||
| PUR Purley pass | 1 | pass1337½ | pass1341 | +5 | |||
| ECR East Croydon FLPath | 1 | 13411342 | 13411342 | 13451346 | +4 | FL | |
| Windmill Bridge Junction pass FLLine | pass1343 | pass1348 | +5 | FL | |||
| SRS Selhurst pass | 4 | pass1343½ | pass1348 | +6 | |||
| Streatham North Junction pass | pass1346½ | pass1351 | +5 | ||||
| BAL Balham pass UBFLine | 4 | pass1347½ | pass1353 | +6 | UBF | ||
| CLJ Clapham Junction UBFLine | 12 | 13511351 | 1350½1351½ | 13551357 | +6 | UBF | |
| Pouparts Junction pass | pass1353 | pass1358 | +5 | ||||
| Battersea Pier Junction pass | pass1354½ | pass1400 | +6 | ||||
| VIC London Victoria | 15 | 1358 | 1358 | 1402 | +4 | ||
| Forms 1H34 to Littlehampton departs 14:16 377446, 377468 | |||||||
Italic estimated timing, bold is actual.