This is the 1N06 0613 Brighton to Southampton Central on 27th August 2026. See today's trains from Brighton around 0613 →
27th August 2026 Simple View
1N06 · 06:13 – Brighton → Southampton Central Arrived -2 Early operated by Southern
WTTThe permanent working timetable Pathed as electric at 100mph
Reported as far as Southampton Central · 20 of 20 stops made · 62 of 62 miles
Formation Class 387
How busy: 18% full. Darwin's own figure for the whole train, not per carriage, reported at Brighton at 02:24.
Calling pattern
| Formed from 1S01 from Chichester arrived 05:52 387223 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| BTN Brighton | 1 | 0613 | 0613 | 0612 | -1 | ||
| HOV Hove | 3 | 06170617 | 0616½0617½ | 06160616 | ·on time | ||
| PLD Portslade | 2 | 06200620 | 06200620½ | 06190620 | ·on time | ||
| SWK Southwick | 2 | 06230623 | 06230623½ | 06230624 | +1 | ||
| SSE Shoreham-by-Sea | 2 | 06270627 | 0626½0627½ | 06260627 | ·on time | ||
| LAC Lancing | 2 | 06310631 | 06310631½ | 06310632 | +1 | ||
| WRH Worthing | 3 | 06350636 | 06350636 | 06350636 | ·on time | ||
| WWO West Worthing pass | 2 | pass0637½ | pass0637 | +1 | |||
| ANG Angmering 1 min performance allowance | 2 | 06420643 | 06420643 | 06430644 | +1 | ||
| XXA Arundel Junction pass | pass0648½ | pass0649 | +1 | ||||
| FOD Ford | 2 | 06500650 | 06500650½ | 06510652 | +2 | ||
| BAA Barnham | 2 | 06550655 | 0654½0655½ | 06550656 | +1 | ||
| CCH Chichester | 2 | 07030703 | 0702½0703½ | 07030703 | +1 | ||
| SOB Southbourne | 2 | 07100710 | 07100710½ | 07100711 | +1 | ||
| EMS Emsworth 1 min pathing allowance | 2 | 07130714 | 07130714 | 07130714 | ·on time | ||
| HAV Havant | 2 | 07180719 | 07180719 | 07170718 | -1 | ||
| Farlington Junction pass ½ min performance allowance | pass0723½ | pass0722 | -1 | ||||
| Cosham Junction pass ½ min performance allowance | pass0724½ | pass0725 | +1 | ||||
| CSA Cosham | 1 | 07260727 | 07260727 | 07260727 | ·on time | ||
| PTC Portchester | 1 | 07310731 | 0730½0731 | 07300731 | ·on time | ||
| FRM Fareham | 1 | 07360736 | 0735½0736½ | 07350736 | ·on time | ||
| SNW Swanwick | 1 | 07420742 | 07420742½ | 07410744 | +2 | ||
| HME Hamble pass | 1 | pass0746½ | pass0747 | +1 | |||
| SHO Sholing pass | 1 | pass0749½ | pass0750 | +1 | |||
| WLS Woolston | 1 | 07520752 | 0751½0752½ | 0751 | ·on time | ||
| SDN St Denys pass SLLine | 4 | pass0756½ | pass0756 | ·on time | SL | ||
| Northam Junction pass 1 min performance allowance | pass0758½ | pass0757 | -1 | ||||
| SOU Southampton Central | 2 | 0802 | 0802 | 0800 | -2 | ||
| Forms 1N13 to Brighton departs 08:20 387223 | |||||||
Italic estimated timing, bold is actual.