This is the 1B43 0824 Cardiff Central to Milford Haven on 23rd August 2026. See today's trains from Cardiff Central around 0824 →
23rd August 2026 Detailed View
08:24 – Cardiff Central → Milford Haven Arrived On time operated by Transport for Wales
Reported as far as Milford Haven · 18 of 18 stops made
Formation Class 197
Cardiff Central → Swansea
1 of 3
Swansea → Carmarthen
2 of 3
Carmarthen → Milford Haven
3 of 3
Calling pattern
| Location | PlatformPlat | Booked arr | Booked dep | Actual arr | Actual dep | Status |
|---|---|---|---|---|---|---|
| CDF Cardiff Central | 3 | 0824 | 0824 | ·on time | ||
| BGN Bridgend | 1 | 0843 | 0844 | 0842 | 0844 | ·on time |
| PYL Pyle | 1 | 0850 | 0851 | 0850 | 0851 | ·on time |
| PTA Port Talbot Parkway | 1 | 0858 | 0859 | 0858 | 0859 | ·on time |
| NTH Neath | 1 | 0906 | 0907 | 0905 | 0908 | +1 |
| SWA Swansea | 4 | 0921 | 0932 | 0919 | 0932 | ·on time |
| GWN Gowerton | 0942 | 0942 | 0941 | 0942 | ·on time | |
| LLE Llanelli | 1 was DPL | 0949 | 0949 | 0948 | 0949 | ·on time |
| PBY Pembrey & Burry Port | 2 | 0955 | 0955 | 0954 | 0954 | ·on time |
| KWL Kidwelly | 2 | 1002 | 1002 | 1000 | 1001 | -1 |
| FYS Ferryside | 2 | 1008 | 1008 | 1006 | 1007 | -1 |
| CMN Carmarthen | 1 was 2 | 1022 | 1032 | 1017 | 1031 | -1 |
| WTL Whitland | 2 | 1047 | 1048 | 1052 | 1053 | +5 |
| CUW Clunderwen | 1054 | 1055 | 1059 | +4 | ||
| CLR Clarbeston Road | 1102 | 1103 | 1105 | 1105 | +3 | |
| HVF Haverfordwest | 2 | 1111 | 1115 | 1113 | 1115 | ·on time |
| JOH Johnston | 1122 | 1123 | 1122 | 1123 | ·on time | |
| MFH Milford Haven | 1133 | 1132 | ·on time |
Italic estimated timing, bold is actual.