This is the 1M46 1552 Aberdare to Merthyr Tydfil on 21st August 2026. See today's trains from Aberdare around 1552 →
21st August 2026 Simple View
1M46 · 15:52 – Aberdare → Merthyr Tydfil Arrived +7 Late operated by Transport for Wales
VAROverlay: a short-term plan replacing the timetable for this date Pathed as Class 150/153/155/156 on diesel at 75mph
Reported as far as Merthyr Tydfil · 30 of 30 stops made · 50 of 50 miles
Formation Class 756
Calling pattern
| Formed from 1A36 from Merthyr Tydfil arrived 15:46 756104 | |||||||
| Public | Working | Actual | Route | ||||
|---|---|---|---|---|---|---|---|
| Location | PlatformPlat | arrdep | arrdep | arrdep | Status | Line | Path |
| ABA Aberdare | 1 | 1552 | 1552 | 1551 | -1 | ||
| CMH Cwmbach | 1 | 15551555 | 1554½1555 | 15541555 | ·on time | ||
| Abercwmboi pass | pass1557 | passno report | |||||
| FER Fernhill | 1 | 15581559 | 15581559 | 15591600 | +1 | ||
| MTA Mountain Ash | 2 | 16021602 | 16011602 | 16021603 | +1 | ||
| PER Penrhiwceiber | 1 | 16051605 | 16051605½ | 16061606 | +1 | ||
| ACY Abercynon | 1 | 16111611 | 1610½1611½ | 16111612 | +1 | ||
| PPD Pontypridd | 2 | 16181618 | 1617½1618½ | 16171618 | ·on time | ||
| TRF Trefforest | 1 | 16211621 | 1620½1621 | 16201622 | +1 | ||
| TRE Trefforest Estate | 2 | 16251625 | 1624½1625½ | 16251626 | +1 | ||
| TAF Taffs Well | 1 | 16291630 | 16291630½ | 16291630 | ·on time | ||
| RDR Radyr | 2 | 16351635 | 1633½1635½ | 16341635 | ·on time | ||
| DCT Danescourt | 1 | 16391640 | 16391640½ | 16371639 | -1 | ||
| FRW Fairwater | 1 | 16421643 | 16421643 | 16411643 | ·on time | ||
| WNG Waun-Gron Park | 2 | 16451645 | 1644½1645½ | 16441645 | ·on time | ||
| Cvl West Boundary pass | pass1647½ | pass1646 | -1 | ||||
| NNP Ninian Park | 1 | 16481649 | 16481649 | 16471649 | ·on time | ||
| Penarth Curve North Junction pass | pass1649½ | pass1649 | ·on time | ||||
| Cardiff Radyr Branch Junction pass | pass1650½ | pass1650 | ·on time | ||||
| CDF Cardiff Central | 6 | 16551700 | 16541700 | 16551700 | ·on time | ||
| Cvl East Boundary pass | pass1700½ | pass1701 | +1 | ||||
| CDQ Cardiff Queen Street | 4 | 17041704 | 1702½1704 | 17031704 | ·on time | ||
| CYS Cathays | 1 | 17071708 | 1706½1708 | 17071709 | +1 | ||
| LLN Llandaf | 2 | 17121712 | 1711½1712½ | 17131714 | +2 | ||
| RDR Radyr | 3 | 17151715 | 1714½1715½ | 17161717 | +2 | ||
| TAF Taffs Well | 2 | 17201720 | 1718½1720½ | 17211722 | +2 | ||
| TRE Trefforest Estate | 1 | 17241725 | 17241725 | 17261727 | +2 | ||
| TRF Trefforest | 2 | 17291729 | 1728½1729½ | 17301731 | +2 | ||
| PPD Pontypridd | 3 | 17321733 | 17321733 | 17331734 | +1 | ||
| ACY Abercynon | 2 | 17391741 | 17391741 | 17401748 | +7 | ||
| QYD Quakers Yard | 2 | 17451745 | 1744½1745½ | 17521755 | +10 | ||
| MEV Merthyr Vale | 2 | 17511751 | 17501751 | 17591800 | +9 | ||
| TRD Troed Y Rhiw | 1 | 17541755 | 17541755 | 18031804 | +9 | ||
| PTB Pentre-Bach | 1 | 17581758 | 1757½1758½ | 18061807 | +9 | ||
| MER Merthyr Tydfil | 1805 | 1803 | 1810 | +7 | |||
| Forms 1A54 to Aberdare departs 18:09 756104 | |||||||
Italic estimated timing, bold is actual.